| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Paul Bird | Kirsty Riddick | Ford Focus WRC 07 | A8 | 0:21:44.0 | |||
| 2 | 2 | 2 | Melvyn Evans | Patrick Walsh | Subaru Impreza WRC S12b | A8 | 0:21:51.1 | 0:00:07.1 | 0:00:07.1 | |
| 3 | 1 | 6 | David Kynaston | Andy Russell | Audi A3 Quattro | B13 | 0:22:31.5 | 0:00:40.4 | 0:00:47.5 | |
| 4 | 3 | 4 | Damian Cole | Philip Mills | Ford Focus WRC 05 | A8 | 0:22:34.2 | 0:00:02.7 | 0:00:50.2 | |
| 5 | 1 | 9 | Nigel Cannell | Michaela Cannell | Mitsubishi EVO 9 | N4 | 0:22:36.7 | 0:00:02.5 | 0:00:52.7 | |
| 6 | 2 | 8 | George Collister | Janet Craine | Mitsubishi EVO 3 | B13 | 0:22:52.4 | 0:00:15.7 | 0:01:08.4 | |
| 7 | 3 | 10 | Andrew Leece | Graham Fargher | Mitsubishi EVO 6 | B13 | 0:23:12.1 | 0:00:19.7 | 0:01:28.1 | |
| 8 | 2 | 19 | Tim Collins | Paul McCann | Mitsubishi EVO 9 | N4 | 0:23:38.2 | 0:00:26.1 | 0:01:54.2 | |
| 9 | 4 | 40 | James Belton | Kaye Shanahan | Subaru Impreza | A8 | 0:23:43.7 | 0:00:05.5 | 0:01:59.7 | |
| 10 | 5 | 11 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12b | A8 | 0:24:11.3 | 0:00:27.6 | 0:02:27.3 | |
| 11 | 1 | 12 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:24:19.4 | 0:00:08.1 | 0:02:35.4 | |
| 12 | 2 | 18 | John Ashton | Mark Lewis | Ford Escort MK2 | B12 | 0:24:23.5 | 0:00:04.1 | 0:02:39.5 | |
| 13 | 4 | 14 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:24:25.8 | 0:00:02.3 | 0:02:41.8 | |
| 14 | 3 | 23 | Carine (Kex) Walker | Danni Matthews | BMW 325 | B12 | 0:24:40.7 | 0:00:14.9 | 0:02:56.7 | |
| 15 | 5 | 17 | Chris Marshall | Simon Hunter | Mitsubishi EVO 5 | B13 | 0:24:52.3 | 0:00:11.6 | 0:03:08.3 | |
| 16 | 1 | 26 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | H17 | 0:25:01.7 | 0:00:09.4 | 0:03:17.7 | |
| 17 | 1 | 7 | John Stone | Ian Grindrod | Skoda Fabia WRC | B14 | 0:25:03.0 | 0:00:01.3 | 0:03:19.0 | |
| 18 | 3 | 30 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | N4 | 0:25:04.7 | 0:00:01.7 | 0:03:20.7 | |
| 19 | 1 | 41 | Gary Edgington | Alister Dodd | Peugeot 106 | A6 | 0:25:15.2 | 0:00:10.5 | 0:03:31.2 | |
| 20 | 6 | 24 | Neal Arden | Gilies Corbett | Subaru Impreza | B13 | 0:25:34.9 | 0:00:19.7 | 0:03:50.9 | |
| 21 | 1 | 53 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk2 | B11 | 0:25:47.4 | 0:00:12.5 | 0:04:03.4 | |
| 22 | 4 | 33 | Dave Pritchard | Emyr Hall | Ford Escort MK2 | B12 | 0:26:00.0 | 0:00:12.6 | 0:04:16.0 | |
| 23 | 2 | 29 | Ian Jones | Iestyn Williams | Citroen C2R2 | A6 | 0:26:09.3 | 0:00:09.3 | 0:04:25.3 | |
| 24 | 2 | 32 | Declan Jackson | Barry McCarney | Ford Escort MK2 | H17 | 0:26:14.4 | 0:00:05.1 | 0:04:30.4 | |
| 25 | 7 | 16 | Eliot Dunmore | Susanna Kennison | Subaru Impreza WRX Sti | B13 | 0:26:14.6 | 0:00:00.2 | 0:04:30.6 | |
| 26 | 2 | 36 | John Richardson | Eric Wilcockson | Ford Escort MK2 | B11 | 0:26:21.5 | 0:00:06.9 | 0:04:37.5 | |
| 27 | 8 | 27 | Jim Sharp | Mike Baird | Subaru Impreza | B13 | 0:26:45.3 | 0:00:23.8 | 0:05:01.3 | |
| 28 | 1 | 56 | Stu Bainborouch | Chris Heyes | Vauxhall Nova | B10 | 0:26:54.9 | 0:00:09.6 | 0:05:10.9 | |
| 29 | 9 | 39 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:27:04.4 | 0:00:09.5 | 0:05:20.4 | |
| 30 | 3 | 35 | Geoff Glover | Bob Brown | Vauxhall Astra RWD | B11 | 0:27:18.1 | 0:00:13.7 | 0:05:34.1 | |
| 31 | 1 | 51 | David Jones | Ryan McDermott | Vauxhall Nova | B9 | 0:27:25.9 | 0:00:07.8 | 0:05:41.9 | |
| 32 | 10 | 48 | Rob Callin | Rebecca Wallace | Mitsubishi EVO 8 | B13 | 0:27:30.6 | 0:00:04.7 | 0:05:46.6 | |
| 33 | 2 | 52 | Peppe Pleneta | Sebastian Turner | Ford Fiesta | B14 | 0:27:31.6 | 0:00:01.0 | 0:05:47.6 | |
| 34 | 2 | 47 | Graham Muter | Steve Hallmark | Ford Escort MK2 | B9 | 0:27:38.9 | 0:00:07.3 | 0:05:54.9 | |
| 35 | 2 | 57 | Danny Davies | James Hood | Vauxhall Corsa | B10 | 0:27:53.2 | 0:00:14.3 | 0:06:09.2 | |
| 36 | 3 | 44 | Alan Courtney | Paul Soutar | Porsche 928 | H17 | 0:28:20.4 | 0:00:27.2 | 0:06:36.4 | |
| 37 | 3 | 61 | Craig Jose | Nigel Hewett | Peugeot 205 Gti | B10 | 0:28:20.7 | 0:00:00.3 | 0:06:36.7 | |
| 38 | 1 | 55 | Donny Gill | Steven Gurney | Ford Fiesta ST | N3 | 0:28:27.8 | 0:00:07.1 | 0:06:43.8 | |
| 39 | 4 | 60 | Mark Bumfrey | Paul Bumfrey | Citroen C2 | B10 | 0:29:00.4 | 0:00:32.6 | 0:07:16.4 | |
| 40 | 4 | 43 | Tommi Graham | Mike Bailey | Ford Escort MK2 | B11 | 0:29:28.1 | 0:00:27.7 | 0:07:44.1 | |
| 41 | 5 | 63 | Paul Clapham | Colin Watson | Peugeot 106 | B10 | 0:29:51.8 | 0:00:23.7 | 0:08:07.8 | |
| 42 | 2 | 59 | Kevin Charles | Angus Williams | Ford Fiesta ST | N3 | 0:29:58.5 | 0:00:06.7 | 0:08:14.5 | |
| 43 | 5 | 46 | Chris Reynolds | Mark Davenport | Ford Escort MK2 | B12 | 0:30:04.3 | 0:00:05.8 | 0:08:20.3 | |
| 44 | 1 | 70 | John Kneen | Ian Davison | Citroen Saxo VTS | N2 | 0:31:37.4 | 0:01:33.1 | 0:09:53.4 | |
| 45 | 5 | 49 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 0:37:17.8 | 0:05:40.4 | 0:15:33.8 | |
| 46 | 6 | 38 | Mark Rowlands | Dave Stocking | Ford Escort MK2 | B11 | 0:47:04.8 | 0:09:47.0 | 0:25:20.8 | |
| 47 | 1 | 73 | Steve Higgins | Creig Davison | Saab 96 Sport | H15 | 0:52:52.0 | 0:05:47.2 | 0:31:08.0 | |
| 48 | 6 | 20 | Callum Black | Paul Wakely | Suzuki Swift S 1600 | B10 | 0:56:12.2 | 0:03:20.2 | 0:34:28.2 | |
| 49 | 7 | 28 | Andrew Holmes | Sarah Fox | Vauxhall Astra Sport | B11 | 1:05:31.7 | 0:09:19.5 | 0:43:47.7 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |