| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
Stage Bogey: 8:44.0. Stage Target: 22:00.0. Length : 10.91 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | Melvyn Evans/Patrick Walsh | Subaru Impreza WRC S12b | A8 | 9:01.2 | ||
| 2 | 1 | Paul Bird/Kirsty Riddick | Ford Focus WRC 07 | A8 | 9:06.0 | 0:04.8 | 0:04.8 |
| 3= | 3 | Dave Pattison/Paul Whittaker | Mitsubishi EVO 6 | B13 | 9:23.4 | 0:17.4 | 0:22.2 |
| 3= | 4 | Damian Cole/Philip Mills | Ford Focus WRC 05 | A8 | 9:23.4 | 0:22.2 | |
| 5 | 6 | David Kynaston/Andy Russell | Audi A3 Quattro | B13 | 9:27.2 | 0:03.8 | 0:26.0 |
| 6 | 8 | George Collister/Janet Craine | Mitsubishi EVO 3 | B13 | 9:32.1 | 0:04.9 | 0:30.9 |
| 7 | 9 | Nigel Cannell/Michaela Cannell | Mitsubishi EVO 9 | N4 | 9:36.3 | 0:04.2 | 0:35.1 |
| 8 | 10 | Andrew Leece/Graham Fargher | Mitsubishi EVO 6 | B13 | 9:55.1 | 0:18.8 | 0:53.9 |
| 9 | 40 | James Belton/Kaye Shanahan | Subaru Impreza | A8 | 10:02.7 | 0:07.6 | 1:01.5 |
| 10 | 19 | Tim Collins/Paul McCann | Mitsubishi EVO 9 | N4 | 10:03.6 | 0:00.9 | 1:02.4 |
| 11 | 11 | Graham Coffey/David Gamblin | Subaru Impreza WRC S12b | A8 | 10:08.6 | 0:05.0 | 1:07.4 |
| 12 | 12 | John Indri/Pete Johnson | Darrian T90 GTR | B12 | 10:15.0 | 0:06.4 | 1:13.8 |
| 13 | 18 | John Ashton/Mark Lewis | Ford Escort MK2 | B12 | 10:16.4 | 0:01.4 | 1:15.2 |
| 14= | 7 | John Stone/Ian Grindrod | Skoda Fabia WRC | B14 | 10:22.8 | 0:06.4 | 1:21.6 |
| 14= | 14 | David Hardie/John McCulloch | Subaru Impreza | B13 | 10:22.8 | 1:21.6 | |
| 14= | 30 | James Grint/Steve Greenhill | Mitsubishi EVO 9 | N4 | 10:22.8 | 1:21.6 | |
| 17 | 53 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk2 | B11 | 10:24.9 | 0:02.1 | 1:23.7 |
| 18 | 23 | Carine (Kex) Walker/Danni Matthews | BMW 325 | B12 | 10:27.2 | 0:02.3 | 1:26.0 |
| 19 | 17 | Chris Marshall/Simon Hunter | Mitsubishi EVO 5 | B13 | 10:27.7 | 0:00.5 | 1:26.5 |
| 20 | 26 | Adrian Kermode/Maurice Beckett | Porsche 911 SC | H17 | 10:29.0 | 0:01.3 | 1:27.8 |
| 21 | 41 | Gary Edgington/Alister Dodd | Peugeot 106 | A6 | 10:34.3 | 0:05.3 | 1:33.1 |
| 22 | 15 | Martyn Jones/David Radcliffe | Vauxhall Nova GSi | B10 | 10:42.6 | 0:08.3 | 1:41.4 |
| 23 | 33 | Dave Pritchard/Emyr Hall | Ford Escort MK2 | B12 | 10:47.9 | 0:05.3 | 1:46.7 |
| 24 | 24 | Neal Arden/Gilies Corbett | Subaru Impreza | B13 | 10:50.2 | 0:02.3 | 1:49.0 |
| 25 | 32 | Declan Jackson/Barry McCarney | Ford Escort MK2 | H17 | 10:51.8 | 0:01.6 | 1:50.6 |
| 26 | 39 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 10:54.1 | 0:02.3 | 1:52.9 |
| 27 | 27 | Jim Sharp/Mike Baird | Subaru Impreza | B13 | 10:57.5 | 0:03.4 | 1:56.3 |
| 28 | 16 | Eliot Dunmore/Susanna Kennison | Subaru Impreza WRX Sti | B13 | 11:02.3 | 0:04.8 | 2:01.1 |
| 29 | 52 | Peppe Pleneta/Sebastian Turner | Ford Fiesta | B14 | 11:02.6 | 0:00.3 | 2:01.4 |
| 30 | 36 | John Richardson/Eric Wilcockson | Ford Escort MK2 | B11 | 11:07.3 | 0:04.7 | 2:06.1 |
| 31 | 43 | Tommi Graham/Mike Bailey | Ford Escort MK2 | B11 | 11:07.9 | 0:00.6 | 2:06.7 |
| 32 | 29 | Ian Jones/Iestyn Williams | Citroen C2R2 | A6 | 11:09.3 | 0:01.4 | 2:08.1 |
| 33 | 47 | Graham Muter/Steve Hallmark | Ford Escort MK2 | B9 | 11:16.0 | 0:06.7 | 2:14.8 |
| 34 | 35 | Geoff Glover/Bob Brown | Vauxhall Astra RWD | B11 | 11:16.1 | 0:00.1 | 2:14.9 |
| 35 | 57 | Danny Davies/James Hood | Vauxhall Corsa | B10 | 11:16.2 | 0:00.1 | 2:15.0 |
| 36 | 49 | Guy Simpkiss/Debbie Perry | Vauxhall Astra | B11 | 11:21.1 | 0:04.9 | 2:19.9 |
| 37 | 56 | Stu Bainborouch/Chris Heyes | Vauxhall Nova | B10 | 11:22.0 | 0:00.9 | 2:20.8 |
| 38 | 44 | Alan Courtney/Paul Soutar | Porsche 928 | H17 | 11:24.3 | 0:02.3 | 2:23.1 |
| 39 | 51 | David Jones/Ryan McDermott | Vauxhall Nova | B9 | 11:30.9 | 0:06.6 | 2:29.7 |
| 40 | 48 | Rob Callin/Rebecca Wallace | Mitsubishi EVO 8 | B13 | 11:38.1 | 0:07.2 | 2:36.9 |
| 41 | 55 | Donny Gill/Steven Gurney | Ford Fiesta ST | N3 | 11:39.5 | 0:01.4 | 2:38.3 |
| 42 | 61 | Craig Jose/Nigel Hewett | Peugeot 205 Gti | B10 | 11:46.8 | 0:07.3 | 2:45.6 |
| 43 | 38 | Mark Rowlands/Dave Stocking | Ford Escort MK2 | B11 | 11:48.6 | 0:01.8 | 2:47.4 |
| 44 | 60 | Mark Bumfrey/Paul Bumfrey | Citroen C2 | B10 | 12:01.7 | 0:13.1 | 3:00.5 |
| 45 | 59 | Kevin Charles/Angus Williams | Ford Fiesta ST | N3 | 12:24.2 | 0:22.5 | 3:23.0 |
| 46 | 63 | Paul Clapham/Colin Watson | Peugeot 106 | B10 | 12:33.2 | 0:09.0 | 3:32.0 |
| 47 | 46 | Chris Reynolds/Mark Davenport | Ford Escort MK2 | B12 | 12:37.7 | 0:04.5 | 3:36.5 |
| 48 | 70 | John Kneen/Ian Davison | Citroen Saxo VTS | N2 | 13:06.4 | 0:28.7 | 4:05.2 |
| 49 | 73 | Steve Higgins/Creig Davison | Saab 96 Sport | H15 | 15:28.1 | 2:21.7 | 6:26.9 |
| 50 | 28 | Andrew Holmes/Sarah Fox | Vauxhall Astra Sport | B11 | 20:24.9 | 4:56.8 | 11:23.7 |
| 51 | 20 | Callum Black/Paul Wakely | Suzuki Swift S 1600 | B10 | 20:42.6 | 0:17.7 | 11:41.4 |
Superrally times are shown like this
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |