| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Stephen Thompson | Darren Thompson | Vauxhall Nova | 0:47:59 | |||
| 2 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | 0:48:11 | 0:00:12 | 0:00:12 | |
| 3 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | 0:49:13 | 0:01:02 | 0:01:14 | |
| 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | 0:51:49 | 0:02:36 | 0:03:50 | |
| 5 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | 0:53:02 | 0:01:13 | 0:05:03 | |
| 6 | 81 | Tony Bilham | Paul Wild | Nissan Micra | 0:53:49 | 0:00:47 | 0:05:50 | |
| 7 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | 0:53:58 | 0:00:09 | 0:05:59 | |
| 8 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | 1:00 | 1:00:37 | 0:06:39 | 0:12:38 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | 0:46:21 | |||
| 2 | 64 | Graham Butler | Darren Lakeland | Peugeot 106 Maxi | 0:48:11 | 0:01:50 | 0:01:50 | |
| 3 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | 0:48:18 | 0:00:07 | 0:01:57 | |
| 4 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | 0:48:26 | 0:00:08 | 0:02:05 | |
| 5 | 59 | Mike Axford | David Thomason | Ford Fiests RS | 0:48:29 | 0:00:03 | 0:02:08 | |
| 6 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | 0:50:39 | 0:02:10 | 0:04:18 | |
| 7 | 47 | Mathew Roberts | Paul Maund | Citroen Saxo VTS | 2:00 | 0:51:18 | 0:00:39 | 0:04:57 |
| 8 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | 0:56:21 | 0:05:03 | 0:10:00 | |
| 9 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | 0:56:26 | 0:00:05 | 0:10:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | 0:45:11 | |||
| 2 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | 0:45:15 | 0:00:04 | 0:00:04 | |
| 3 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | 0:46:24 | 0:01:09 | 0:01:13 | |
| 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | 0:46:28 | 0:00:04 | 0:01:17 | |
| 5 | 35 | Kevin Williams | Andrew George | Ford Escort | 0:46:32 | 0:00:04 | 0:01:21 | |
| 6 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | 0:47:09 | 0:00:37 | 0:01:58 | |
| 7 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | 0:49:02 | 0:01:53 | 0:03:51 | |
| 8 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | 1:00 | 0:49:33 | 0:00:31 | 0:04:22 |
| 9 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | 0:51:11 | 0:01:38 | 0:06:00 | |
| 10 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | 0:51:22 | 0:00:11 | 0:06:11 | |
| 11 | 76 | Michael Judson | Paul Blanchard | Vauxhall Astra GSI | 0:20 | 0:51:46 | 0:00:24 | 0:06:35 |
| 12 | 51 | John Deegan | Phill Merills | Honda Civic type R | 3:00 | 0:52:32 | 0:00:46 | 0:07:21 |
| 13 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | 0:53:45 | 0:01:13 | 0:08:34 | |
| 14 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | 1:00 | 0:58:46 | 0:05:01 | 0:13:35 |
| 15 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | 1:19:20 | 0:20:34 | 0:34:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | 0:41:03 | |||
| 2 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | 0:41:30 | 0:00:27 | 0:00:27 | |
| 3 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | 0:41:32 | 0:00:02 | 0:00:29 | |
| 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | 0:43:21 | 0:01:49 | 0:02:18 | |
| 5 | 10 | Andrew Varley | Graham Wild | Ford Escort Cosworth | 0:43:25 | 0:00:04 | 0:02:22 | |
| 6 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | 0:43:44 | 0:00:19 | 0:02:41 | |
| 7 | 7 | Mark Holmes | Tony Lyndsay | MG Metro 6R4 | 0:43:53 | 0:00:09 | 0:02:50 | |
| 8 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | 0:44:02 | 0:00:09 | 0:02:59 | |
| 9 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | 0:44:33 | 0:00:31 | 0:03:30 | |
| 10 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | 1:00 | 0:44:34 | 0:00:01 | 0:03:31 |
| 11 | 5 | Robert Dick | Barry Green | Darrian T9 | 0:44:35 | 0:00:01 | 0:03:32 | |
| 12 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:45:13 | 0:00:38 | 0:04:10 | |
| 13 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | 0:45:20 | 0:00:07 | 0:04:17 | |
| 14 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | 0:45:21 | 0:00:01 | 0:04:18 | |
| 15 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | 0:45:33 | 0:00:12 | 0:04:30 | |
| 16 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | 0:45:40 | 0:00:07 | 0:04:37 | |
| 17 | 36 | Mark Bentley | Ed Bentley | Subaru Impreza N12 | 0:45:57 | 0:00:17 | 0:04:54 | |
| 18 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | 0:46:06 | 0:00:09 | 0:05:03 | |
| 19 | 28 | Tim Finch | Neil Bye | Subaru Impreza | 0:46:14 | 0:00:08 | 0:05:11 | |
| 20 | 34 | Thomas Preston | Jamie Forrest | BMW M3 Coupe | 0:46:28 | 0:00:14 | 0:05:25 | |
| 21 | 103 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 0:46:52 | 0:00:24 | 0:05:49 | |
| 22 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | 0:40 | 0:47:58 | 0:01:06 | 0:06:55 |
| 23 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | 0:48:20 | 0:00:22 | 0:07:17 | |
| 24 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | 0:48:22 | 0:00:02 | 0:07:19 | |
| 25 | 57 | Lee Hastings | Brian Findon | Subaru Impreza | 1:00 | 0:49:28 | 0:01:06 | 0:08:25 |
| 26 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | 0:49:46 | 0:00:18 | 0:08:43 | |
| 27 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | 0:50:11 | 0:00:25 | 0:09:08 | |
| 28 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | 0:50:50 | 0:00:39 | 0:09:47 | |
| 29 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | 0:51:01 | 0:00:11 | 0:09:58 | |
| 30 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | 1:00 | 0:51:34 | 0:00:33 | 0:10:31 |
| 31 | 95 | Michael Dwan | Jane Clark | Landrover Defender | 0:55:33 | 0:03:59 | 0:14:30 | |
| 32 | 8 | Alex Taylor | Cala Sharp | Subaru Forester | 1:07:47 | 0:12:14 | 0:26:44 | |
| 33 | 58 | Paul Dolan | Derrick Fawcett | Mitsubishi Lancer Evo 9 | 1:13:03 | 0:05:16 | 0:32:00 | |
| 34 | 26 | Paul Swift | Lee Carter | Ford Escort | 1:14:10 | 0:01:07 | 0:33:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | 0:52:19 | |||
| 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | 1:00 | 0:53:55 | 0:01:36 | 0:01:36 |
| 3 | 98 | Peter Jackson | Paula Swinscoe | Nissan Micra | 0:54:10 | 0:00:15 | 0:01:51 | |
No results available for class H
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |