| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 0:32:20 | |||
| 2 | 2 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 0:33:17 | 0:00:57 | 0:00:57 | |
| 3 | 3 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 0:33:25 | 0:00:08 | 0:01:05 | |
| 4 | 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 0:34:32 | 0:01:07 | 0:02:12 | |
| 5 | 5 | 10 | Andrew Varley | Graham Wild | Ford Escort Cosworth | D | 0:34:49 | 0:00:17 | 0:02:29 | |
| 6 | 6 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 0:34:50 | 0:00:01 | 0:02:30 | |
| 7 | 7 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 0:35:00 | 0:00:10 | 0:02:40 | |
| 8 | 8 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 0:35:09 | 0:00:09 | 0:02:49 | |
| 9 | 9 | 7 | Mark Holmes | Tony Lyndsay | MG Metro 6R4 | D | 0:35:11 | 0:00:02 | 0:02:51 | |
| 10 | 10 | 5 | Robert Dick | Barry Green | Darrian T9 | D | 0:35:17 | 0:00:06 | 0:02:57 | |
| 11 | 11 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 0:35:30 | 0:00:13 | 0:03:10 | |
| 12 | 12 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 0:36:07 | 0:00:37 | 0:03:47 | |
| 13 | 1 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 0:36:11 | 0:00:04 | 0:03:51 | |
| 14 | 13 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | D | 0:36:16 | 0:00:05 | 0:03:56 | |
| 15 | 14 | 29 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 9 | D | 0:36:16 | 0:03:56 | ||
| 16 | 2 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 0:36:18 | 0:00:02 | 0:03:58 | |
| 17 | 15 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | D | 0:36:22 | 0:00:04 | 0:04:02 | |
| 18 | 16 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 0:36:30 | 0:00:08 | 0:04:10 | |
| 19 | 17 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 0:36:53 | 0:00:23 | 0:04:33 | |
| 20 | 18 | 36 | Mark Bentley | Ed Bentley | Subaru Impreza N12 | D | 0:36:59 | 0:00:06 | 0:04:39 | |
| 21 | 19 | 28 | Tim Finch | Neil Bye | Subaru Impreza | D | 0:36:59 | 0:04:39 | ||
| 22 | 3 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 0:37:02 | 0:00:03 | 0:04:42 | |
| 23 | 20 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 0:37:06 | 0:00:04 | 0:04:46 |
| 24 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 0:37:08 | 0:00:02 | 0:04:48 | |
| 25 | 21 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:37:09 | 0:00:01 | 0:04:49 | |
| 26 | 22 | 34 | Thomas Preston | Jamie Forrest | BMW M3 Coupe | D | 0:37:10 | 0:00:01 | 0:04:50 | |
| 27 | 4 | 35 | Kevin Williams | Andrew George | Ford Escort | C | 0:37:20 | 0:00:10 | 0:05:00 | |
| 28 | 5 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 0:37:24 | 0:00:04 | 0:05:04 | |
| 29 | 6 | 65 | Conrad Law | Chris Walton | Subaru RA | C | 0:37:37 | 0:00:13 | 0:05:17 | |
| 30 | 7 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 0:37:40 | 0:00:03 | 0:05:20 | |
| 31 | 1 | 88 | Stephen Thompson | Darren Thompson | Vauxhall Nova | A | 0:37:46 | 0:00:06 | 0:05:26 | |
| 32 | 23 | 103 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:37:55 | 0:00:09 | 0:05:35 | |
| 33 | 2 | 64 | Graham Butler | Darren Lakeland | Peugeot 106 Maxi | B | 0:38:20 | 0:00:25 | 0:06:00 | |
| 34 | 2 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 0:38:25 | 0:00:05 | 0:06:05 | |
| 35 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 0:38:33 | 0:00:08 | 0:06:13 | |
| 36 | 4 | 32 | Malcolm Davey | Paul Slingsby | Ford Escort | B | 0:38:34 | 0:00:01 | 0:06:14 | |
| 37 | 5 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 0:38:41 | 0:00:07 | 0:06:21 | |
| 38 | 3 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 0:38:47 | 0:00:06 | 0:06:27 | |
| 39 | 24 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | D | 0:38:47 | 0:06:27 | ||
| 40 | 6 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 0:39:02 | 0:00:15 | 0:06:42 | |
| 41 | 7 | 74 | Danny Brown | Paul Connelly | Peugoet 205 GTi | B | 0:39:09 | 0:00:07 | 0:06:49 | |
| 42 | 25 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 0:39:21 | 0:00:12 | 0:07:01 | |
| 43 | 8 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 0:39:23 | 0:00:02 | 0:07:03 | |
| 44 | 26 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 0:40:07 | 0:00:44 | 0:07:47 | |
| 45 | 27 | 57 | Lee Hastings | Brian Findon | Subaru Impreza | D | 1:00 | 0:40:12 | 0:00:05 | 0:07:52 |
| 46 | 28 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 0:40:17 | 0:00:05 | 0:07:57 | |
| 47 | 9 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 0:40:20 | 0:00:03 | 0:08:00 |
| 48 | 8 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 0:40:21 | 0:00:01 | 0:08:01 | |
| 49 | 29 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:40:26 | 0:00:05 | 0:08:06 | |
| 50 | 9 | 47 | Mathew Roberts | Paul Maund | Citroen Saxo VTS | B | 2:00 | 0:40:34 | 0:00:08 | 0:08:14 |
| 51 | 10 | 76 | Michael Judson | Paul Blanchard | Vauxhall Astra GSI | C | 0:20 | 0:40:44 | 0:00:10 | 0:08:24 |
| 52 | 11 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 0:40:51 | 0:00:07 | 0:08:31 | |
| 53 | 30 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 0:41:09 | 0:00:18 | 0:08:49 | |
| 54 | 12 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 0:41:34 | 0:00:25 | 0:09:14 | |
| 55 | 4 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 0:41:42 | 0:00:08 | 0:09:22 | |
| 56 | 31 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 1:00 | 0:41:53 | 0:00:11 | 0:09:33 |
| 57 | 13 | 51 | John Deegan | Phill Merills | Honda Civic type R | C | 3:00 | 0:42:05 | 0:00:12 | 0:09:45 |
| 58 | 1 | 98 | Peter Jackson | Paula Swinscoe | Nissan Micra | F | 0:42:05 | 0:09:45 | ||
| 59 | 2 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 0:42:13 | 0:00:08 | 0:09:53 | |
| 60 | 5 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 0:42:51 | 0:00:38 | 0:10:31 | |
| 61 | 6 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 0:42:55 | 0:00:04 | 0:10:35 | |
| 62 | 14 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 0:43:29 | 0:00:34 | 0:11:09 | |
| 63 | 3 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 0:43:44 | 0:00:15 | 0:11:24 |
| 64 | 7 | 81 | Tony Bilham | Paul Wild | Nissan Micra | A | 0:43:59 | 0:00:15 | 0:11:39 | |
| 65 | 10 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 0:44:17 | 0:00:18 | 0:11:57 | |
| 66 | 11 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 0:44:48 | 0:00:31 | 0:12:28 | |
| 67 | 32 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 0:44:55 | 0:00:07 | 0:12:35 | |
| 68 | 15 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 1:00 | 0:47:19 | 0:02:24 | 0:14:59 |
| 69 | 8 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 0:48:21 | 0:01:02 | 0:16:01 |
| 70 | 33 | 8 | Alex Taylor | Cala Sharp | Subaru Forester | D | 0:59:16 | 0:10:55 | 0:26:56 | |
| 71 | 34 | 58 | Paul Dolan | Derrick Fawcett | Mitsubishi Lancer Evo 9 | D | 1:03:41 | 0:04:25 | 0:31:21 | |
| 72 | 35 | 26 | Paul Swift | Lee Carter | Ford Escort | D | 1:05:21 | 0:01:40 | 0:33:01 | |
| 73 | 16 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 1:10:11 | 0:04:50 | 0:37:51 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |