| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 0:43:18 | |||
| 2 | 2 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 0:43:48 | 0:00:30 | 0:00:30 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 0:43:52 | 0:00:04 | 0:00:34 | |
| 4 | 4 | 10 | Andrew Varley | Graham Wild | Ford Escort Cosworth | D | 0:45:46 | 0:01:54 | 0:02:28 | |
| 5 | 5 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 0:45:48 | 0:00:02 | 0:02:30 | |
| 6 | 6 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 0:46:17 | 0:00:29 | 0:02:59 | |
| 7 | 7 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 0:46:32 | 0:00:15 | 0:03:14 | |
| 8 | 8 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 0:46:57 | 0:00:25 | 0:03:39 |
| 9 | 9 | 5 | Robert Dick | Barry Green | Darrian T9 | D | 0:47:05 | 0:00:08 | 0:03:47 | |
| 10 | 10 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 0:47:07 | 0:00:02 | 0:03:49 | |
| 11 | 1 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 0:47:39 | 0:00:32 | 0:04:21 | |
| 12 | 2 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 0:47:45 | 0:00:06 | 0:04:27 | |
| 13 | 11 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 0:47:45 | 0:04:27 | ||
| 14 | 12 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | D | 0:47:50 | 0:00:05 | 0:04:32 | |
| 15 | 13 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | D | 0:47:53 | 0:00:03 | 0:04:35 | |
| 16 | 14 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:48:03 | 0:00:10 | 0:04:45 | |
| 17 | 15 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 0:48:08 | 0:00:05 | 0:04:50 | |
| 18 | 16 | 36 | Mark Bentley | Ed Bentley | Subaru Impreza N12 | D | 0:48:35 | 0:00:27 | 0:05:17 | |
| 19 | 17 | 28 | Tim Finch | Neil Bye | Subaru Impreza | D | 0:48:45 | 0:00:10 | 0:05:27 | |
| 20 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 0:48:57 | 0:00:12 | 0:05:39 | |
| 21 | 3 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 0:48:59 | 0:00:02 | 0:05:41 | |
| 22 | 18 | 34 | Thomas Preston | Jamie Forrest | BMW M3 Coupe | D | 0:49:04 | 0:00:05 | 0:05:46 | |
| 23 | 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 0:49:04 | 0:05:46 | ||
| 24 | 19 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 0:49:10 | 0:00:06 | 0:05:52 | |
| 25 | 20 | 103 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:49:23 | 0:00:13 | 0:06:05 | |
| 26 | 5 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 0:49:48 | 0:00:25 | 0:06:30 | |
| 27 | 6 | 35 | Kevin Williams | Andrew George | Ford Escort | C | 1:00 | 0:50:07 | 0:00:19 | 0:06:49 |
| 28 | 2 | 64 | Graham Butler | Darren Lakeland | Peugeot 106 Maxi | B | 0:50:45 | 0:00:38 | 0:07:27 | |
| 29 | 3 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 0:50:47 | 0:00:02 | 0:07:29 | |
| 30 | 21 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 0:50:49 | 0:00:02 | 0:07:31 |
| 31 | 22 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 0:50:51 | 0:00:02 | 0:07:33 | |
| 32 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 0:50:54 | 0:00:03 | 0:07:36 | |
| 33 | 23 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | D | 0:50:58 | 0:00:04 | 0:07:40 | |
| 34 | 4 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 0:51:07 | 0:00:09 | 0:07:49 | |
| 35 | 5 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 0:51:11 | 0:00:04 | 0:07:53 | |
| 36 | 7 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 0:51:39 | 0:00:28 | 0:08:21 | |
| 37 | 2 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 0:51:52 | 0:00:13 | 0:08:34 | |
| 38 | 24 | 57 | Lee Hastings | Brian Findon | Subaru Impreza | D | 1:00 | 0:52:05 | 0:00:13 | 0:08:47 |
| 39 | 8 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 0:52:12 | 0:00:07 | 0:08:54 |
| 40 | 25 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 0:52:24 | 0:00:12 | 0:09:06 | |
| 41 | 26 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 0:52:53 | 0:00:29 | 0:09:35 | |
| 42 | 6 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 0:53:26 | 0:00:33 | 0:10:08 | |
| 43 | 27 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:53:37 | 0:00:11 | 0:10:19 | |
| 44 | 28 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 0:53:52 | 0:00:15 | 0:10:34 | |
| 45 | 9 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 0:53:54 | 0:00:02 | 0:10:36 | |
| 46 | 7 | 47 | Mathew Roberts | Paul Maund | Citroen Saxo VTS | B | 2:00 | 0:54:00 | 0:00:06 | 0:10:42 |
| 47 | 29 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 1:00 | 0:54:12 | 0:00:12 | 0:10:54 |
| 48 | 10 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 0:54:12 | 0:10:54 | ||
| 49 | 11 | 76 | Michael Judson | Paul Blanchard | Vauxhall Astra GSI | C | 0:20 | 0:54:56 | 0:00:44 | 0:11:38 |
| 50 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 0:55:13 | 0:00:17 | 0:11:55 | |
| 51 | 12 | 51 | John Deegan | Phill Merills | Honda Civic type R | C | 3:00 | 0:55:21 | 0:00:08 | 0:12:03 |
| 52 | 3 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 0:55:21 | 0:12:03 | ||
| 53 | 4 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 0:55:51 | 0:00:30 | 0:12:33 | |
| 54 | 13 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 0:56:35 | 0:00:44 | 0:13:17 | |
| 55 | 5 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 0:56:42 | 0:00:07 | 0:13:24 | |
| 56 | 6 | 81 | Tony Bilham | Paul Wild | Nissan Micra | A | 0:56:42 | 0:13:24 | ||
| 57 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 0:56:52 | 0:00:10 | 0:13:34 |
| 58 | 30 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 0:58:43 | 0:01:51 | 0:15:25 | |
| 59 | 8 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 0:59:18 | 0:00:35 | 0:16:00 | |
| 60 | 9 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 0:59:36 | 0:00:18 | 0:16:18 | |
| 61 | 14 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 1:00 | 1:01:39 | 0:02:03 | 0:18:21 |
| 62 | 7 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 1:03:51 | 0:02:12 | 0:20:33 |
| 63 | 31 | 8 | Alex Taylor | Cala Sharp | Subaru Forester | D | 1:10:25 | 0:06:34 | 0:27:07 | |
| 64 | 32 | 58 | Paul Dolan | Derrick Fawcett | Mitsubishi Lancer Evo 9 | D | 1:16:04 | 0:05:39 | 0:32:46 | |
| 65 | 33 | 26 | Paul Swift | Lee Carter | Ford Escort | D | 1:16:37 | 0:00:33 | 0:33:19 | |
| 66 | 15 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 1:21:52 | 0:05:15 | 0:38:34 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |