| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 1:07:50 | |||
| 2 | 2 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 1:07:58 | 0:00:08 | 0:00:08 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 1:09:39 | 0:01:41 | 0:01:49 | |
| 4 | 4 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 1:11:39 | 0:02:00 | 0:03:49 |
| 5 | 5 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 1:11:54 | 0:00:15 | 0:04:04 | |
| 6 | 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 1:12:23 | 0:00:29 | 0:04:33 | |
| 7 | 7 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 1:12:24 | 0:00:01 | 0:04:34 | |
| 8 | 8 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | D | 1:13:44 | 0:01:20 | 0:05:54 | |
| 9 | 9 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | D | 1:13:53 | 0:00:09 | 0:06:03 | |
| 10 | 10 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 1:14:15 | 0:00:22 | 0:06:25 | |
| 11 | 11 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 1:14:32 | 0:00:17 | 0:06:42 | |
| 12 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 1:14:32 | 0:06:42 | ||
| 13 | 12 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:14:58 | 0:00:26 | 0:07:08 | |
| 14 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 1:15:38 | 0:00:40 | 0:07:48 | |
| 15 | 13 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 1:15:46 | 0:00:08 | 0:07:56 | |
| 16 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 1:15:49 | 0:00:03 | 0:07:59 | |
| 17 | 14 | 34 | Thomas Preston | Jamie Forrest | BMW M3 Coupe | D | 1:16:04 | 0:00:15 | 0:08:14 | |
| 18 | 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 1:16:34 | 0:00:30 | 0:08:44 | |
| 19 | 15 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:16:52 | 0:00:18 | 0:09:02 | |
| 20 | 16 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 1:17:02 | 0:00:10 | 0:09:12 |
| 21 | 2 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 1:17:35 | 0:00:33 | 0:09:45 | |
| 22 | 17 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 1:18:07 | 0:00:32 | 0:10:17 | |
| 23 | 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 3:00 | 1:18:55 | 0:00:48 | 0:11:05 |
| 24 | 5 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 3:00 | 1:19:03 | 0:00:08 | 0:11:13 |
| 25 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 1:19:08 | 0:00:05 | 0:11:18 | |
| 26 | 18 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | D | 1:19:13 | 0:00:05 | 0:11:23 | |
| 27 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 1:19:37 | 0:00:24 | 0:11:47 | |
| 28 | 6 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 1:19:39 | 0:00:02 | 0:11:49 | |
| 29 | 4 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 1:19:43 | 0:00:04 | 0:11:53 | |
| 30 | 19 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 1:19:56 | 0:00:13 | 0:12:06 | |
| 31 | 7 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 1:21:02 | 0:01:06 | 0:13:12 |
| 32 | 20 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 1:21:20 | 0:00:18 | 0:13:30 | |
| 33 | 21 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 1:00 | 1:21:48 | 0:00:28 | 0:13:58 |
| 34 | 5 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 1:22:18 | 0:00:30 | 0:14:28 | |
| 35 | 8 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 1:22:43 | 0:00:25 | 0:14:53 | |
| 36 | 22 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 1:22:47 | 0:00:04 | 0:14:57 | |
| 37 | 9 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 1:23:24 | 0:00:37 | 0:15:34 | |
| 38 | 10 | 51 | John Deegan | Phill Merills | Honda Civic type R | C | 3:00 | 1:23:42 | 0:00:18 | 0:15:52 |
| 39 | 23 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:24:00 | 0:00:18 | 0:16:10 | |
| 40 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 1:25:24 | 0:01:24 | 0:17:34 | |
| 41 | 2 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 1:25:28 | 0:00:04 | 0:17:38 | |
| 42 | 3 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 1:25:40 | 0:00:12 | 0:17:50 | |
| 43 | 11 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 1:26:15 | 0:00:35 | 0:18:25 | |
| 44 | 4 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 1:26:38 | 0:00:23 | 0:18:48 | |
| 45 | 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 7:00 | 1:27:45 | 0:01:07 | 0:19:55 |
| 46 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 1:27:52 | 0:00:07 | 0:20:02 |
| 47 | 6 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 1:28:35 | 0:00:43 | 0:20:45 | |
| 48 | 7 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 1:30:37 | 0:02:02 | 0:22:47 | |
| 49 | 24 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 2:00 | 1:31:13 | 0:00:36 | 0:23:23 |
| 50 | 12 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 2:00 | 1:32:57 | 0:01:44 | 0:25:07 |
| 51 | 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 1:35:00 | 0:02:03 | 0:27:10 |
| 52 | 13 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 1:48:14 | 0:13:14 | 0:40:24 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |