| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 1:13:10 | |||
| 2 | 2 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 1:13:16 | 0:00:06 | 0:00:06 | |
| 3 | 3 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 1:15:32 | 0:02:16 | 0:02:22 | |
| 4 | 4 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 1:00 | 1:17:22 | 0:01:50 | 0:04:12 |
| 5 | 5 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 1:17:34 | 0:00:12 | 0:04:24 | |
| 6 | 6 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 1:18:06 | 0:00:32 | 0:04:56 | |
| 7 | 7 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 1:18:30 | 0:00:24 | 0:05:20 | |
| 8 | 8 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | D | 1:19:32 | 0:01:02 | 0:06:22 | |
| 9 | 9 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | D | 1:19:47 | 0:00:15 | 0:06:37 | |
| 10 | 10 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 1:19:55 | 0:00:08 | 0:06:45 | |
| 11 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 1:20:19 | 0:00:24 | 0:07:09 | |
| 12 | 11 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 1:20:37 | 0:00:18 | 0:07:27 | |
| 13 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 1:21:31 | 0:00:54 | 0:08:21 | |
| 14 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 1:21:34 | 0:00:03 | 0:08:24 | |
| 15 | 12 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 1:21:48 | 0:00:14 | 0:08:38 | |
| 16 | 13 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:21:59 | 0:00:11 | 0:08:49 | |
| 17 | 3 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 1:22:38 | 0:00:39 | 0:09:28 | |
| 18 | 14 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:23:01 | 0:00:23 | 0:09:51 | |
| 19 | 15 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 1:23:02 | 0:00:01 | 0:09:52 |
| 20 | 2 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 1:23:55 | 0:00:53 | 0:10:45 | |
| 21 | 16 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 1:24:54 | 0:00:59 | 0:11:44 | |
| 22 | 4 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 3:00 | 1:24:58 | 0:00:04 | 0:11:48 |
| 23 | 5 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 3:00 | 1:25:04 | 0:00:06 | 0:11:54 |
| 24 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 1:25:24 | 0:00:20 | 0:12:14 | |
| 25 | 1 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 1:25:46 | 0:00:22 | 0:12:36 | |
| 26 | 17 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | D | 1:25:48 | 0:00:02 | 0:12:38 | |
| 27 | 6 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 1:26:06 | 0:00:18 | 0:12:56 | |
| 28 | 18 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 1:26:08 | 0:00:02 | 0:12:58 | |
| 29 | 4 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 1:26:23 | 0:00:15 | 0:13:13 | |
| 30 | 7 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 1:27:38 | 0:01:15 | 0:14:28 |
| 31 | 19 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 1:27:49 | 0:00:11 | 0:14:39 | |
| 32 | 20 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 1:00 | 1:28:04 | 0:00:15 | 0:14:54 |
| 33 | 5 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 1:28:57 | 0:00:53 | 0:15:47 | |
| 34 | 8 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 1:29:21 | 0:00:24 | 0:16:11 | |
| 35 | 21 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 1:29:23 | 0:00:02 | 0:16:13 | |
| 36 | 9 | 51 | John Deegan | Phill Merills | Honda Civic type R | C | 3:00 | 1:30:08 | 0:00:45 | 0:16:58 |
| 37 | 10 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 1:30:10 | 0:00:02 | 0:17:00 | |
| 38 | 22 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:31:17 | 0:01:07 | 0:18:07 | |
| 39 | 1 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 1:32:06 | 0:00:49 | 0:18:56 | |
| 40 | 2 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 1:32:18 | 0:00:12 | 0:19:08 | |
| 41 | 3 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 1:32:29 | 0:00:11 | 0:19:19 | |
| 42 | 11 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 1:33:13 | 0:00:44 | 0:20:03 | |
| 43 | 4 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 1:33:26 | 0:00:13 | 0:20:16 | |
| 44 | 5 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 7:00 | 1:34:28 | 0:01:02 | 0:21:18 |
| 45 | 2 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 1:34:38 | 0:00:10 | 0:21:28 |
| 46 | 6 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 1:35:31 | 0:00:53 | 0:22:21 | |
| 47 | 7 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 1:37:57 | 0:02:26 | 0:24:47 | |
| 48 | 23 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 2:00 | 1:38:17 | 0:00:20 | 0:25:07 |
| 49 | 12 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 2:00 | 1:40:10 | 0:01:53 | 0:27:00 |
| 50 | 6 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 1:42:45 | 0:02:35 | 0:29:35 |
| 51 | 13 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 1:54:03 | 0:11:18 | 0:40:53 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |