| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Kevin Procter | Dave Bellerby | Subaru WRC | D | 0:27:14 | |||
| 2 | 2 | 2 | Stephen Simpson | Simon Hunter | Hyundai Accent WRC | D | 0:27:49 | 0:00:35 | 0:00:35 | |
| 3 | 3 | 4 | Tony Bardy | Reg Smith | Nissan GTiR | D | 0:28:16 | 0:00:27 | 0:01:02 | |
| 4 | 4 | 16 | Simon Bowen | Ritchard Robinson | Subaru Impreza | D | 0:29:05 | 0:00:49 | 0:01:51 | |
| 5 | 5 | 17 | Craig Pennington | George Healey | Mitsubishi Evo IX | D | 0:29:18 | 0:00:13 | 0:02:04 | |
| 6 | 6 | 55 | James Ford | Chris Ford | Subaru Impreza N11 | D | 0:29:18 | 0:02:04 | ||
| 7 | 7 | 10 | Andrew Varley | Graham Wild | Ford Escort Cosworth | D | 0:29:31 | 0:00:13 | 0:02:17 | |
| 8 | 8 | 7 | Mark Holmes | Tony Lyndsay | MG Metro 6R4 | D | 0:29:32 | 0:00:01 | 0:02:18 | |
| 9 | 9 | 5 | Robert Dick | Barry Green | Darrian T9 | D | 0:29:33 | 0:00:01 | 0:02:19 | |
| 10 | 10 | 19 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 0:29:34 | 0:00:01 | 0:02:20 | |
| 11 | 11 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | D | 0:29:36 | 0:00:02 | 0:02:22 | |
| 12 | 12 | 12 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 0:30:19 | 0:00:43 | 0:03:05 | |
| 13 | 13 | 54 | Marcus Feeley | Marc Eaton | Subaru Impreza | D | 0:30:23 | 0:00:04 | 0:03:09 | |
| 14 | 14 | 29 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 9 | D | 0:30:31 | 0:00:08 | 0:03:17 | |
| 15 | 1 | 18 | Connor Corkill | Howard Allison | Ford Escort RS | C | 0:30:32 | 0:00:01 | 0:03:18 | |
| 16 | 2 | 33 | Alistair Hutchinson | StJohn Dykes | Renault Clio LPG | C | 0:30:33 | 0:00:01 | 0:03:19 | |
| 17 | 15 | 61 | Pete Gibson | Chris Dodds | Mitsubishi Evo 6 | D | 0:30:37 | 0:00:04 | 0:03:23 | |
| 18 | 16 | 43 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N12 | D | 0:30:38 | 0:00:01 | 0:03:24 | |
| 19 | 17 | 23 | Nick Stamper | Chris O Connor | Subaru Impreza | D | 0:30:47 | 0:00:09 | 0:03:33 | |
| 20 | 18 | 21 | Adrian Atkinson | Dave Riley | Ford Sierra Cosworth | D | 0:30:55 | 0:00:08 | 0:03:41 | |
| 21 | 19 | 28 | Tim Finch | Neil Bye | Subaru Impreza | D | 0:31:04 | 0:00:09 | 0:03:50 | |
| 22 | 3 | 65 | Conrad Law | Chris Walton | Subaru RA | C | 0:31:05 | 0:00:01 | 0:03:51 | |
| 23 | 20 | 31 | Steve Hopewell | Mike Smith | Ford Escort MkII | D | 0:40 | 0:31:06 | 0:00:01 | 0:03:52 |
| 24 | 21 | 34 | Thomas Preston | Jamie Forrest | BMW M3 Coupe | D | 0:31:06 | 0:03:52 | ||
| 25 | 22 | 36 | Mark Bentley | Ed Bentley | Subaru Impreza N12 | D | 0:31:08 | 0:00:02 | 0:03:54 | |
| 26 | 4 | 35 | Kevin Williams | Andrew George | Ford Escort | C | 0:31:10 | 0:00:02 | 0:03:56 | |
| 27 | 5 | 49 | Mark Thompson | Matt Thompson | Peugeot 206 GTI | C | 0:31:12 | 0:00:02 | 0:03:58 | |
| 28 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 Gti | B | 0:31:16 | 0:00:04 | 0:04:02 | |
| 29 | 6 | 42 | Gareth Hooper | Ian Barbor | Opel Manta 400R | C | 0:31:26 | 0:00:10 | 0:04:12 | |
| 30 | 1 | 88 | Stephen Thompson | Darren Thompson | Vauxhall Nova | A | 0:31:30 | 0:00:04 | 0:04:16 | |
| 31 | 7 | 25 | Duncan Taylor | Stephen Graveson | Ford Escort | C | 0:31:36 | 0:00:06 | 0:04:22 | |
| 32 | 23 | 9 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:31:38 | 0:00:02 | 0:04:24 | |
| 33 | 2 | 64 | Graham Butler | Darren Lakeland | Peugeot 106 Maxi | B | 0:31:58 | 0:00:20 | 0:04:44 | |
| 34 | 2 | 67 | Julian Hope | Mark Townsend | Proton Satria Kit Car | A | 0:32:00 | 0:00:02 | 0:04:46 | |
| 35 | 3 | 77 | Michael Davison | Josh Davison | Proton Satria Compact | B | 0:32:09 | 0:00:09 | 0:04:55 | |
| 36 | 3 | 56 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 0:32:12 | 0:00:03 | 0:04:58 | |
| 37 | 24 | 103 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:32:16 | 0:00:04 | 0:05:02 | |
| 38 | 4 | 84 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 0:32:28 | 0:00:12 | 0:05:14 | |
| 39 | 25 | 69 | Stephen Ritchie | Mick Monaghan | BMW M3 Compact | D | 0:32:32 | 0:00:04 | 0:05:18 | |
| 40 | 4 | 68 | Barrie Thomson | Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 0:32:46 | 0:00:14 | 0:05:32 | |
| 41 | 5 | 32 | Malcolm Davey | Paul Slingsby | Ford Escort | B | 0:32:50 | 0:00:04 | 0:05:36 | |
| 42 | 6 | 59 | Mike Axford | David Thomason | Ford Fiests RS | B | 0:32:50 | 0:05:36 | ||
| 43 | 8 | 51 | John Deegan | Phill Merills | Honda Civic type R | C | 0:32:56 | 0:00:06 | 0:05:42 | |
| 44 | 7 | 74 | Danny Brown | Paul Connelly | Peugoet 205 GTi | B | 0:32:58 | 0:00:02 | 0:05:44 | |
| 45 | 9 | 45 | Mark Rowlands | Dave Stocking | Ford Escort | C | 0:32:59 | 0:00:01 | 0:05:45 | |
| 46 | 26 | 57 | Lee Hastings | Brian Findon | Subaru Impreza | D | 0:33:21 | 0:00:22 | 0:06:07 | |
| 47 | 27 | 44 | Derek Blyth | Phil Peak | Mitsubishi Lancer Evo 6 | D | 0:33:29 | 0:00:08 | 0:06:15 | |
| 48 | 28 | 62 | Geoff Simpson | Mick Johnson | Mitsubishi Evo X | D | 0:33:43 | 0:00:14 | 0:06:29 | |
| 49 | 8 | 72 | Philip Jennings | George Jennings | Talbot Sunbeam | B | 0:33:51 | 0:00:08 | 0:06:37 | |
| 50 | 10 | 76 | Michael Judson | Paul Blanchard | Vauxhall Astra GSI | C | 0:20 | 0:33:53 | 0:00:02 | 0:06:39 |
| 51 | 29 | 82 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:33:59 | 0:00:06 | 0:06:45 | |
| 52 | 30 | 52 | Reginald Marshall | Anthony Collins | Subaru Impreza | D | 0:34:11 | 0:00:12 | 0:06:57 | |
| 53 | 11 | 83 | Andrew Hepworth | Martin Jones | Vauxhall Nova | C | 1:00 | 0:34:12 | 0:00:01 | 0:06:58 |
| 54 | 12 | 38 | Mike English | Dave Roberts | Ford Escort Mk2 16v | C | 0:34:19 | 0:00:07 | 0:07:05 | |
| 55 | 31 | 87 | Richard Barnard | Andy Barnard | Subaru Impreza WRX | D | 0:34:23 | 0:00:04 | 0:07:09 | |
| 56 | 9 | 47 | Mathew Roberts | Paul Maund | Citroen Saxo VTS | B | 2:00 | 0:34:31 | 0:00:08 | 0:07:17 |
| 57 | 13 | 85 | Ean D Lewin | Laura Taylor | Ford Fiesta ST | C | 0:35:00 | 0:00:29 | 0:07:46 | |
| 58 | 5 | 94 | Owen Rowlands | Chris Page | Nissan Micra | A | 0:35:09 | 0:00:09 | 0:07:55 | |
| 59 | 1 | 98 | Peter Jackson | Paula Swinscoe | Nissan Micra | F | 0:35:24 | 0:00:15 | 0:08:10 | |
| 60 | 2 | 96 | John Stone | Kevin Hodkinson | Nissan Micra | F | 0:35:45 | 0:00:21 | 0:08:31 | |
| 61 | 6 | 89 | Peter Buckley | Rob Jones | Vauxhall Nova | A | 0:35:56 | 0:00:11 | 0:08:42 | |
| 62 | 32 | 22 | Adam Taylor | Loic Ditchburn | Mitsubishi Evo 6 | D | 1:00 | 0:36:01 | 0:00:05 | 0:08:47 |
| 63 | 7 | 86 | John Hislop | Peter Leary | Vauxhall Corsa | A | 0:36:17 | 0:00:16 | 0:09:03 | |
| 64 | 14 | 46 | Steve Doherty | Russ Smith | Ford Escort MK2 | C | 0:36:42 | 0:00:25 | 0:09:28 | |
| 65 | 3 | 100 | Paul Stringer | Darren Riley | Nissan Micra | F | 1:00 | 0:36:52 | 0:00:10 | 0:09:38 |
| 66 | 4 | 1 | Darren Doherty | Chris Thirling | Nissan Micra | F | 0:36:55 | 0:00:03 | 0:09:41 | |
| 67 | 10 | 101 | Nigel Hepburn | James McWhirk | Peugeot 206 Gti | B | 0:37:15 | 0:00:20 | 0:10:01 | |
| 68 | 15 | 60 | Ross Miller | Ian Ryaner | Peugeot 206 Gti | C | 5:00 | 0:37:26 | 0:00:11 | 0:10:12 |
| 69 | 11 | 92 | Wenna Roberts | Martyn Quant | Citreon Saxo VTR | B | 0:37:32 | 0:00:06 | 0:10:18 | |
| 70 | 8 | 81 | Tony Bilham | Paul Wild | Nissan Micra | A | 0:37:34 | 0:00:02 | 0:10:20 | |
| 71 | 33 | 95 | Michael Dwan | Jane Clark | Landrover Defender | D | 0:37:44 | 0:00:10 | 0:10:30 | |
| 72 | 16 | 63 | Anthony Robinson | Mark Witherspoon | Porsche 911 | C | 1:00 | 0:40:06 | 0:02:22 | 0:12:52 |
| 73 | 9 | 91 | David Fairhurst | Danny Fairhurst | Vauxhall Corsa | A | 1:00 | 0:40:55 | 0:00:49 | 0:13:41 |
| 74 | 34 | 8 | Alex Taylor | Cala Sharp | Subaru Forester | D | 0:53:58 | 0:13:03 | 0:26:44 | |
| 75 | 35 | 58 | Paul Dolan | Derrick Fawcett | Mitsubishi Lancer Evo 9 | D | 0:57:31 | 0:03:33 | 0:30:17 | |
| 76 | 36 | 26 | Paul Swift | Lee Carter | Ford Escort | D | 0:59:44 | 0:02:13 | 0:32:30 | |
| 77 | 17 | 80 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:04:07 | 0:04:23 | 0:36:53 | |
| 78 | 18 | 27 | Ricky Wheeler | Robin Laird | Ford Escort MK11 | C | 1:04:17 | 0:00:10 | 0:37:03 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |