Legend Fires North West Stages

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Times for stage 16 - Weeton 4

Results final at 21:00 on 5 February 2011

Stage Bogey: 5:15. Stage Target: 11:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   55 James Ford/Chris Ford Subaru Impreza N11 D 8:10    
2   4 Tony Bardy/Reg Smith Nissan GTiR D 8:41 0:31 0:31
3   3 Kevin Procter/Dave Bellerby Subaru WRC D 9:03 0:22 0:53
4   16 Simon Bowen/Ritchard Robinson Subaru Impreza D 9:13 0:10 1:03
5= 43 Duncan Wardrop/Ian Crosbie Subaru Impreza N12 D 9:17 0:04 1:07
5= 54 Marcus Feeley/Marc Eaton Subaru Impreza D 9:17   1:07
7= 2 Stephen Simpson/Simon Hunter Hyundai Accent WRC D 9:18 0:01 1:08
7= 17 Craig Pennington/George Healey Mitsubishi Evo IX D 9:18   1:08
7= 31 Steve Hopewell/Mike Smith Ford Escort MkII D 9:18   1:08
10   26 Paul Swift/Lee Carter Ford Escort D 9:19 0:01 1:09
11   9 Nigel Hobson/Tim Hobson Mitsubishi EVO 6 D 9:22 0:03 1:12
12   11 Tony Hewitt/Emma Hewitt Mitsubishi Evo 5 D 9:23 0:01 1:13
13   5 Robert Dick/Barry Green Darrian T9 D 9:28 0:05 1:18
14   30 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 9:30 0:02 1:20
15   44 Derek Blyth/Phil Peak Mitsubishi Lancer Evo 6 D 9:31 0:01 1:21
16   27 Ricky Wheeler/Robin Laird Ford Escort MK11 C 9:33 0:02 1:23
17   10 Andrew Varley/Graham Wild Ford Escort Cosworth D 9:36 0:03 1:26
18   36 Mark Bentley/Ed Bentley Subaru Impreza N12 D 9:38 0:02 1:28
19   34 Thomas Preston/Jamie Forrest BMW M3 Coupe D 9:42 0:04 1:32
20= 25 Duncan Taylor/Stephen Graveson Ford Escort C 9:43 0:01 1:33
20= 42 Gareth Hooper/Ian Barbor Opel Manta 400R C 9:43   1:33
22   49 Mark Thompson/Matt Thompson Peugeot 206 GTI C 9:44 0:01 1:34
23   68 Barrie Thomson/Jeremy Hettrick Dmack Grippa Peugeot 106 Cup Car B 9:47 0:03 1:37
24   22 Adam Taylor/Loic Ditchburn Mitsubishi Evo 6 D 9:49 0:02 1:39
25= 18 Connor Corkill/Howard Allison Ford Escort RS C 9:51 0:02 1:41
25= 19 Alan Kirby/Lawrence Kirby Subaru Impreza D 9:51   1:41
27   8 Alex Taylor/Cala Sharp Subaru Forester D 9:52 0:01 1:42
28   12 Kevin Jeffray/Joe Parsons Subaru Impreza D 9:53 0:01 1:43
29   45 Mark Rowlands/Dave Stocking Ford Escort C 9:59 0:06 1:49
30   52 Reginald Marshall/Anthony Collins Subaru Impreza D 10:00 0:01 1:50
31   83 Andrew Hepworth/Martin Jones Vauxhall Nova C 10:02 0:02 1:52
32   56 Stephen Bethwaite/Ann Forster Vauxhall Nova SR A 10:05 0:03 1:55
33   61 Pete Gibson/Chris Dodds Mitsubishi Evo 6 D 10:06 0:01 1:56
34   62 Geoff Simpson/Mick Johnson Mitsubishi Evo X D 10:07 0:01 1:57
35   85 Ean D Lewin/Laura Taylor Ford Fiesta ST C 10:08 0:01 1:58
36   77 Michael Davison/Josh Davison Proton Satria Compact B 10:09 0:01 1:59
37   78 Paul Kay/Stephen Landen Toyota MR2 B 10:13 0:04 2:03
38   69 Stephen Ritchie/Mick Monaghan BMW M3 Compact D 10:14 0:01 2:04
39   84 Alan Kitson/Ronald Aspinwall Sunbeam Imp Sport A 10:16 0:02 2:06
40= 72 Philip Jennings/George Jennings Talbot Sunbeam B 10:21 0:05 2:11
40= 87 Richard Barnard/Andy Barnard Subaru Impreza WRX D 10:21   2:11
42   21 Adrian Atkinson/Dave Riley Ford Sierra Cosworth D 10:25 0:04 2:15
43   51 John Deegan/Phill Merills Honda Civic type R C 10:27 0:02 2:17
44   101 Nigel Hepburn/James McWhirk Peugeot 206 Gti B 10:31 0:04 2:21
45   89 Peter Buckley/Rob Jones Vauxhall Nova A 10:43 0:12 2:33
46   100 Paul Stringer/Darren Riley Nissan Micra F 10:45 0:02 2:35
47   94 Owen Rowlands/Chris Page Nissan Micra A 10:48 0:03 2:38
48   38 Mike English/Dave Roberts Ford Escort Mk2 16v C 10:51 0:03 2:41
49   86 John Hislop/Peter Leary Vauxhall Corsa A 10:54 0:03 2:44
50= 33 Alistair Hutchinson/StJohn Dykes Renault Clio LPG C 11:00 0:06 2:50
50= 46 Steve Doherty/Russ Smith Ford Escort MK2 C 11:00   2:50
50= 59 Mike Axford/David Thomason Ford Fiests RS B 11:00   2:50
50= 63 Anthony Robinson/Mark Witherspoon Porsche 911 C 11:00   2:50
50= 81 Tony Bilham/Paul Wild Nissan Micra A 11:00   2:50
50= 82 Andrew Gardner/John Gardner Subaru Impreza D 11:00   2:50
50= 91 David Fairhurst/Danny Fairhurst Vauxhall Corsa A 11:00   2:50
50= 92 Wenna Roberts/Martyn Quant Citreon Saxo VTR B 11:00   2:50
50= 95 Michael Dwan/Jane Clark Landrover Defender D 11:00   2:50
50= 96 John Stone/Kevin Hodkinson Nissan Micra F 11:00   2:50

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System