| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 21:00 on 5 February 2011
Stage Bogey: 0:55. Stage Target: 4:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1= | 3 | Kevin Procter/Dave Bellerby | Subaru WRC | D | 1:08 | ||
| 1= | 4 | Tony Bardy/Reg Smith | Nissan GTiR | D | 1:08 | ||
| 3 | 2 | Stephen Simpson/Simon Hunter | Hyundai Accent WRC | D | 1:10 | 0:02 | 0:02 |
| 4 | 18 | Connor Corkill/Howard Allison | Ford Escort RS | C | 1:12 | 0:02 | 0:04 |
| 5= | 11 | Tony Hewitt/Emma Hewitt | Mitsubishi Evo 5 | D | 1:13 | 0:01 | 0:05 |
| 5= | 16 | Simon Bowen/Ritchard Robinson | Subaru Impreza | D | 1:13 | 0:05 | |
| 5= | 55 | James Ford/Chris Ford | Subaru Impreza N11 | D | 1:13 | 0:05 | |
| 8 | 9 | Nigel Hobson/Tim Hobson | Mitsubishi EVO 6 | D | 1:14 | 0:01 | 0:06 |
| 9 | 49 | Mark Thompson/Matt Thompson | Peugeot 206 GTI | C | 1:15 | 0:01 | 0:07 |
| 10= | 44 | Derek Blyth/Phil Peak | Mitsubishi Lancer Evo 6 | D | 1:16 | 0:01 | 0:08 |
| 10= | 54 | Marcus Feeley/Marc Eaton | Subaru Impreza | D | 1:16 | 0:08 | |
| 12= | 27 | Ricky Wheeler/Robin Laird | Ford Escort MK11 | C | 1:17 | 0:01 | 0:09 |
| 12= | 30 | Chris Phillips/Sarah Hughes | Peugeot 106 Gti | B | 1:17 | 0:09 | |
| 12= | 33 | Alistair Hutchinson/StJohn Dykes | Renault Clio LPG | C | 1:17 | 0:09 | |
| 15= | 31 | Steve Hopewell/Mike Smith | Ford Escort MkII | D | 1:18 | 0:01 | 0:10 |
| 15= | 61 | Pete Gibson/Chris Dodds | Mitsubishi Evo 6 | D | 1:18 | 0:10 | |
| 17 | 22 | Adam Taylor/Loic Ditchburn | Mitsubishi Evo 6 | D | 1:19 | 0:01 | 0:11 |
| 18= | 17 | Craig Pennington/George Healey | Mitsubishi Evo IX | D | 1:20 | 0:01 | 0:12 |
| 18= | 19 | Alan Kirby/Lawrence Kirby | Subaru Impreza | D | 1:20 | 0:12 | |
| 18= | 42 | Gareth Hooper/Ian Barbor | Opel Manta 400R | C | 1:20 | 0:12 | |
| 18= | 56 | Stephen Bethwaite/Ann Forster | Vauxhall Nova SR | A | 1:20 | 0:12 | |
| 18= | 84 | Alan Kitson/Ronald Aspinwall | Sunbeam Imp Sport | A | 1:20 | 0:12 | |
| 23 | 52 | Reginald Marshall/Anthony Collins | Subaru Impreza | D | 1:21 | 0:01 | 0:13 |
| 24= | 25 | Duncan Taylor/Stephen Graveson | Ford Escort | C | 1:22 | 0:01 | 0:14 |
| 24= | 59 | Mike Axford/David Thomason | Ford Fiests RS | B | 1:22 | 0:14 | |
| 24= | 62 | Geoff Simpson/Mick Johnson | Mitsubishi Evo X | D | 1:22 | 0:14 | |
| 27= | 51 | John Deegan/Phill Merills | Honda Civic type R | C | 1:23 | 0:01 | 0:15 |
| 27= | 78 | Paul Kay/Stephen Landen | Toyota MR2 | B | 1:23 | 0:15 | |
| 29 | 77 | Michael Davison/Josh Davison | Proton Satria Compact | B | 1:24 | 0:01 | 0:16 |
| 30 | 68 | Barrie Thomson/Jeremy Hettrick | Dmack Grippa Peugeot 106 Cup Car | B | 1:25 | 0:01 | 0:17 |
| 31= | 12 | Kevin Jeffray/Joe Parsons | Subaru Impreza | D | 1:26 | 0:01 | 0:18 |
| 31= | 83 | Andrew Hepworth/Martin Jones | Vauxhall Nova | C | 1:26 | 0:18 | |
| 33= | 38 | Mike English/Dave Roberts | Ford Escort Mk2 16v | C | 1:28 | 0:02 | 0:20 |
| 33= | 45 | Mark Rowlands/Dave Stocking | Ford Escort | C | 1:28 | 0:20 | |
| 33= | 86 | John Hislop/Peter Leary | Vauxhall Corsa | A | 1:28 | 0:20 | |
| 36= | 43 | Duncan Wardrop/Ian Crosbie | Subaru Impreza N12 | D | 1:29 | 0:01 | 0:21 |
| 36= | 72 | Philip Jennings/George Jennings | Talbot Sunbeam | B | 1:29 | 0:21 | |
| 36= | 87 | Richard Barnard/Andy Barnard | Subaru Impreza WRX | D | 1:29 | 0:21 | |
| 36= | 94 | Owen Rowlands/Chris Page | Nissan Micra | A | 1:29 | 0:21 | |
| 40= | 21 | Adrian Atkinson/Dave Riley | Ford Sierra Cosworth | D | 1:30 | 0:01 | 0:22 |
| 40= | 85 | Ean D Lewin/Laura Taylor | Ford Fiesta ST | C | 1:30 | 0:22 | |
| 42= | 69 | Stephen Ritchie/Mick Monaghan | BMW M3 Compact | D | 1:31 | 0:01 | 0:23 |
| 42= | 96 | John Stone/Kevin Hodkinson | Nissan Micra | F | 1:31 | 0:23 | |
| 44= | 89 | Peter Buckley/Rob Jones | Vauxhall Nova | A | 1:34 | 0:03 | 0:26 |
| 44= | 100 | Paul Stringer/Darren Riley | Nissan Micra | F | 1:34 | 0:26 | |
| 46 | 82 | Andrew Gardner/John Gardner | Subaru Impreza | D | 1:37 | 0:03 | 0:29 |
| 47= | 46 | Steve Doherty/Russ Smith | Ford Escort MK2 | C | 1:38 | 0:01 | 0:30 |
| 47= | 95 | Michael Dwan/Jane Clark | Landrover Defender | D | 1:38 | 0:30 | |
| 49= | 63 | Anthony Robinson/Mark Witherspoon | Porsche 911 | C | 1:39 | 0:01 | 0:31 |
| 49= | 101 | Nigel Hepburn/James McWhirk | Peugeot 206 Gti | B | 1:39 | 0:31 | |
| 51 | 92 | Wenna Roberts/Martyn Quant | Citreon Saxo VTR | B | 1:43 | 0:04 | 0:35 |
| 52 | 91 | David Fairhurst/Danny Fairhurst | Vauxhall Corsa | A | 1:44 | 0:01 | 0:36 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |