| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:30 on 22 November 2005
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
No results available for class B1
No results available for class B2
No results available for class B3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 42 | Bob Bean | Bill Stevenson | Ford Lotus Cortina MK1 | 0:14:45 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 41 | Rob Pilcher | Roger Burkill | Porsche 911 S | 0:14:47 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Keith Bird | Ken Bills | Mini Cooper S | 10:00 | 0:28:05 | ||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 22 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:13:29 | |||
| 2 | 28 | Russell Morgan | Rob Fairhurst | Ford Mexico | 0:13:31 | 0:00:02 | 0:00:02 | |
| 3 | 18 | Chris Green | Hilary Green | Ford Escort Mk1 | 0:13:57 | 0:00:26 | 0:00:28 | |
| 4 | 24 | David Watkins | Neil Duncan | Ford Escort Twin Cam | 0:14:07 | 0:00:10 | 0:00:38 | |
| 5 | 31 | John Dixon | Gavin Heseltine | Ford Escort TC | 0:14:15 | 0:00:08 | 0:00:46 | |
| 6 | 33 | Garry Preston | Mike Sones | Mini Clubman GT | 0:15:49 | 0:01:34 | 0:02:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Eilir Morris | Phill Clarke | Ford Escort RS 2000 | 0:13:18 | |||
No results available for class C4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Jimmy McRae | Campbell Roy | Porsche 911 RS | 0:12:44 | |||
| 2 | 4 | Jeremy Easson | Alun Cook | Ford Escort RS 2000 16V | 0:12:44 | |||
| 3 | 8 | Ray Bellm | Patrick Walsh | Ford Escort RS 1600 | 0:12:47 | 0:00:03 | 0:00:03 | |
| 4 | 7 | David Stokes | Ian Oakey | Ford Escort Mk1 RS 1600 | 0:12:48 | 0:00:01 | 0:00:04 | |
| 5 | 2 | Mark Higgins | Peter Martin | Ford Escort MK1 RS 1600 | 0:12:56 | 0:00:08 | 0:00:12 | |
| 6 | 21 | Craig Salter | Preston Ayres | Ford Escort RS 1600 | 0:13:04 | 0:00:08 | 0:00:20 | |
| 7 | 29 | Sean Lockyear | Christopher Wood | Porsche 911 Coupe | 0:13:18 | 0:00:14 | 0:00:34 | |
| 8 | 12 | Graham Samuel | Tony Phillips | Ford Escort RS 2000 | 0:13:21 | 0:00:03 | 0:00:37 | |
| 9 | 9 | Rikki Proffitt | Phill Harrison | Ford Escort Mk1 RS 1600 | 0:13:22 | 0:00:01 | 0:00:38 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 26 | Chris Worrall | Howard Pridmore | Talbot Sunbeam Ti | 0:14:45 | |||
| 2 | 23 | David Cobb | Allen Craven | Toyota Corolla 1600 GT | 0:15:32 | 0:00:47 | 0:00:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Bryan Gill | Nigel Hutchinson | Opel Kadett GTE | 0:13:33 | |||
| 2 | 35 | David Winstanley | Terri Metcalfe | Ford Escort Mk2 RS2000 | 0:14:16 | 0:00:43 | 0:00:43 | |
| 3 | 25 | Robin Morgan | Mike Robinson | Opel Kadett GTE | 0:14:51 | 0:00:35 | 0:01:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Steve Perez | Steve Harris | Lancia Stratos | 0:13:24 | |||
| 2 | 34 | Michael Pedley | David Pedley | Triumph TR7 V8 | 0:14:32 | 0:01:08 | 0:01:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Stig Blomqvist | Ana Goni | Ford Escort Mk11 RS | 0:12:52 | |||
| 2 | 15 | Martin Freestone | Joanne Lockwood | Ford Escort Mk11 | 0:12:55 | 0:00:03 | 0:00:03 | |
| 3 | 14 | Grant Shand | Chris Parsons | Ford Escort RS | 0:13:01 | 0:00:06 | 0:00:09 | |
| 4 | 19 | Charlie Taylor | Steve Bielby | Ford Escort | 0:13:16 | 0:00:15 | 0:00:24 | |
| 5 | 11 | Phil Squires | Michael Squires | Ford Escort R 1800 | 0:13:16 | 0:00:24 | ||
| 6 | 30 | Keith Cornell | Tony Hunter | Ford Escort Mk 11 | 0:13:56 | 0:00:40 | 0:01:04 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||