| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:25 on 20 November 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 49 | Jim Valentine | Julian Stocks | Saab 96 Two Stroke | 0:15:53 | |||
No results available for class B2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Ronnie Roughead | Ian Canavan | Ford Cortina Mk1 GT | 0:14:16 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:13:29 | |||
| 2 | 48 | David Luton | Norman Quayle | Ford Lotus Cortina Mk1 | 0:13:50 | 0:00:21 | 0:00:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Stuart Rolt | Richard Pomfret | Porchse 911 | 0:13:12 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Steve Graham | Tony Graham | Lancia Fulvia | 0:16:13 | |||
| 2 | 41 | Keith Bird | Ken Bills | Austin Mini Cooper S | 0:18:49 | 0:02:36 | 0:02:36 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 12 | Ken Forster | John Stanger Leathes | Ford Escort Mexico | 0:13:06 | |||
| 2 | 25 | Derek Belbin | Michael Davison | Ford Escort Mexico | 0:13:07 | 0:00:01 | 0:00:01 | |
| 3 | 29 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 0:13:26 | 0:00:19 | 0:00:20 | |
| 4 | 40 | Tony Ginns | Mark Ellis | Ford Escort Mexico | 0:13:28 | 0:00:02 | 0:00:22 | |
| 5 | 37 | John Dixon | Gavin Heseltine | Ford Escort TC | 0:14:50 | 0:01:22 | 0:01:44 | |
| 6 | 26 | Russell Morgan | Martin Kenyon | Ford Mexico | 0:15:56 | 0:01:06 | 0:02:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | David Watkins | Neil Duncan | Ford Escort Twin Cam | 0:12:59 | |||
| 2 | 30 | Martin Kenny | Dave Stocking | Ford Escort Mk 1 | 0:13:09 | 0:00:10 | 0:00:10 | |
| 3 | 21 | Peter Eggerton | Russ Langthorne | Ford Escort RS 2000 | 0:13:42 | 0:00:33 | 0:00:43 | |
| 4 | 23 | Paul Kirtley | Jim Kitson | Ford Escort Mk 1 RS2000 | 0:14:16 | 0:00:34 | 0:01:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Andrew Haddon | Mark Crisp | Porsche 911 RS | 0:12:15 | |||
| 2 | 24 | Tim Mason | Captain Thompson | Porche 911 | 0:12:28 | 0:00:13 | 0:00:13 | |
| 3 | 6 | Richard Lepley | Ian Bevan | Porsche 911 RS | 0:12:37 | 0:00:09 | 0:00:22 | |
| 4 | 16 | Sean Lockyer | Chris Wood | Porsche 911 RS | 0:13:53 | 0:01:16 | 0:01:38 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Jeremy Easson | Alun Cook | Ford Escort RS 2000 | 0:12:14 | |||
| 2 | 3 | David Stokes | Ian Oakey | Ford Escort RS 1600 | 0:12:17 | 0:00:03 | 0:00:03 | |
| 3 | 14 | Rikki Proffitt | Phill Harrison | Ford Escort Mk1 RS1600 | 0:12:42 | 0:00:25 | 0:00:28 | |
| 4 | 9 | Craig Salter | Preston Ayres | Ford Escort RS1600 | 0:12:49 | 0:00:07 | 0:00:35 | |
| 5 | 32 | Neil Parsons | Chris Parsons | Ford Escort RS 1600 | 0:12:56 | 0:00:07 | 0:00:42 | |
| 6 | 11 | Graham Samuel | Tony Phillips | Ford Escort RS 2000 | 0:12:58 | 0:00:02 | 0:00:44 | |
| 7 | 2 | Ray Bellm | Mark Solloway | Ford Escort RS1600 | 0:13:00 | 0:00:02 | 0:00:46 | |
| 8 | 17 | Ian Rix | Daniel Stone | Ford Escort Mk1 | 0:13:07 | 0:00:07 | 0:00:53 | |
| 9 | 31 | Terry Nowlan | Nick Barrington | Ford Escort RS 1600 | 0:13:30 | 0:00:23 | 0:01:16 | |
No results available for class D1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 34 | Dave Cobb | Tony Cobb | Toyota Corolla | 0:14:16 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 42 | Adrian Young | Dylan Jenkins | Ford Escort MK2 RS | 0:13:04 | |||
| 2 | 39 | Scott Armstrong | Andrew Johnstone | Datsun Stanza PA10 | 0:15:05 | 0:02:01 | 0:02:01 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 38 | David Pedley | Steven Warrington | Triumph TR8 | 0:14:25 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Gareth Lloyd | Ryland James | Ford Escort | 0:12:12 | |||
| 2 | 19 | Philip Squires | Michael Squires | Ford Escort Mk2 RS 1800 | 0:12:17 | 0:00:05 | 0:00:05 | |
| 3 | 22 | Charlie Taylor | Steve Bielby | Ford Escort RS 1800 | 0:12:19 | 0:00:02 | 0:00:07 | |
| 4 | 15 | Martin Freestone | Joanne Oakey | Ford Escort MkII | 0:12:22 | 0:00:03 | 0:00:10 | |
| 5 | 27 | Grant Shand | Chris Dewsnap | Ford Escort RS | 0:12:25 | 0:00:03 | 0:00:13 | |
| 6 | 10 | Steve Smith | Paul Morris | Ford Escort Mk2 RS1800 | 0:12:27 | 0:00:02 | 0:00:15 | |
| 7 | 7 | Jimmy McRae | Andy Richardson | Ford Escort RS 1800 | 0:12:35 | 0:00:08 | 0:00:23 | |
| 8 | 28 | Reg Britton | Gerry Buckley | Ford Escort RS 1800 | 0:12:38 | 0:00:03 | 0:00:26 | |
| 9 | 18 | Geoffrey Crabtree | Liz Jordan | Ford Escort RS 1800 | 0:12:53 | 0:00:15 | 0:00:41 | |
| 10 | 20 | Stephen Magson | Geoff Atkinson | Opel Ascona 400 | 0:12:57 | 0:00:04 | 0:00:45 | |
| 11 | 35 | Keith Cornell | Brynmor Pierce | Ford Escort Mk2 RS1800 | 0:13:02 | 0:00:05 | 0:00:50 | |
| 12 | 1 | Steve Perez | Peter Martin | Lancia Stratos | 0:15:51 | 0:02:49 | 0:03:39 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||