| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:25 on 20 November 2006
Overall positions for this stage Stage times for this stage
No results available for class E1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 61 | Malcolm Hague | Dave Read | Ford Escort Mk11 | 0:00:53 | |||
| 2 | 67 | Andy Madge | Pat Cooper | Toyota Corolla GT Coupe | 0:00:58 | 0:00:05 | 0:00:05 | |
| 3 | 70 | Gary Beckwith | Lee Hudson | Ford Escort Mk2 | 0:01:02 | 0:00:04 | 0:00:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 51 | Steve Bannister | Kevin Rae | Ford Escort Mk11 | 0:00:51 | |||
| 2 | 64 | Klas-Goran Ryrlen | Peter Hansson | Ford Escort Mk1 RS1600 | 0:00:52 | 0:00:01 | 0:00:01 | |
| 3 | 59 | Keith Robathan | Martin Forrest | Ford Escort MK11 | 0:00:53 | 0:00:01 | 0:00:02 | |
| 4 | 55 | Paul Daniel | Alexander Loynd | Ford Escort Mk11 | 0:00:54 | 0:00:01 | 0:00:03 | |
| 5 | 72 | Mad Mick Jones | Andy Morgan | Ford Escort | 0:00:54 | 0:00:03 | ||
| 6 | 56 | Dave Hemingway | Simon Ashton | Ford Escort | 0:00:55 | 0:00:01 | 0:00:04 | |
| 7 | 58 | Jack Cooke | Mike Cooke | Peugeot 306 GTI 6 | 0:00:55 | 0:00:04 | ||
| 8 | 57 | Trevor Silcock | Pam Silcock | Vauxhall Astra GTE 16V | 0:00:57 | 0:00:02 | 0:00:06 | |
| 9 | 62 | Colin Barber | Nigel Barber | Vauxhall Astra Sport | 0:00:57 | 0:00:06 | ||
| 10 | 63 | Steve Blunt | Robert Duck | Peugeot 306 GTI 6 | 0:00:57 | 0:00:06 | ||
| 11 | 52 | Glen Workman | Kevin Hare | Talbot Sunbeam | 0:00:58 | 0:00:01 | 0:00:07 | |
| 12 | 71 | Darren Grimston | Larry Carter | Ford Escort MKII | 0:00:59 | 0:00:01 | 0:00:08 | |
| 13 | 69 | Steve Titmuss | Geraint Lloyd-Williams | Opel Manta | 0:01:02 | 0:00:03 | 0:00:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 54 | Kevin Jeffray | Joe Parsons | Subaru Impreza 2wd | 0:00:54 | |||
| 2 | 65 | Andrew Bowen | Shane Bowen | Ford Escort G3 | 0:00:54 | |||
| 3 | 60 | John Reid | Frank Richer | Ford Escort | 0:00:57 | 0:00:03 | 0:00:03 | |
| 4 | 66 | Will Onions | Tim Hobbs | Ford Escort | 0:01:01 | 0:00:04 | 0:00:07 | |
| 5 | 68 | Mark Fowler | Tom Jordan | Opel Manta 400 | 0:01:01 | 0:00:07 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||