| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 0:38:42 | |||
| 2 | 2 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 0:39:23 | 0:00:41 | 0:00:41 | |
| 3 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 0:40:14 | 0:00:51 | 0:01:32 | |
| 4 | 1 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 0:40:25 | 0:00:11 | 0:01:43 | |
| 5 | 4 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 0:40:56 | 0:00:31 | 0:02:14 | |
| 6 | 2 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 0:41:39 | 0:00:43 | 0:02:57 | |
| 7 | 1 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 0:42:39 | 0:01:00 | 0:03:57 | |
| 8 | 5 | 66 | John Taylor | Claire Abrey | Ford Escort MkII | E3 | 0:43:10 | 0:00:31 | 0:04:28 | |
| 9 | 2 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 0:43:16 | 0:00:06 | 0:04:34 | |
| 10 | 3 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 0:51:38 | 0:08:22 | 0:12:56 | |
| 11 | 3 | 56 | Phil Jobson | Caroline Lodge | Ford Escort MkII | E2 | 0:56:29 | 0:04:51 | 0:17:47 | |
| 12 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 1:24:53 | 0:28:24 | 0:46:11 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |