| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 0:09:22 | |||
| 2 | 2 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 0:09:42 | 0:00:20 | 0:00:20 | |
| 3 | 3 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 0:09:50 | 0:00:08 | 0:00:28 | |
| 4 | 4 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 0:10:04 | 0:00:14 | 0:00:42 | |
| 5 | 1 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 0:10:08 | 0:00:04 | 0:00:46 | |
| 6 | 1 | 59 | Colin Hope | Nick Patrick | Proton Satria | E2 | 0:10:20 | 0:00:12 | 0:00:58 | |
| 7 | 2 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 0:10:21 | 0:00:01 | 0:00:59 | |
| 8 | 3 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 0:10:30 | 0:00:09 | 0:01:08 | |
| 9 | 4 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 0:10:32 | 0:00:02 | 0:01:10 | |
| 10 | 2 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 0:10:39 | 0:00:07 | 0:01:17 | |
| 11 | 5 | 66 | John Taylor | Claire Abrey | Ford Escort MkII | E3 | 0:10:57 | 0:00:18 | 0:01:35 | |
| 12 | 3 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 0:12:45 | 0:01:48 | 0:03:23 | |
| 13 | 4 | 56 | Phil Jobson | Caroline Lodge | Ford Escort MkII | E2 | 0:15:55 | 0:03:10 | 0:06:33 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |