| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 0:35:26 | |||
| 2 | 2 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 0:35:59 | 0:00:33 | 0:00:33 | |
| 3 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 0:36:44 | 0:00:45 | 0:01:18 | |
| 4 | 1 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 0:36:58 | 0:00:14 | 0:01:32 | |
| 5 | 4 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 0:37:24 | 0:00:26 | 0:01:58 | |
| 6 | 2 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 0:38:00 | 0:00:36 | 0:02:34 | |
| 7 | 1 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 0:38:53 | 0:00:53 | 0:03:27 | |
| 8 | 5 | 66 | John Taylor | Claire Abrey | Ford Escort MkII | E3 | 0:39:23 | 0:00:30 | 0:03:57 | |
| 9 | 2 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 0:39:42 | 0:00:19 | 0:04:16 | |
| 10 | 3 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 0:47:53 | 0:08:11 | 0:12:27 | |
| 11 | 3 | 56 | Phil Jobson | Caroline Lodge | Ford Escort MkII | E2 | 0:52:49 | 0:04:56 | 0:17:23 | |
| 12 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 1:11:26 | 0:18:37 | 0:36:00 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |