| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 0:01:39 | |||
| 2 | 2 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 0:01:50 | 0:00:11 | 0:00:11 | |
| 3 | 1 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 0:01:53 | 0:00:03 | 0:00:14 | |
| 4 | 2 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 0:01:55 | 0:00:02 | 0:00:16 | |
| 5 | 1 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 0:01:57 | 0:00:02 | 0:00:18 | |
| 6 | 3 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 0:02:02 | 0:00:05 | 0:00:23 | |
| 7= | 3= | 73 | Richard Warne | Stanley Graham | Ford Escort Mk IV RWD | E2 | 0:02:04 | 0:00:02 | 0:00:25 | |
| 7= | 3= | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 0:02:04 | 0:00:25 | ||
| 9 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 0:02:06 | 0:00:02 | 0:00:27 | |
| 10 | 4 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 0:02:08 | 0:00:02 | 0:00:29 | |
| 11 | 3 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 0:02:16 | 0:00:08 | 0:00:37 | |
| 12 | 4 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 0:02:19 | 0:00:03 | 0:00:40 | |
| 13 | 5 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 0:03:34 | 0:01:15 | 0:01:55 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |