| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 0:17:50 | |||
| 2 | 1 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 0:19:17 | 0:01:27 | 0:01:27 | |
| 3 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 0:19:41 | 0:00:24 | 0:01:51 | |
| 4 | 3 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 0:20:16 | 0:00:35 | 0:02:26 |
| 5 | 1 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 0:20:24 | 0:00:08 | 0:02:34 | |
| 6 | 2 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 0:20:32 | 0:00:08 | 0:02:42 | |
| 7 | 2 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 0:24:31 | 0:03:59 | 0:06:41 | |
| 8 | 3 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 0:25:34 | 0:01:03 | 0:07:44 | |
| 9 | 3 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 0:25:53 | 0:00:19 | 0:08:03 | |
| 10 | 4 | 73 | Richard Warne | Stanley Graham | Ford Escort Mk IV RWD | E2 | 0:27:11 | 0:01:18 | 0:09:21 | |
| 11 | 4 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 0:27:25 | 0:00:14 | 0:09:35 | |
| 12 | 4 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 0:28:10 | 0:00:45 | 0:10:20 | |
| 13 | 5 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 0:30:55 | 0:02:45 | 0:13:05 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |