| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
Stage Bogey: 3:48. Stage Target: 15:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 74 | Matthew Robinson/Michael Gilby | Ford Escort MKII | E4 | 7:31 | ||
| 2 | 71 | Jeremy Nolan/Paul Nolan | Ford Escort MKII | E3 | 7:36 | 0:05 | 0:05 |
| 3 | 75 | Dave Hemingway/Simon Ashton | Ford Escort 1600 | E2 | 7:42 | 0:06 | 0:11 |
| 4 | 70 | Marcos Noble/Brian Hodgson | Ford Escort MKII | E3 | 7:50 | 0:08 | 0:19 |
| 5 | 80 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | E3 | 8:07 | 0:17 | 0:36 |
| 6 | 79 | Phil Jobson/Ken Bowman | Ford Escort MKII | E2 | 8:45 | 0:38 | 1:14 |
| 7 | 81 | Chris Melling/James Smith | Vauxhall Astra | E3 | 8:50 | 0:05 | 1:19 |
| 8 | 72 | Malcolm Mawdsley/Kevin Bardon | Subaru Impreza Sti | E4 | 11:11 | 2:21 | 3:40 |
| 9 | 82 | Magic McCombie/Craig Wallace | Saab 900 | E3 | 11:46 | 0:35 | 4:15 |
| 10 | 77 | Kevin Jeffray/Joe Parsons | Subaru Legacy | E4 | 11:48 | 0:02 | 4:17 |
| 11 | 73 | Richard Warne/Stanley Graham | Ford Escort Mk IV RWD | E2 | 12:33 | 0:45 | 5:02 |
| 12 | 78 | Andy Madge/Pat Cooper | Toyota Corolla | E2 | 14:16 | 1:43 | 6:45 |
| 0 | 76 | John Dixon/Gavin Heseltine | Ford Escort MK II | E4 | 15:00 | 0:44 | 7:29 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |