| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:08 on 28 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 94 | Darren Martin | Martin Steele | Skoda Felicia | 0:58:28 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 92 | James Robertson | Claire Robertson | Citroen C2 | 0:47:47 | |||
| 2 | 89 | Mike Axford | Dave Thomason | Ford Fiesta RS | 0:49:19 | 0:01:32 | 0:01:32 | |
| 3 | 93 | Tam Brown | Michael Curry | Peugeot 205 Gti | 0:50:37 | 0:01:18 | 0:02:50 | |
| 4 | 88 | Mark Shaw | Ken Willan | Talbot Sunbeam | 1:00:22 | 0:09:45 | 0:12:35 | |
No results available for class J3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 95 | Nigel Talton | Dominic Foister | Rover SDI | 0:51:39 | |||
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |