| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 1:25:26 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 1:36:04 | 0:10:38 | 0:10:38 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 1:23:27 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 1:09:05 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 1:13:23 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 1:28:14 | 0:14:51 | 0:14:51 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 1:13:40 | |||
| 2 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 1:14:15 | 0:00:35 | 0:00:35 | |
| 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 1:14:38 | 0:00:23 | 0:00:58 | |
| 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 1:22:02 | 0:07:24 | 0:08:22 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 1:06:41 | |||
| 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 1:10:34 | 0:03:53 | 0:03:53 | |
| 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 1:12:59 | 0:02:25 | 0:06:18 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 1:06:41 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 1:08:57 | 0:02:16 | 0:02:16 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 1:02:41 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 1:04:37 | 0:01:56 | 0:01:56 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 1:05:20 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 1:15:54 | 0:10:34 | 0:10:34 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 1:21:50 | 0:05:56 | 0:16:30 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 0:59:55 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 1:01:56 | 0:02:01 | 0:02:01 | |
| 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 1:03:32 | 0:01:36 | 0:03:37 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 1:03:50 | 0:00:18 | 0:03:55 | |
| 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 1:04:13 | 0:00:23 | 0:04:18 | |
| 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 1:06:24 | 0:02:11 | 0:06:29 | |
| 7 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 1:06:34 | 0:00:10 | 0:06:39 | |
| 8 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | 1:06:44 | 0:00:10 | 0:06:49 | |
| 9 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 1:07:15 | 0:00:31 | 0:07:20 | |
| 10 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 1:07:55 | 0:00:40 | 0:08:00 | |
| 11 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 1:08:38 | 0:00:43 | 0:08:43 | |
| 12 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 1:09:50 | 0:01:12 | 0:09:55 | |
| 13 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 1:20:10 | 0:10:20 | 0:20:15 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 1:05:41 | |||
| 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 1:06:42 | 0:01:01 | 0:01:01 | |
| 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 1:06:58 | 0:00:16 | 0:01:17 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |