| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 2:49:24 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 2:58:45 | 0:09:21 | 0:09:21 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 2:45:25 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 2:27:33 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 2:24:33 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 3:08:53 | 0:44:20 | 0:44:20 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 2:24:54 | |||
| 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 2:26:05 | 0:01:11 | 0:01:11 | |
| 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 2:26:15 | 0:00:10 | 0:01:21 | |
| 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 2:37:38 | 0:11:23 | 0:12:44 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 2:10:24 | |||
| 2 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 2:21:20 | 0:10:56 | 0:10:56 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 2:11:31 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 2:16:38 | 0:05:07 | 0:05:07 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 2:03:36 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 2:07:01 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 2:31:48 | 0:24:47 | 0:24:47 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 1:58:03 | |||
| 2 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 2:05:02 | 0:06:59 | 0:06:59 | |
| 3 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 2:06:14 | 0:01:12 | 0:08:11 | |
| 4 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 2:09:57 | 0:03:43 | 0:11:54 | |
| 5 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 2:10:38 | 0:00:41 | 0:12:35 | |
| 6 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 2:14:06 | 0:03:28 | 0:16:03 | |
| 7 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 2:22:20 | 0:08:14 | 0:24:17 | |
| 8 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 2:27:26 | 0:05:06 | 0:29:23 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 2:07:49 | |||
| 2 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 2:10:49 | 0:03:00 | 0:03:00 | |
| 3 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 2:21:50 | 0:11:01 | 0:14:01 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |