| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 3:04:47 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 3:16:14 | 0:11:27 | 0:11:27 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 3:00:57 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 2:41:33 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 2:39:03 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 3:24:40 | 0:45:37 | 0:45:37 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 2:38:49 | |||
| 2 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 2:39:47 | 0:00:58 | 0:00:58 | |
| 3 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 2:39:55 | 0:00:08 | 0:01:06 | |
| 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 2:54:44 | 0:14:49 | 0:15:55 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 2:23:02 | |||
| 2 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 2:34:23 | 0:11:21 | 0:11:21 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 2:24:22 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 2:33:55 | 0:09:33 | 0:09:33 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 2:15:34 | |||
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 2:18:35 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 2:45:46 | 0:27:11 | 0:27:11 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 2:09:36 | |||
| 2 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 2:16:50 | 0:07:14 | 0:07:14 | |
| 3 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 2:17:42 | 0:00:52 | 0:08:06 | |
| 4 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 2:22:31 | 0:04:49 | 0:12:55 | |
| 5 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 2:26:19 | 0:03:48 | 0:16:43 | |
| 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 2:27:50 | 0:01:31 | 0:18:14 | |
| 7 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 2:35:24 | 0:07:34 | 0:25:48 | |
| 8 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 2:39:55 | 0:04:31 | 0:30:19 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 2:19:46 | |||
| 2 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 2:23:20 | 0:03:34 | 0:03:34 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |