| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 0:53:30 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 1:04:33 | 0:11:03 | 0:11:03 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 0:52:36 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 0:43:17 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 0:45:54 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:56:23 | 0:10:29 | 0:10:29 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 0:43:51 | |||
| 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 0:46:48 | 0:02:57 | 0:02:57 | |
| 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 0:47:11 | 0:00:23 | 0:03:20 | |
| 4 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 0:47:15 | 0:00:04 | 0:03:24 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 0:42:19 | |||
| 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 0:44:48 | 0:02:29 | 0:02:29 | |
| 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 0:46:07 | 0:01:19 | 0:03:48 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 0:42:04 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 0:42:52 | 0:00:48 | 0:00:48 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 0:39:32 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 0:40:42 | 0:01:10 | 0:01:10 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 0:41:04 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 0:48:28 | 0:07:24 | 0:07:24 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 0:52:05 | 0:03:37 | 0:11:01 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 0:37:13 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 0:38:42 | 0:01:29 | 0:01:29 | |
| 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 0:39:42 | 0:01:00 | 0:02:29 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 0:40:04 | 0:00:22 | 0:02:51 | |
| 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 0:40:35 | 0:00:31 | 0:03:22 | |
| 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 0:41:19 | 0:00:44 | 0:04:06 | |
| 7 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 0:41:57 | 0:00:38 | 0:04:44 | |
| 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 0:42:28 | 0:00:31 | 0:05:15 | |
| 9 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | 0:43:00 | 0:00:32 | 0:05:47 | |
| 10 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 0:43:01 | 0:00:01 | 0:05:48 | |
| 11 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | 0:43:27 | 0:00:26 | 0:06:14 | |
| 12 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 0:43:45 | 0:00:18 | 0:06:32 | |
| 13 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 0:45:19 | 0:01:34 | 0:08:06 | |
| 14 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | 0:45:27 | 0:00:08 | 0:08:14 | |
| 15 | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | 0:53:32 | 0:08:05 | 0:16:19 | |
| 16 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 0:54:39 | 0:01:07 | 0:17:26 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 0:41:18 | |||
| 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 0:41:36 | 0:00:18 | 0:00:18 | |
| 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 0:42:16 | 0:00:40 | 0:00:58 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |