| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 1:56:39 | |||
| 2 | 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 2:08:51 | 0:12:12 | 0:12:12 | |
| 3 | 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 2:12:46 | 0:03:55 | 0:16:07 | |
| 4 | 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 2:22:15 | 0:09:29 | 0:25:36 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 1:37:07 | |||
| 2 | 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 1:40:48 | 0:03:41 | 0:03:41 | |
| 3 | 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 1:42:45 | 0:01:57 | 0:05:38 | |
| 4 | 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 1:43:51 | 0:01:06 | 0:06:44 | |
| 5 | 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 1:46:44 | 0:02:53 | 0:09:37 | |
| 6 | 2 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 1:51:23 | 0:04:39 | 0:14:16 | |
| 7 | 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 1:53:33 | 0:02:10 | 0:16:26 | |
| 8 | 1 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 1:54:31 | 0:00:58 | 0:17:24 | |
| 9 | 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 1:55:11 | 0:00:40 | 0:18:04 | |
| 10 | 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 1:55:45 | 0:00:34 | 0:18:38 | |
| 11 | 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 2:07:16 | 0:11:31 | 0:30:09 | |
| 12 | 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 2:22:53 | 0:15:37 | 0:45:46 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | D5 | 1:32:47 | |||
| 2 | 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 1:35:17 | 0:02:30 | 0:02:30 | |
| 3 | 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 1:38:14 | 0:02:57 | 0:05:27 | |
| 4 | 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | D5 | 1:38:55 | 0:00:41 | 0:06:08 | |
| 5 | 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 1:40:13 | 0:01:18 | 0:07:26 | |
| 6 | 5 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 1:42:46 | 0:02:33 | 0:09:59 | |
| 7 | 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 1:43:03 | 0:00:17 | 0:10:16 | |
| 8 | 7 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 1:45:57 | 0:02:54 | 0:13:10 | |
| 9 | 8 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 1:47:15 | 0:01:18 | 0:14:28 | |
| 10 | 9 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 1:53:12 | 0:05:57 | 0:20:25 | |
| 11 | 10 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 1:55:30 | 0:02:18 | 0:22:43 | |
| 12 | 11 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 1:58:18 | 0:02:48 | 0:25:31 | |
| 13 | 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 1:59:30 | 0:01:12 | 0:26:43 | |
| 14 | 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | D3 | 2:08:04 | 0:08:34 | 0:35:17 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 1:41:22 | |||
| 2 | 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | E5 | 1:42:54 | 0:01:32 | 0:01:32 | |
| 3 | 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 1:43:08 | 0:00:14 | 0:01:46 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |