| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | D5 | 0:31:26 | |||
| 2 | 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 0:32:48 | 0:01:22 | 0:01:22 | |
| 3 | 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 0:33:25 | 0:00:37 | 0:01:59 | |
| 4 | 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 0:33:39 | 0:00:14 | 0:02:13 | |
| 5 | 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | D5 | 0:33:48 | 0:00:09 | 0:02:22 | |
| 6 | 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 0:34:26 | 0:00:38 | 0:03:00 | |
| 7 | 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 0:34:30 | 0:00:04 | 0:03:04 | |
| 8 | 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 0:34:40 | 0:00:10 | 0:03:14 | |
| 9 | 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 0:34:53 | 0:00:13 | 0:03:27 | |
| 10 | 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 0:34:59 | 0:00:06 | 0:03:33 | |
| 11 | 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | E5 | 0:35:12 | 0:00:13 | 0:03:46 | |
| 12 | 7 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 0:35:37 | 0:00:25 | 0:04:11 | |
| 13 | 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 0:35:38 | 0:00:01 | 0:04:12 | |
| 14 | 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 0:35:44 | 0:00:06 | 0:04:18 | |
| 15 | 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 0:35:54 | 0:00:10 | 0:04:28 | |
| 16 | 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 0:36:03 | 0:00:09 | 0:04:37 | |
| 17 | 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 0:36:12 | 0:00:09 | 0:04:46 | |
| 18 | 9 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | D5 | 0:36:14 | 0:00:02 | 0:04:48 | |
| 19 | 10 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 0:36:38 | 0:00:24 | 0:05:12 | |
| 20 | 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 0:36:40 | 0:00:02 | 0:05:14 | |
| 21 | 11 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 0:37:11 | 0:00:31 | 0:05:45 | |
| 22 | 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 0:37:12 | 0:00:01 | 0:05:46 | |
| 23 | 12 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | D5 | 0:37:18 | 0:00:06 | 0:05:52 | |
| 24 | 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 0:38:02 | 0:00:44 | 0:06:36 | |
| 25 | 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 0:38:55 | 0:00:53 | 0:07:29 | |
| 26 | 13 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 0:38:57 | 0:00:02 | 0:07:31 | |
| 27 | 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 0:39:11 | 0:00:14 | 0:07:45 | |
| 28 | 14 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | D5 | 0:39:12 | 0:00:01 | 0:07:46 | |
| 29 | 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 0:39:43 | 0:00:31 | 0:08:17 | |
| 30 | 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 0:40:05 | 0:00:22 | 0:08:39 | |
| 31 | 4 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 0:40:07 | 0:00:02 | 0:08:41 | |
| 32 | 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 0:41:05 | 0:00:58 | 0:09:39 | |
| 33 | 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | D3 | 0:44:42 | 0:03:37 | 0:13:16 | |
| 34 | 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 0:44:42 | 0:13:16 | ||
| 35 | 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 0:45:06 | 0:00:24 | 0:13:40 | |
| 36 | 15 | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | D5 | 0:47:18 | 0:02:12 | 0:15:52 | |
| 37 | 16 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 0:47:56 | 0:00:38 | 0:16:30 | |
| 38 | 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 0:48:05 | 0:00:09 | 0:16:39 | |
| 39 | 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 0:56:10 | 0:08:05 | 0:24:44 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |