| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
Stage Bogey: 0:38. Stage Target: 5:00. Length : 0.68 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Paul Griffiths/Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 1:03 | ||
| 2 | 7 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 1:04 | 0:01 | 0:01 |
| 3= | 2 | Gwyndaf Evans/John Millington | GBR/GBR | Ford Escort RS | D5 | 1:05 | 0:01 | 0:02 |
| 3= | 14 | Charlie Taylor/Steve Bielby | GBR/GBR | Ford Escort | D5 | 1:05 | 0:02 | |
| 5 | 20 | Guy Woodcock/Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 1:06 | 0:01 | 0:03 |
| 6 | 6 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 1:07 | 0:01 | 0:04 |
| 7= | 16 | Neville Jones/Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 1:08 | 0:01 | 0:05 |
| 7= | 22 | Christophe Jacob/Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 1:08 | 0:05 | |
| 7= | 27 | Guy Smith/Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 1:08 | 0:05 | |
| 10= | 11 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 1:09 | 0:01 | 0:06 |
| 10= | 12 | Steve Perez/Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 1:09 | 0:06 | |
| 10= | 17 | Barry Jordan/Lee Carter | GBR/GBR | Ford Escort | E5 | 1:09 | 0:06 | |
| 10= | 18 | Peter Smith/Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 1:09 | 0:06 | |
| 10= | 21 | Tim Freeman/Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 1:09 | 0:06 | |
| 10= | 26 | Pascal Regnier/Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 1:09 | 0:06 | |
| 10= | 32 | Andrew Borthwick/Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 1:09 | 0:06 | |
| 10= | 45 | Lionel Hansen/Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 1:09 | 0:06 | |
| 10= | 46 | Keith Robathan/Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 1:09 | 0:06 | |
| 19= | 10 | Nick Woodman/Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 1:10 | 0:01 | 0:07 |
| 19= | 28 | David Watkins/Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 1:10 | 0:07 | |
| 19= | 33 | Colin Hope/Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 1:10 | 0:07 | |
| 19= | 34 | George Bryson/Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 1:10 | 0:07 | |
| 23= | 37 | Ian Hildreth/Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 1:11 | 0:01 | 0:08 |
| 23= | 40 | Bob Bean/Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 1:11 | 0:08 | |
| 25= | 35 | Tony Ginns/Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 1:12 | 0:01 | 0:09 |
| 25= | 41 | Stuart Cariss/Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 1:12 | 0:09 | |
| 27 | 30 | Peter McDowell/Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 1:13 | 0:01 | 0:10 |
| 28 | 39 | Chris Blake/Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 1:14 | 0:01 | 0:11 |
| 29 | 36 | David Lucking/Paul Lucking | GBR/GBR | Ford Escort L | D3 | 1:16 | 0:02 | 0:13 |
| 30 | 42 | Jim Valentine/Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 1:19 | 0:03 | 0:16 |
| 31 | 43 | Nick Pinkett/Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 1:20 | 0:01 | 0:17 |
| 32 | 44 | Stephen Higgins/Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 1:25 | 0:05 | 0:22 |
| 33 | 31 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 6:12 | 4:47 | 5:09 |
Superrally times are shown like this
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |