| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
Stage Bogey: 6:43. Stage Target: 15:00. Length : 7.27 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Gwyndaf Evans/John Millington | GBR/GBR | Ford Escort RS | D5 | 8:08 | ||
| 2 | 6 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 8:39 | 0:31 | 0:31 |
| 3 | 20 | Guy Woodcock/Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 8:40 | 0:01 | 0:32 |
| 4 | 14 | Charlie Taylor/Steve Bielby | GBR/GBR | Ford Escort | D5 | 8:52 | 0:12 | 0:44 |
| 5 | 7 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 8:53 | 0:01 | 0:45 |
| 6 | 45 | Lionel Hansen/Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 9:00 | 0:07 | 0:52 |
| 7 | 22 | Christophe Jacob/Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 9:10 | 0:10 | 1:02 |
| 8 | 12 | Steve Perez/Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 9:12 | 0:02 | 1:04 |
| 9 | 46 | Keith Robathan/Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 9:20 | 0:08 | 1:12 |
| 10 | 10 | Nick Woodman/Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 9:24 | 0:04 | 1:16 |
| 11 | 33 | Colin Hope/Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 9:34 | 0:10 | 1:26 |
| 12 | 11 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 9:38 | 0:04 | 1:30 |
| 13 | 27 | Guy Smith/Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 9:41 | 0:03 | 1:33 |
| 14 | 30 | Peter McDowell/Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 9:42 | 0:01 | 1:34 |
| 15 | 40 | Bob Bean/Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 10:07 | 0:25 | 1:59 |
| 16 | 41 | Stuart Cariss/Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 10:13 | 0:06 | 2:05 |
| 17 | 34 | George Bryson/Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 10:17 | 0:04 | 2:09 |
| 18 | 16 | Neville Jones/Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 10:19 | 0:02 | 2:11 |
| 19 | 28 | David Watkins/Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 10:31 | 0:12 | 2:23 |
| 20 | 37 | Ian Hildreth/Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 10:35 | 0:04 | 2:27 |
| 21 | 39 | Chris Blake/Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 10:42 | 0:07 | 2:34 |
| 22 | 42 | Jim Valentine/Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 11:39 | 0:57 | 3:31 |
| 23 | 43 | Nick Pinkett/Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 11:51 | 0:12 | 3:43 |
| 24 | 31 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 12:23 | 0:32 | 4:15 |
| 25 | 32 | Andrew Borthwick/Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 15:00 | 2:37 | 6:52 |
| 26 | 35 | Tony Ginns/Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 15:17 | 0:17 | 7:09 |
| 27 | 44 | Stephen Higgins/Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 16:39 | 1:22 | 8:31 |
Superrally times are shown like this
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |