| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 0:17:02.2 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 0:16:50.6 | |||
| 2 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 0:17:41.1 | 0:00:50.5 | 0:00:50.5 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 0:14:41.8 | |||
| 2 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 0:14:59.0 | 0:00:17.2 | 0:00:17.2 | |
| 3 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 0:15:03.0 | 0:00:04.0 | 0:00:21.2 | |
| 4 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 0:15:09.8 | 0:00:06.8 | 0:00:28.0 | |
| 5 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 0:15:10.5 | 0:00:00.7 | 0:00:28.7 | |
| 6 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 0:15:11.1 | 0:00:00.6 | 0:00:29.3 | |
| 7 | 22 | Ian Barrett | Dave Hammond | / | Subaru Impreza | 0:15:18.7 | 0:00:07.6 | 0:00:36.9 | |
| 8 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 0:15:25.3 | 0:00:06.6 | 0:00:43.5 | |
| 9 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 0:15:26.1 | 0:00:00.8 | 0:00:44.3 | |
| 10 | 16 | Geoffrey Lennox | Steve Cressey | / | Mitsubishi Evo 6 | 0:15:39.0 | 0:00:12.9 | 0:00:57.2 | |
| 11 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 0:15:47.3 | 0:00:08.3 | 0:01:05.5 | |
| 12 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 0:15:56.9 | 0:00:09.6 | 0:01:15.1 | |
| 13 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 0:15:59.9 | 0:00:03.0 | 0:01:18.1 | |
| 14 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 0:16:04.8 | 0:00:04.9 | 0:01:23.0 | |
| 15 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 0:16:06.1 | 0:00:01.3 | 0:01:24.3 | |
| 16 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 0:16:16.5 | 0:00:10.4 | 0:01:34.7 | |
| 17 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 0:16:17.7 | 0:00:01.2 | 0:01:35.9 | |
| 18 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 0:16:27.5 | 0:00:09.8 | 0:01:45.7 | |
| 19 | 36 | Paul James | Ian Crafer | / | Mitsubishi Evo 6 | 0:16:28.7 | 0:00:01.2 | 0:01:46.9 | |
| 20 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 0:16:30.3 | 0:00:01.6 | 0:01:48.5 | |
| 21 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 0:16:33.2 | 0:00:02.9 | 0:01:51.4 | |
| 22 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 0:16:37.3 | 0:00:04.1 | 0:01:55.5 | |
| 23 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 0:16:50.4 | 0:00:13.1 | 0:02:08.6 | |
| 24 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 0:17:20.9 | 0:00:30.5 | 0:02:39.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 0:16:34.7 | |||
| 2 | 56 | Kevin Wills | Chris Henley | / | Nissan Micra Kit | 0:17:17.5 | 0:00:42.8 | 0:00:42.8 | |
| 3 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 0:17:25.0 | 0:00:07.5 | 0:00:50.3 | |
| 4 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 0:17:28.0 | 0:00:03.0 | 0:00:53.3 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 0:15:57.7 | |||
| 2 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 0:16:02.5 | 0:00:04.8 | 0:00:04.8 | |
| 3 | 41 | Andy Gwynne | Holly Robinson | / | Vauxhall Corsa | 0:16:05.2 | 0:00:02.7 | 0:00:07.5 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 0:15:20.3 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 5 | Steve Petch | John Richardson | / | Hyundai Accent WRC | 0:14:49.1 | |||
| 2 | 8 | Phil Morgan | Martin Douglas | / | Subaru Impreza WRC99 | 0:15:07.1 | 0:00:18.0 | 0:00:18.0 | |
| 3 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 0:15:24.7 | 0:00:17.6 | 0:00:35.6 | |
| 4 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 0:15:58.5 | 0:00:33.8 | 0:01:09.4 | |
| 5 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 0:16:05.7 | 0:00:07.2 | 0:01:16.6 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 0:15:48.5 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 0:16:57.7 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 0:15:36.1 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 0:18:18.0 | 0:02:41.9 | 0:02:41.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 0:16:00.3 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 0:14:31.2 | |||
| 2 | 2 | Andy Burton | John Roberts | / | Peugeot Cosworth | 0:14:33.1 | 0:00:01.9 | 0:00:01.9 | |
| 3 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 0:14:55.2 | 0:00:22.1 | 0:00:24.0 | |
| 4 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 0:15:05.0 | 0:00:09.8 | 0:00:33.8 | |
| 5 | 7 | Martyn Harrison | Paul Spooner | / | MG Metro | 0:15:11.5 | 0:00:06.5 | 0:00:40.3 | |
| 6 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 0:15:15.7 | 0:00:04.2 | 0:00:44.5 | |
| 7 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 0:16:20.4 | 0:01:04.7 | 0:01:49.2 | |
| 8 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 0:16:33.6 | 0:00:13.2 | 0:02:02.4 | |
| 9 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 0:16:52.7 | 0:00:19.1 | 0:02:21.5 | |
| 10 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 0:17:22.1 | 0:00:29.4 | 0:02:50.9 | |
| 11 | 30 | Shawn Woodhouse | Paul Aram | / | Ford Escort | 0:22:26.9 | 0:05:04.8 | 0:07:55.7 | |
| 12 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 0:25:10.9 | 0:02:44.0 | 0:10:39.7 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||