| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 0:21:51.0 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 0:21:57.9 | |||
| 2 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 0:22:43.0 | 0:00:45.1 | 0:00:45.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 0:19:02.9 | |||
| 2 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 0:19:20.1 | 0:00:17.2 | 0:00:17.2 | |
| 3 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 0:19:25.6 | 0:00:05.5 | 0:00:22.7 | |
| 4 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 0:19:33.2 | 0:00:07.6 | 0:00:30.3 | |
| 5 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 0:19:37.3 | 0:00:04.1 | 0:00:34.4 | |
| 6 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 0:19:50.0 | 0:00:12.7 | 0:00:47.1 | |
| 7 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 0:19:55.8 | 0:00:05.8 | 0:00:52.9 | |
| 8 | 22 | Ian Barrett | Dave Hammond | / | Subaru Impreza | 0:19:58.1 | 0:00:02.3 | 0:00:55.2 | |
| 9 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 0:20:02.1 | 0:00:04.0 | 0:00:59.2 | |
| 10 | 16 | Geoffrey Lennox | Steve Cressey | / | Mitsubishi Evo 6 | 0:20:03.1 | 0:00:01.0 | 0:01:00.2 | |
| 11 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 0:20:15.6 | 0:00:12.5 | 0:01:12.7 | |
| 12 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 0:20:21.3 | 0:00:05.7 | 0:01:18.4 | |
| 13 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 0:20:36.4 | 0:00:15.1 | 0:01:33.5 | |
| 14 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 0:20:37.1 | 0:00:00.7 | 0:01:34.2 | |
| 15 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 0:20:46.1 | 0:00:09.0 | 0:01:43.2 | |
| 16 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 0:20:46.5 | 0:00:00.4 | 0:01:43.6 | |
| 17 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 0:21:03.3 | 0:00:16.8 | 0:02:00.4 | |
| 18 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 0:21:03.4 | 0:00:00.1 | 0:02:00.5 | |
| 19 | 36 | Paul James | Ian Crafer | / | Mitsubishi Evo 6 | 0:21:08.0 | 0:00:04.6 | 0:02:05.1 | |
| 20 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 0:21:08.3 | 0:00:00.3 | 0:02:05.4 | |
| 21 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 0:21:12.0 | 0:00:03.7 | 0:02:09.1 | |
| 22 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 0:21:33.8 | 0:00:21.8 | 0:02:30.9 | |
| 23 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 0:22:33.8 | 0:01:00.0 | 0:03:30.9 | |
| 24 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 0:23:09.5 | 0:00:35.7 | 0:04:06.6 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 0:21:27.6 | |||
| 2 | 56 | Kevin Wills | Chris Henley | / | Nissan Micra Kit | 0:22:15.8 | 0:00:48.2 | 0:00:48.2 | |
| 3 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 0:22:33.5 | 0:00:17.7 | 0:01:05.9 | |
| 4 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 0:22:35.5 | 0:00:02.0 | 0:01:07.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 0:20:30.8 | |||
| 2 | 41 | Andy Gwynne | Holly Robinson | / | Vauxhall Corsa | 0:20:43.9 | 0:00:13.1 | 0:00:13.1 | |
| 3 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 0:20:46.6 | 0:00:02.7 | 0:00:15.8 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 0:19:47.3 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 5 | Steve Petch | John Richardson | / | Hyundai Accent WRC | 0:19:00.9 | |||
| 2 | 8 | Phil Morgan | Martin Douglas | / | Subaru Impreza WRC99 | 0:19:26.6 | 0:00:25.7 | 0:00:25.7 | |
| 3 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 0:19:47.1 | 0:00:20.5 | 0:00:46.2 | |
| 4 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 0:20:39.8 | 0:00:52.7 | 0:01:38.9 | |
| 5 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 0:20:40.5 | 0:00:00.7 | 0:01:39.6 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 0:20:24.5 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 0:22:03.0 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 0:20:03.6 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 0:23:42.7 | 0:03:39.1 | 0:03:39.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 0:20:35.9 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 2 | Andy Burton | John Roberts | / | Peugeot Cosworth | 0:18:45.8 | |||
| 2 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 0:18:51.9 | 0:00:06.1 | 0:00:06.1 | |
| 3 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 0:19:11.9 | 0:00:20.0 | 0:00:26.1 | |
| 4 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 0:19:23.1 | 0:00:11.2 | 0:00:37.3 | |
| 5 | 7 | Martyn Harrison | Paul Spooner | / | MG Metro | 0:19:26.9 | 0:00:03.8 | 0:00:41.1 | |
| 6 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 0:19:39.6 | 0:00:12.7 | 0:00:53.8 | |
| 7 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 0:20:52.5 | 0:01:12.9 | 0:02:06.7 | |
| 8 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 0:21:19.4 | 0:00:26.9 | 0:02:33.6 | |
| 9 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 0:21:37.3 | 0:00:17.9 | 0:02:51.5 | |
| 10 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 0:22:21.9 | 0:00:44.6 | 0:03:36.1 | |
| 11 | 30 | Shawn Woodhouse | Paul Aram | / | Ford Escort | 0:27:03.7 | 0:04:41.8 | 0:08:17.9 | |
| 12 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 0:29:49.9 | 0:02:46.2 | 0:11:04.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||