| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 1:20:13.2 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 1:19:06.5 | |||
| 2 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 1:19:23.4 | 0:00:16.9 | 0:00:16.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 1:09:01.6 | |||
| 2 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 1:09:04.4 | 0:00:02.8 | 0:00:02.8 | |
| 3 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 1:09:11.9 | 0:00:07.5 | 0:00:10.3 | |
| 4 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 1:09:31.9 | 0:00:20.0 | 0:00:30.3 | |
| 5 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 1:10:18.0 | 0:00:46.1 | 0:01:16.4 | |
| 6 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 1:10:49.1 | 0:00:31.1 | 0:01:47.5 | |
| 7 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 1:10:58.3 | 0:00:09.2 | 0:01:56.7 | |
| 8 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 1:11:08.7 | 0:00:10.4 | 0:02:07.1 | |
| 9 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 1:11:44.2 | 0:00:35.5 | 0:02:42.6 | |
| 10 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 1:13:45.6 | 0:02:01.4 | 0:04:44.0 | |
| 11 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 1:13:53.1 | 0:00:07.5 | 0:04:51.5 | |
| 12 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 1:14:01.3 | 0:00:08.2 | 0:04:59.7 | |
| 13 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 1:14:01.8 | 0:00:00.5 | 0:05:00.2 | |
| 14 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 1:14:02.2 | 0:00:00.4 | 0:05:00.6 | |
| 15 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 1:14:36.4 | 0:00:34.2 | 0:05:34.8 | |
| 16 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 1:15:22.6 | 0:00:46.2 | 0:06:21.0 | |
| 17 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 1:16:01.2 | 0:00:38.6 | 0:06:59.6 | |
| 18 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 1:19:03.2 | 0:03:02.0 | 0:10:01.6 | |
| 19 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 1:19:16.9 | 0:00:13.7 | 0:10:15.3 | |
| 20 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 1:19:22.5 | 0:00:05.6 | 0:10:20.9 | |
| 21 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 1:19:34.4 | 0:00:11.9 | 0:10:32.8 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 1:18:08.5 | |||
| 2 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 1:21:53.6 | 0:03:45.1 | 0:03:45.1 | |
| 3 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 1:24:30.6 | 0:02:37.0 | 0:06:22.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 1:14:27.8 | |||
| 2 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 1:15:50.5 | 0:01:22.7 | 0:01:22.7 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 1:10:53.3 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 1:09:48.1 | |||
| 2 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 1:14:34.3 | 0:04:46.2 | 0:04:46.2 | |
| 3 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 1:15:07.3 | 0:00:33.0 | 0:05:19.2 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 1:13:56.4 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 1:26:05.2 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 1:12:14.1 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 1:37:13.1 | 0:24:59.0 | 0:24:59.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 1:13:30.2 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 1:07:08.0 | |||
| 2 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 1:07:29.3 | 0:00:21.3 | 0:00:21.3 | |
| 3 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 1:09:17.8 | 0:01:48.5 | 0:02:09.8 | |
| 4 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 1:10:16.9 | 0:00:59.1 | 0:03:08.9 | |
| 5 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 1:15:01.9 | 0:04:45.0 | 0:07:53.9 | |
| 6 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 1:16:17.7 | 0:01:15.8 | 0:09:09.7 | |
| 7 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 1:18:01.2 | 0:01:43.5 | 0:10:53.2 | |
| 8 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 1:20:07.9 | 0:02:06.7 | 0:12:59.9 | |
| 9 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 1:24:40.5 | 0:04:32.6 | 0:17:32.5 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||