| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 1:02:52.9 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 1:02:06.6 | |||
| 2 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 1:02:15.8 | 0:00:09.2 | 0:00:09.2 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 0:54:10.5 | |||
| 2 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 0:54:26.9 | 0:00:16.4 | 0:00:16.4 | |
| 3 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 0:54:29.7 | 0:00:02.8 | 0:00:19.2 | |
| 4 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 0:54:40.1 | 0:00:10.4 | 0:00:29.6 | |
| 5 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 0:55:21.5 | 0:00:41.4 | 0:01:11.0 | |
| 6 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 0:55:52.4 | 0:00:30.9 | 0:01:41.9 | |
| 7 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 0:55:55.3 | 0:00:02.9 | 0:01:44.8 | |
| 8 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 0:55:55.8 | 0:00:00.5 | 0:01:45.3 | |
| 9 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 0:56:28.0 | 0:00:32.2 | 0:02:17.5 | |
| 10 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 0:57:57.8 | 0:01:29.8 | 0:03:47.3 | |
| 11 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 0:58:00.7 | 0:00:02.9 | 0:03:50.2 | |
| 12 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 0:58:10.9 | 0:00:10.2 | 0:04:00.4 | |
| 13 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 0:58:18.7 | 0:00:07.8 | 0:04:08.2 | |
| 14 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 0:58:30.4 | 0:00:11.7 | 0:04:19.9 | |
| 15 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 0:59:08.6 | 0:00:38.2 | 0:04:58.1 | |
| 16 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 0:59:24.1 | 0:00:15.5 | 0:05:13.6 | |
| 17 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 0:59:43.1 | 0:00:19.0 | 0:05:32.6 | |
| 18 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 1:02:11.3 | 0:02:28.2 | 0:08:00.8 | |
| 19 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 1:02:26.3 | 0:00:15.0 | 0:08:15.8 | |
| 20 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 1:02:35.9 | 0:00:09.6 | 0:08:25.4 | |
| 21 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 1:03:08.0 | 0:00:32.1 | 0:08:57.5 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 1:01:24.3 | |||
| 2 | 56 | Kevin Wills | Chris Henley | / | Nissan Micra Kit | 1:03:07.5 | 0:01:43.2 | 0:01:43.2 | |
| 3 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 1:04:17.1 | 0:01:09.6 | 0:02:52.8 | |
| 4 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 1:04:20.6 | 0:00:03.5 | 0:02:56.3 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 0:57:34.8 | |||
| 2 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 0:59:32.1 | 0:01:57.3 | 0:01:57.3 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 0:55:51.7 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 0:54:54.1 | |||
| 2 | 8 | Phil Morgan | Martin Douglas | / | Subaru Impreza WRC99 | 0:55:09.9 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 0:58:29.9 | 0:03:20.0 | 0:03:35.8 | |
| 4 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 0:59:07.0 | 0:00:37.1 | 0:04:12.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 0:57:45.1 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 1:09:09.7 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 0:56:52.0 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 1:06:43.1 | 0:09:51.1 | 0:09:51.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 0:58:05.1 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 0:53:06.0 | |||
| 2 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 0:53:24.7 | 0:00:18.7 | 0:00:18.7 | |
| 3 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 0:54:52.2 | 0:01:27.5 | 0:01:46.2 | |
| 4 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 0:55:30.0 | 0:00:37.8 | 0:02:24.0 | |
| 5 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 0:58:56.9 | 0:03:26.9 | 0:05:50.9 | |
| 6 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 1:00:00.9 | 0:01:04.0 | 0:06:54.9 | |
| 7 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 1:00:45.4 | 0:00:44.5 | 0:07:39.4 | |
| 8 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 1:02:58.4 | 0:02:13.0 | 0:09:52.4 | |
| 9 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 1:08:00.1 | 0:05:01.7 | 0:14:54.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||