Swansea Bay Clubmans Rally

Final Overall Positions after stage 4 - Resolfen

Results final at 19:34 on 9 August 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Bob Morgan Dave Saunders Ford Escort Cos O4   0:45:53.3    
2 2 102 James Potter Andrew Hebron Ford Escort MK 2 O4   0:45:53.6 0:00:00.3 0:00:00.3
3 1 106 Joe Price Ian Allsop Subaru Impreza O5   0:45:54.9 0:00:01.3 0:00:01.6
4 1 105 Ieuan Rowlands Kelvin Savage Ford Escort Mk2 O2   0:46:31.8 0:00:36.9 0:00:38.5
5 3 144 Mick Harris Michael Harris Mitsubishi Lancer Evo 5 O4   0:47:00.7 0:00:28.9 0:01:07.4
6 1 115 Allan Mc Dowall Gavin Heseltine Opel Kadett O3   0:47:32.8 0:00:32.1 0:01:39.5
7 2 125 Duncan Goldsmith Bryan Hull Ford Escort O3   0:47:35.5 0:00:02.7 0:01:42.2
8 2 123 Ian Godney Chris Short Subaru Impreza O5   0:47:46.4 0:00:10.9 0:01:53.1
9 3 109 Alistair Adams Andrew Adams Ford Escort O3   0:47:54.6 0:00:08.2 0:02:01.3
10 4 127 Wyn Hughes Elgan Davies Toyota Starlet O3   0:47:56.6 0:00:02.0 0:02:03.3
11 5 114 Dick Slaughter Liz Jordan Ford Escort RS 1800 O3   0:48:04.7 0:00:08.1 0:02:11.4
12 2 116 John Rowlands Darren Garrod Ford Escort MkII O2   0:48:07.4 0:00:02.7 0:02:14.1
13 4 104 David Price J Howitt Mitsubishi Lancer Evo RS O4   0:48:28.9 0:00:21.5 0:02:35.6
14 6 112 Tony Macwhirter Steve Green Mitsubishi Evo 3 O3   0:48:35.2 0:00:06.3 0:02:41.9
15 3 111 Ian S McCulloch Stephen Lyons Toyota Corrolla O2   0:48:54.5 0:00:19.3 0:03:01.2
16 7 126 Haydn Morgan Neil Bevan Ford Escort MK 2 O3   0:48:57.0 0:00:02.5 0:03:03.7
17 4 119 Iain Shirlaw Martin Moore Proton Satria O2   0:48:59.1 0:00:02.1 0:03:05.8
18 8 117 Matt Barker Rick Forster Peugeot 205 Gti O3   0:49:17.9 0:00:18.8 0:03:24.6
19 9 142 Polly Patti David Gamblin Ford Escort MkII O3   0:49:22.1 0:00:04.2 0:03:28.8
20 10 120 Sean Bannister Terry Bannister Peugeot 306 O3   0:49:22.1   0:03:28.8
21 5 129 Robert Smith Robin Formstone Ford Escort O2   0:49:49.7 0:00:27.6 0:03:56.4
22 11 121 Howard Forrester Martin Massey Ford Escort MK 4 O3   0:49:55.6 0:00:05.9 0:04:02.3
23 12 124 Simon Rees Daniel Mayo Ford Escort O3   0:50:12.5 0:00:16.9 0:04:19.2
24 6 130 David Gratrix Andy Austwick Ford Fiesta O2   0:50:20.8 0:00:08.3 0:04:27.5
25 7 132 Iwan Rhodri Evans Cliff Jones Proton Satria O2   0:50:52.8 0:00:32.0 0:04:59.5
26 13 131 Winston Clarke Rob Allen Ford Escort RS2000 O3   0:51:15.4 0:00:22.6 0:05:22.1
27 5 118 Jonathon James Kevin Jones Ford Escort O4   0:51:26.4 0:00:11.0 0:05:33.1
28 1 136 Stephen Luscombe Andrew Joll Peugeot 205 P1   0:51:36.7 0:00:10.3 0:05:43.4
29 8 135 Andrew Lawson Dale Chappell Ford Escort MK 2 O2 0:10.0 0:51:49.3 0:00:12.6 0:05:56.0
30 2 133 Mark Turner Mark Oliver Peugeot 205 Gti P1   0:52:38.0 0:00:48.7 0:06:44.7
31 1 140 Stephen Belcher Richard May Austin Mini O1   0:55:02.2 0:02:24.2 0:09:08.9
32 14 143 Neil Featherstone Thomas Henderson Ford Escort O3   0:56:33.6 0:01:31.4 0:10:40.3
33 2 139 Ian Parker Brian Lawson Daihatsu Avanzanto O1   0:58:20.1 0:01:46.5 0:12:26.8


Page Author: Tynemouth Computer Services Results System