Astra Stages National Rally

Final Overall Positions after stage 9 - Clocaenog E 2

Results final at 20:10 on 3 April 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton John Roberts Peugeot Cosworth B13   1:15:09.1    
2 2 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:16:30.2 0:01:21.1 0:01:21.1
3 3 3 Marcus Dodd Stephen McAuley Toyota Corolla WRC B13   1:17:44.1 0:01:13.9 0:02:35.0
4 1 13 Steve Perez Plug Pulleyn Ford Focus A8   1:17:55.9 0:00:11.8 0:02:46.8
5 2 7 Steve Petch John Richardson Hyundai Accent WRC A8   1:18:03.4 0:00:07.5 0:02:54.3
6 4 9 Bob Ceen Alistair Douglas Subaru Impreza 555 B13   1:18:23.6 0:00:20.2 0:03:14.5
7 1 17 Dorian Rees Patrick Walsh Subaru ImprezaWRX N4   1:18:31.9 0:00:08.3 0:03:22.8
8 2 16 Brendan Crealey Steve Harris Mitsubishi Lancer Evo VIII N4   1:18:33.2 0:00:01.3 0:03:24.1
9 3 11 Charlie Payne Craig T Thorley Hyundai Accent WRC A8   1:18:34.8 0:00:01.6 0:03:25.7
10 3 22 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo VIII N4   1:18:42.9 0:00:08.1 0:03:33.8
11 4 18 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo VIII N4   1:19:18.6 0:00:35.7 0:04:09.5
12 5 26 Martin Sansom Ieuan Thomas Mitsubishi Lancer Evo VII N4   1:19:21.5 0:00:02.9 0:04:12.4
13 6 19 Richard Hill Daniel Stone Mitsubishi Lancer N4   1:19:22.4 0:00:00.9 0:04:13.3
14 7 15 Geoff Jones Rhydian Welson Subaru Impreza N4   1:20:05.9 0:00:43.5 0:04:56.8
15 5 32 Hugh Hunter Aled Loveluck Ford Escort WRC B13   1:20:06.4 0:00:00.5 0:04:57.3
16 8 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo VI N4   1:20:20.0 0:00:13.6 0:05:10.9
17 4 12 Phil Morgan Martin Douglas Subaru Impreza WRC A8   1:20:38.1 0:00:18.1 0:05:29.0
18 9 27 Anthony Wilmington Andy White Mitsubishi Lancer Evo VI N4   1:21:02.8 0:00:24.7 0:05:53.7
19 5 10 Brian Bell Douglas Redpath Ford FocusWRC A8   1:21:12.9 0:00:10.1 0:06:03.8
20 10 23 Nigel Griffiths Andrew Owens Subaru Impreza N4   1:21:18.2 0:00:05.3 0:06:09.1
21 11 24 Roy White Greg Shinners Mitsubishi Lancer Evo VII N4   1:21:45.3 0:00:27.1 0:06:36.2
22 12 29 Tony Thompson Ian Windress Mitsubishi Lancer Evo VIII N4   1:21:54.4 0:00:09.1 0:06:45.3
23 13 28 Barry Groundwater Stephen Robson Mitsubishi Lancer Evo VI N4   1:22:43.1 0:00:48.7 0:07:34.0
24 14 25 Mike Curran Dessie Wilson Mitsubishi Lancer Evo VI N4   1:22:46.8 0:00:03.7 0:07:37.7
25 15 21 Nik Elsmore Clif Simmons Mitsubishi Lancer Evo VI N4   1:24:12.6 0:01:25.8 0:09:03.5
26 16 37 Damon Harvey Aled Davies Mitsubishi Lancer Evo VII N4   1:24:54.2 0:00:41.6 0:09:45.1
27 17 39 Ed Stallard John Youd Mitsubishi Lancer Evo VI N4   1:24:57.4 0:00:03.2 0:09:48.3
28 18 38 John Moffatt Mike Hart Mitsubishi Lancer Evo V N4   1:25:00.7 0:00:03.3 0:09:51.6
29 19 44 Brendan Kelly Rory Kennedy Mitsubishi Lancer Evo VI N4   1:25:01.0 0:00:00.3 0:09:51.9
30 1 49 Ieuan Rowlands Kelvin Savage Peugeot 206 A6   1:25:05.6 0:00:04.6 0:09:56.5
31 20 40 Neil McCance Richard Hunniford Mitsubishi Lancer Evo V N4   1:25:10.8 0:00:05.2 0:10:01.7
32 2 48 Stuart Jones Richard Edwards Peugeot 206 A6   1:25:12.2 0:00:01.4 0:10:03.1
33 21 31 Mick Harris Paul Newman Mitsubishi Lancer Evo VI N4   1:26:12.6 0:01:00.4 0:11:03.5
34 3 52 Chris Moore Andrew Bargery Peugeot 206 A6   1:26:16.3 0:00:03.7 0:11:07.2
35 4 58 Mike Faulkner Peter Foy Peugeot 206XS A6   1:26:32.1 0:00:15.8 0:11:23.0
36 5 47 Gareth McHale Clive Jenkin Peugeot 206 A6   1:27:16.6 0:00:44.5 0:12:07.5
37 22 53 Martyn England Ian England Mitsubishi Lancer VI N4 2:00.0 1:27:34.0 0:00:17.4 0:12:24.9
38 23 43 Brendan Murphy Martin Brady Subaru Impreza N4 1:00.0 1:29:20.3 0:01:46.3 0:14:11.2
39 6 50 Paul Jones Darren Garrod Peugeot 206 Xsi A6   1:29:33.3 0:00:13.0 0:14:24.2
40 24 69 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo V N4   1:31:19.4 0:01:46.1 0:16:10.3
41 7 67 Colin Britton Kenny Hull Peugeot 206XS A6   1:32:15.6 0:00:56.2 0:17:06.5
42 25 73 Robert Dalziel Ian Jarman Subaru Impreza WRX N4   1:32:38.0 0:00:22.4 0:17:28.9
43 8 63 Michael O'Brien Simon Coates Peugeot 206XSi A6   1:34:25.9 0:01:47.9 0:19:16.8
44 26 68 Harry Dodd Roy Campbell Subaru Impreza N4   1:34:46.6 0:00:20.7 0:19:37.5
45 9 64 Trevor Martin Ray Cleghorn Peugeot 206 XS A6   1:35:55.5 0:01:08.9 0:20:46.4
46 10 65 Michael Coomber Jeremy (Jez) Pole Proton Satria A6   1:36:48.4 0:00:52.9 0:21:39.3
47 6 74 Alan Spratt Andy Street Mitsubishi Lancer Evo III B13   1:38:28.3 0:01:39.9 0:23:19.2
48 11 59 Stephen Petch Michael Wilkinson Peugeot 206XS A6   1:40:08.4 0:01:40.1 0:24:59.3
49 1 75 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2 1:00.0 1:46:45.8 0:06:37.4 0:31:36.7


Page Author: Tynemouth Computer Services Results System