Astra Stages Post Historic Rally

Provisional Overall Positions after stage 9 - Clocaenog E 2

Results provisional at 18:40 on 3 April 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 303 Ray Bellm Marc Jones Ford Escort RS1600 C5   1:02:29.4    
2 2 301 Richard Gower Carl Williamson Ford Escort RS1600 C5   1:02:42.9 0:00:13.5 0:00:13.5
3 1 308 Steven Smith John Nichols Ford Escort RS2000 C3   1:03:06.2 0:00:23.3 0:00:36.8
4 3 310 Chris Browne Liz Jordan Ford Escort C5   1:04:34.2 0:01:28.0 0:02:04.8
5 2 323 James Young David Young Ford Escort C3   1:04:57.4 0:00:23.2 0:02:28.0
6 4 305 Adrian Trickett John Pickavance Ford Escort RS2000 C5   1:05:21.6 0:00:24.2 0:02:52.2
7 1 306 Stuart Rolt Kevin Devine Porsche 911 C4   1:05:55.8 0:00:34.2 0:03:26.4
8 2 316 Graham Wilson Keith Fellows Porsche 911 C4   1:05:56.1 0:00:00.3 0:03:26.7
9 3 335 Steven Britton Graham Henshaw Ford Escort Mk 1 C3   1:05:58.3 0:00:02.2 0:03:28.9
10 1 315 John Worthing John Cadwallader Ford Escort Mexico C2   1:07:02.9 0:01:04.6 0:04:33.5
11 2 320 Ken Forster John Stanger-Leathes Ford Escort Mexico C2   1:07:09.3 0:00:06.4 0:04:39.9
12 4 329 Mark Anthony Goodwin Wayne Davies Ford Escort RS 2000 C3   1:07:11.7 0:00:02.4 0:04:42.3
13 5 327 Neil Rudd Brian Hodgson Ford Escort C3   1:08:01.0 0:00:49.3 0:05:31.6
14 3 321 Tony Shields Graham S Whitaker Hillman Avenger C2   1:08:11.3 0:00:10.3 0:05:41.9
15 3 326 Andrew Barnes Calvin Cooledge Porsche 911 C4   1:08:42.3 0:00:31.0 0:06:12.9
16 4 324 David Dyer Graham Wride Ford Escort Mexico C2   1:09:55.0 0:01:12.7 0:07:25.6
17 6 317 Andrew Street Jez Mason Saab 99CMS C3   1:10:28.4 0:00:33.4 0:07:59.0
18 5 328 David Watkins Neil Duncan Ford Escort RS1600 C5   1:10:59.0 0:00:30.6 0:08:29.6
19 6 311 Rikki Proffitt Phill Harrison Ford Escort RS1600 C5   1:12:28.2 0:01:29.2 0:09:58.8
20 7 337 Neil Parson Chris Parsons Ford Escort RS1600 C5   1:13:30.8 0:01:02.6 0:11:01.4
21 7 336 Mark Clemons Terry Wills Ford Escort C3 3:00.0 1:13:52.4 0:00:21.6 0:11:23.0
22 4 332 Hugh Myers Debby Myers Datsun 240Z C4   1:15:11.9 0:01:19.5 0:12:42.5
23 5 340 Lawrence Green Andrew Turner Ford Escort MkI Mexico C2   1:17:28.3 0:02:16.4 0:14:58.9
24 5 318 Tim Mason Captain Thompson Porsche 911 C4   1:17:44.8 0:00:16.5 0:15:15.4
25 6 339 Paul Drinkall Roy Brown Porsche 911 C4   1:20:07.9 0:02:23.1 0:17:38.5
26 8 331 Chris Nixon Joe Jones Ford Escort C3 4:00.0 1:30:00.9 0:09:53.0 0:27:31.5


Page Author: Tynemouth Computer Services Results System