The Bulldog Rally

Final Class Positions after stage 3 - Sweet Lamb

Results final at 19:45 on 23 October 2004

Previous stage Next stage

Overall positions for this stage Stage times for this stage

N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13

Class N1

No results available for class N1

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 81 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo   0:30:48.0    

Return to top

Class N3

No results available for class N3

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 12 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8   0:26:28.9    
2 9 Brendan Crealey Steve Harris Mitsubishi Lancer Evo 8   0:26:31.1 0:00:02.2 0:00:02.2
3 11 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8   0:26:54.9 0:00:23.8 0:00:26.0
4 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6   0:27:03.7 0:00:08.8 0:00:34.8
5 21 David Wright Mike Panes Subaru Impreza   0:27:12.8 0:00:09.1 0:00:43.9
6 24 Simon Hughes Glenn Patterson Subaru Impreza   0:27:21.2 0:00:08.4 0:00:52.3
7 18 Nik Elsmore Cliff Simmons Mitsubishi Lancer Evo 6   0:27:22.8 0:00:01.6 0:00:53.9
8 22 Nigel Griffiths Andrew Owens Subaru Impreza   0:27:33.9 0:00:11.1 0:01:05.0
9 31 Neil McCance Graham Hopewell Mitsubishi Lancer   0:27:48.0 0:00:14.1 0:01:19.1
10 19 Gavin Cox Tim Hobbs Mitsubishi Lancer Evo 8   0:27:52.4 0:00:04.4 0:01:23.5
11 26 Rodney Wilton Derek Coleman Mitsubishi Lancer Evo 6   0:27:53.4 0:00:01.0 0:01:24.5
12 32 Brendan Kelly Derek Brannigan Mitsubishi Lancer Evo 6   0:28:00.2 0:00:06.8 0:01:31.3
13 30 Tony Thompson Ian Windress Mitsubishi Lancer Evo 8   0:28:19.7 0:00:19.5 0:01:50.8
14 23 Aaron MacHale Shaun Lafferty Mitsubishi Lancer Evo 8   0:28:27.2 0:00:07.5 0:01:58.3
15 28 Gordon Cunningham Stuart McManus Subaru Impreza WRX   0:28:37.3 0:00:10.1 0:02:08.4
16 42 Geoff Underhill Adrian Grinsted Mitsubishi Lancer Evo VII   0:28:39.2 0:00:01.9 0:02:10.3
17 29 James Harvey Paul Arberry Subaru Impreza   0:29:32.5 0:00:53.3 0:03:03.6
18 41 Brendan Murphy Patrick Condon Subaru Impreza   0:29:39.6 0:00:07.1 0:03:10.7
19 33 Ed Stallard John Youd Mitsubishi Lancer Evo 6   0:29:42.1 0:00:02.5 0:03:13.2
20 51 Phil Newson Peter James Mitsubishi Lancer Evo 6   0:29:42.5 0:00:00.4 0:03:13.6
21 49 Richard Cathcart Patrick Walsh Mitsubishi Lancer Evo 6   0:29:43.9 0:00:01.4 0:03:15.0
22 48 John McGlaughlin David McElroy Mitsubishi Lancer Evo 7   0:29:46.4 0:00:02.5 0:03:17.5
23 55 Damon Harvey Aled Davies Mitsubishi Lancer Evo 8   0:29:46.8 0:00:00.4 0:03:17.9
24 50 Anthony Arnsby Chris Purvis Mitsubishi Lancer Evo VII   0:29:47.9 0:00:01.1 0:03:19.0
25 44 Nigel Wakefield Roger Allan Subaru Impreza   0:29:49.6 0:00:01.7 0:03:20.7
26 54 Steve Blunt Bob Duck Mitsubishi Lancer Evo 6   0:29:51.9 0:00:02.3 0:03:23.0
27 57 Martin Newcombe Peter Newcombe Mitsubishi Lancer Evo 6   0:29:55.2 0:00:03.3 0:03:26.3
28 73 Peter Egerton Simon Staddon Subaru Impreza   0:30:02.1 0:00:06.9 0:03:33.2
29 62 Simon Close Jason Hunt Mitsubishi Lancer Evo 6   0:30:06.0 0:00:03.9 0:03:37.1
30 56 Paul James Derek Davies Mitsubishi Lancer Evo 8   0:30:08.3 0:00:02.3 0:03:39.4
31 74 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo 5   0:30:09.4 0:00:01.1 0:03:40.5
32 72 Harry Dodd Roy Campbell Subaru Impreza   0:30:10.7 0:00:01.3 0:03:41.8
33 77 Robert Dalziel Ian Jarman Subaru Impreza   0:30:19.5 0:00:08.8 0:03:50.6
34 59 Seamus Devine Cathal Lagan Mitsubishi Lancer Evo 6   0:30:19.9 0:00:00.4 0:03:51.0
35 53 Darren Snape Anthony Adams Mitsubishi Lancer Evo 1:00.0 0:30:51.4 0:00:31.5 0:04:22.5

Return to top

Class A5

No results available for class A5

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 36 Stuart Jones Richard Edwards Peugeot 206   0:28:54.0    
2 38 Mike Faulkner Peter Foy Peugeot 206 Si   0:29:10.0 0:00:16.0 0:00:16.0
3 35 Ieuan Rowlands Kelvin Savage Peugeot 206   0:29:12.2 0:00:02.2 0:00:18.2
4 47 Tom Boardman Alun Cook Peugeot 206 XSi   0:29:54.7 0:00:42.5 0:01:00.7
5 46 Paul Jones Darren Garrod Peugeot 206 XSi   0:29:57.7 0:00:03.0 0:01:03.7
6 66 Clive Wheeler Ken Bartram Peugeot 206   0:30:09.3 0:00:11.6 0:01:15.3
7 45 Jon Tucker Hamish Campbell Peugeot 206   0:30:10.8 0:00:01.5 0:01:16.8
8 65 Trevor Martin Ray Cleghorn Peugeot 206 XSi   0:30:11.9 0:00:01.1 0:01:17.9
9 67 Michael O'Brien Simon Coates Peugeot 206 XSi   0:30:11.9   0:01:17.9
10 64 Stephen Petch Michael Wilkinson Peugeot 206 XS   0:30:17.4 0:00:05.5 0:01:23.4
11 37 Gareth MacHale Clive Jenkins Peugeot 206 XSi   0:30:20.4 0:00:03.0 0:01:26.4
12 68 Jonathan Sparks Tina Mitakidou Peugeot 206 XSi   0:30:31.7 0:00:11.3 0:01:37.7

Return to top

Class A7

No results available for class A7

Return to top

Class A8

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 3 Steve Perez Claire Mole Ford Focus WRC 03   0:25:47.0    
2 10 Geoff Jones Rhydian Welson Subaru Impreza   0:26:49.2 0:01:02.2 0:01:02.2
3 7 Steve Petch John Richardson Hyundai Accent WRC   0:27:05.3 0:00:16.1 0:01:18.3
4 16 Jon Ingram Shaun O'Gorman Subaru Impreza   0:27:32.4 0:00:27.1 0:01:45.4
5 25 Adrian McElvaney Paul Goodman Subaru Impreza 555   0:27:47.5 0:00:15.1 0:02:00.5
6 34 Damian Cole Tim Sturla Subaru Impreza WRC 98   0:28:38.1 0:00:50.6 0:02:51.1
7 15 Brian Bell Paul Spooner Ford Focus WRC 02   0:28:55.3 0:00:17.2 0:03:08.3
8 17 Phil Morgan Martin Douglas Subaru Impreza   0:29:35.5 0:00:40.2 0:03:48.5
9 82 Richard Ceen Vicky Johnson Mitsubishi Lancer Evo 6   0:30:00.1 0:00:24.6 0:04:13.1

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 71 Duncan Williams Mark Freeman Proton Satria   0:30:05.9    

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 78 Paul Price Vicki Price Peugeot 106 GTi   0:30:29.3    
2 76 Daniel Boardman Alexander Levick Peugeot 205 GTi   0:30:31.6 0:00:02.3 0:00:02.3
3 80 Dave Williamson Mark Higgot Peugeot 250 GTi   0:30:36.5 0:00:04.9 0:00:07.2

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 58 Tim Jones Don James Ford Escort   0:30:06.2    
2 52 Steve Loveridge Mark Sattin MG ZR   0:30:11.5 0:00:05.3 0:00:05.3
3 70 Maurice Leach Nigel Gilbride Ford Escort   0:30:36.8 0:00:25.3 0:00:30.6

Return to top

Class B12

No results available for class B12

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 1 Mark Perrott Paul Morris Ford Escort WRC   0:25:23.8    
2 4 Marcus Dodd Stephen McAuley Hyundai Accent WRC   0:26:10.5 0:00:46.7 0:00:46.7
3 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC   0:26:12.9 0:00:02.4 0:00:49.1
4 14 Bob Ceen Alistair Douglas Subaru Impreza   0:26:40.0 0:00:27.1 0:01:16.2
5 27 Jimmy Girvan Kirsty Riddick Mitsubishi Lancer Evo 5   0:27:52.8 0:01:12.8 0:02:29.0
6 75 Thomas Naughton Tom Jones Mitsubishi Lancer Evo 6   0:29:46.0 0:01:53.2 0:04:22.2
7 60 Arwyn Williams Terry Moore Subaru Impreza   0:29:47.9 0:00:01.9 0:04:24.1
8 69 Rod Bennett Henry Richardson Lancia Delta Integrale   0:29:54.5 0:00:06.6 0:04:30.7
9 79 Alan Spratt Andy Street Mitsubishi Lancer Evo 3   0:30:31.8 0:00:37.3 0:05:08.0

Return to top



Page Author: Tynemouth Computer Services Results System