The Bulldog Rally

Final Overall Positions after stage 3 - Sweet Lamb

Results final at 19:45 on 23 October 2004

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Mark Perrott Paul Morris Ford Escort WRC B13   0:25:23.8    
2 1 3 Steve Perez Claire Mole Ford Focus WRC 03 A8   0:25:47.0 0:00:23.2 0:00:23.2
3 2 4 Marcus Dodd Stephen McAuley Hyundai Accent WRC B13   0:26:10.5 0:00:23.5 0:00:46.7
4 3 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   0:26:12.9 0:00:02.4 0:00:49.1
5 1 12 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8 N4   0:26:28.9 0:00:16.0 0:01:05.1
6 2 9 Brendan Crealey Steve Harris Mitsubishi Lancer Evo 8 N4   0:26:31.1 0:00:02.2 0:01:07.3
7 4 14 Bob Ceen Alistair Douglas Subaru Impreza B13   0:26:40.0 0:00:08.9 0:01:16.2
8 2 10 Geoff Jones Rhydian Welson Subaru Impreza A8   0:26:49.2 0:00:09.2 0:01:25.4
9 3 11 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8 N4   0:26:54.9 0:00:05.7 0:01:31.1
10 4 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   0:27:03.7 0:00:08.8 0:01:39.9
11 3 7 Steve Petch John Richardson Hyundai Accent WRC A8   0:27:05.3 0:00:01.6 0:01:41.5
12 5 21 David Wright Mike Panes Subaru Impreza N4   0:27:12.8 0:00:07.5 0:01:49.0
13 6 24 Simon Hughes Glenn Patterson Subaru Impreza N4   0:27:21.2 0:00:08.4 0:01:57.4
14 7 18 Nik Elsmore Cliff Simmons Mitsubishi Lancer Evo 6 N4   0:27:22.8 0:00:01.6 0:01:59.0
15 4 16 Jon Ingram Shaun O'Gorman Subaru Impreza A8   0:27:32.4 0:00:09.6 0:02:08.6
16 8 22 Nigel Griffiths Andrew Owens Subaru Impreza N4   0:27:33.9 0:00:01.5 0:02:10.1
17 5 25 Adrian McElvaney Paul Goodman Subaru Impreza 555 A8   0:27:47.5 0:00:13.6 0:02:23.7
18 9 31 Neil McCance Graham Hopewell Mitsubishi Lancer N4   0:27:48.0 0:00:00.5 0:02:24.2
19 10 19 Gavin Cox Tim Hobbs Mitsubishi Lancer Evo 8 N4   0:27:52.4 0:00:04.4 0:02:28.6
20 5 27 Jimmy Girvan Kirsty Riddick Mitsubishi Lancer Evo 5 B13   0:27:52.8 0:00:00.4 0:02:29.0
21 11 26 Rodney Wilton Derek Coleman Mitsubishi Lancer Evo 6 N4   0:27:53.4 0:00:00.6 0:02:29.6
22 12 32 Brendan Kelly Derek Brannigan Mitsubishi Lancer Evo 6 N4   0:28:00.2 0:00:06.8 0:02:36.4
23 13 30 Tony Thompson Ian Windress Mitsubishi Lancer Evo 8 N4   0:28:19.7 0:00:19.5 0:02:55.9
24 14 23 Aaron MacHale Shaun Lafferty Mitsubishi Lancer Evo 8 N4   0:28:27.2 0:00:07.5 0:03:03.4
25 15 28 Gordon Cunningham Stuart McManus Subaru Impreza WRX N4   0:28:37.3 0:00:10.1 0:03:13.5
26 6 34 Damian Cole Tim Sturla Subaru Impreza WRC 98 A8   0:28:38.1 0:00:00.8 0:03:14.3
27 16 42 Geoff Underhill Adrian Grinsted Mitsubishi Lancer Evo VII N4   0:28:39.2 0:00:01.1 0:03:15.4
28 1 36 Stuart Jones Richard Edwards Peugeot 206 A6   0:28:54.0 0:00:14.8 0:03:30.2
29 7 15 Brian Bell Paul Spooner Ford Focus WRC 02 A8   0:28:55.3 0:00:01.3 0:03:31.5
30 2 38 Mike Faulkner Peter Foy Peugeot 206 Si A6   0:29:10.0 0:00:14.7 0:03:46.2
31 3 35 Ieuan Rowlands Kelvin Savage Peugeot 206 A6   0:29:12.2 0:00:02.2 0:03:48.4
32 17 29 James Harvey Paul Arberry Subaru Impreza N4   0:29:32.5 0:00:20.3 0:04:08.7
33 8 17 Phil Morgan Martin Douglas Subaru Impreza A8   0:29:35.5 0:00:03.0 0:04:11.7
34 18 41 Brendan Murphy Patrick Condon Subaru Impreza N4   0:29:39.6 0:00:04.1 0:04:15.8
35 19 33 Ed Stallard John Youd Mitsubishi Lancer Evo 6 N4   0:29:42.1 0:00:02.5 0:04:18.3
36 20 51 Phil Newson Peter James Mitsubishi Lancer Evo 6 N4   0:29:42.5 0:00:00.4 0:04:18.7
37 21 49 Richard Cathcart Patrick Walsh Mitsubishi Lancer Evo 6 N4   0:29:43.9 0:00:01.4 0:04:20.1
38 6 75 Thomas Naughton Tom Jones Mitsubishi Lancer Evo 6 B13   0:29:46.0 0:00:02.1 0:04:22.2
39 22 48 John McGlaughlin David McElroy Mitsubishi Lancer Evo 7 N4   0:29:46.4 0:00:00.4 0:04:22.6
40 23 55 Damon Harvey Aled Davies Mitsubishi Lancer Evo 8 N4   0:29:46.8 0:00:00.4 0:04:23.0
41 24 50 Anthony Arnsby Chris Purvis Mitsubishi Lancer Evo VII N4   0:29:47.9 0:00:01.1 0:04:24.1
42 7 60 Arwyn Williams Terry Moore Subaru Impreza B13   0:29:47.9   0:04:24.1
43 25 44 Nigel Wakefield Roger Allan Subaru Impreza N4   0:29:49.6 0:00:01.7 0:04:25.8
44 26 54 Steve Blunt Bob Duck Mitsubishi Lancer Evo 6 N4   0:29:51.9 0:00:02.3 0:04:28.1
45 8 69 Rod Bennett Henry Richardson Lancia Delta Integrale B13   0:29:54.5 0:00:02.6 0:04:30.7
46 4 47 Tom Boardman Alun Cook Peugeot 206 XSi A6   0:29:54.7 0:00:00.2 0:04:30.9
47 27 57 Martin Newcombe Peter Newcombe Mitsubishi Lancer Evo 6 N4   0:29:55.2 0:00:00.5 0:04:31.4
48 5 46 Paul Jones Darren Garrod Peugeot 206 XSi A6   0:29:57.7 0:00:02.5 0:04:33.9
49 9 82 Richard Ceen Vicky Johnson Mitsubishi Lancer Evo 6 A8   0:30:00.1 0:00:02.4 0:04:36.3
50 28 73 Peter Egerton Simon Staddon Subaru Impreza N4   0:30:02.1 0:00:02.0 0:04:38.3
51 1 71 Duncan Williams Mark Freeman Proton Satria B9   0:30:05.9 0:00:03.8 0:04:42.1
52 29 62 Simon Close Jason Hunt Mitsubishi Lancer Evo 6 N4   0:30:06.0 0:00:00.1 0:04:42.2
53 1 58 Tim Jones Don James Ford Escort B11   0:30:06.2 0:00:00.2 0:04:42.4
54 30 56 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4   0:30:08.3 0:00:02.1 0:04:44.5
55 6 66 Clive Wheeler Ken Bartram Peugeot 206 A6   0:30:09.3 0:00:01.0 0:04:45.5
56 31 74 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo 5 N4   0:30:09.4 0:00:00.1 0:04:45.6
57 32 72 Harry Dodd Roy Campbell Subaru Impreza N4   0:30:10.7 0:00:01.3 0:04:46.9
58 7 45 Jon Tucker Hamish Campbell Peugeot 206 A6   0:30:10.8 0:00:00.1 0:04:47.0
59 2 52 Steve Loveridge Mark Sattin MG ZR B11   0:30:11.5 0:00:00.7 0:04:47.7
60 8 65 Trevor Martin Ray Cleghorn Peugeot 206 XSi A6   0:30:11.9 0:00:00.4 0:04:48.1
61 9 67 Michael O'Brien Simon Coates Peugeot 206 XSi A6   0:30:11.9   0:04:48.1
62 10 64 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   0:30:17.4 0:00:05.5 0:04:53.6
63 33 77 Robert Dalziel Ian Jarman Subaru Impreza N4   0:30:19.5 0:00:02.1 0:04:55.7
64 34 59 Seamus Devine Cathal Lagan Mitsubishi Lancer Evo 6 N4   0:30:19.9 0:00:00.4 0:04:56.1
65 11 37 Gareth MacHale Clive Jenkins Peugeot 206 XSi A6   0:30:20.4 0:00:00.5 0:04:56.6
66 1 78 Paul Price Vicki Price Peugeot 106 GTi B10   0:30:29.3 0:00:08.9 0:05:05.5
67 2 76 Daniel Boardman Alexander Levick Peugeot 205 GTi B10   0:30:31.6 0:00:02.3 0:05:07.8
68 12 68 Jonathan Sparks Tina Mitakidou Peugeot 206 XSi A6   0:30:31.7 0:00:00.1 0:05:07.9
69 9 79 Alan Spratt Andy Street Mitsubishi Lancer Evo 3 B13   0:30:31.8 0:00:00.1 0:05:08.0
70 3 80 Dave Williamson Mark Higgot Peugeot 250 GTi B10   0:30:36.5 0:00:04.7 0:05:12.7
71 3 70 Maurice Leach Nigel Gilbride Ford Escort B11   0:30:36.8 0:00:00.3 0:05:13.0
72 1 81 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   0:30:48.0 0:00:11.2 0:05:24.2
73 35 53 Darren Snape Anthony Adams Mitsubishi Lancer Evo N4 1:00.0 0:30:51.4 0:00:03.4 0:05:27.6


Page Author: Tynemouth Computer Services Results System