The Bulldog Rally

Final Overall Positions after stage 8 - Bwlch Main

Results final at 19:45 on 23 October 2004

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Mark Perrott Paul Morris Ford Escort WRC B13   1:07:53.1    
2 1 3 Steve Perez Claire Mole Ford Focus WRC 03 A8   1:08:45.6 0:00:52.5 0:00:52.5
3 2 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:09:51.2 0:01:05.6 0:01:58.1
4 3 14 Bob Ceen Alistair Douglas Subaru Impreza B13   1:10:20.6 0:00:29.4 0:02:27.5
5 2 10 Geoff Jones Rhydian Welson Subaru Impreza A8   1:10:24.9 0:00:04.3 0:02:31.8
6 1 12 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8 N4   1:10:30.5 0:00:05.6 0:02:37.4
7 2 9 Brendan Crealey Steve Harris Mitsubishi Lancer Evo 8 N4   1:10:37.1 0:00:06.6 0:02:44.0
8 3 11 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8 N4   1:10:57.4 0:00:20.3 0:03:04.3
9 3 7 Steve Petch John Richardson Hyundai Accent WRC A8   1:11:21.5 0:00:24.1 0:03:28.4
10 4 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   1:11:51.7 0:00:30.2 0:03:58.6
11 5 24 Simon Hughes Glenn Patterson Subaru Impreza N4 0:10.0 1:12:25.1 0:00:33.4 0:04:32.0
12 6 22 Nigel Griffiths Andrew Owens Subaru Impreza N4   1:13:14.6 0:00:49.5 0:05:21.5
13 7 19 Gavin Cox Tim Hobbs Mitsubishi Lancer Evo 8 N4   1:13:45.0 0:00:30.4 0:05:51.9
14 4 27 Jimmy Girvan Kirsty Riddick Mitsubishi Lancer Evo 5 B13   1:13:45.8 0:00:00.8 0:05:52.7
15 8 31 Neil McCance Graham Hopewell Mitsubishi Lancer N4   1:13:58.2 0:00:12.4 0:06:05.1
16 9 32 Brendan Kelly Derek Brannigan Mitsubishi Lancer Evo 6 N4   1:14:13.3 0:00:15.1 0:06:20.2
17 4 25 Adrian McElvaney Paul Goodman Subaru Impreza 555 A8   1:14:17.5 0:00:04.2 0:06:24.4
18 10 30 Tony Thompson Ian Windress Mitsubishi Lancer Evo 8 N4   1:14:36.1 0:00:18.6 0:06:43.0
19 5 17 Phil Morgan Martin Douglas Subaru Impreza A8   1:15:26.8 0:00:50.7 0:07:33.7
20 6 34 Damian Cole Tim Sturla Subaru Impreza WRC 98 A8   1:15:35.1 0:00:08.3 0:07:42.0
21 11 23 Aaron MacHale Shaun Lafferty Mitsubishi Lancer Evo 8 N4   1:15:47.3 0:00:12.2 0:07:54.2
22 12 28 Gordon Cunningham Stuart McManus Subaru Impreza WRX N4   1:15:49.8 0:00:02.5 0:07:56.7
23 1 36 Stuart Jones Richard Edwards Peugeot 206 A6   1:16:14.7 0:00:24.9 0:08:21.6
24 7 15 Brian Bell Paul Spooner Ford Focus WRC 02 A8   1:16:38.7 0:00:24.0 0:08:45.6
25 2 35 Ieuan Rowlands Kelvin Savage Peugeot 206 A6   1:16:55.1 0:00:16.4 0:09:02.0
26 3 38 Mike Faulkner Peter Foy Peugeot 206 Si A6   1:17:04.6 0:00:09.5 0:09:11.5
27 13 29 James Harvey Paul Arberry Subaru Impreza N4   1:17:11.7 0:00:07.1 0:09:18.6
28 14 50 Anthony Arnsby Chris Purvis Mitsubishi Lancer Evo VII N4   1:17:40.5 0:00:28.8 0:09:47.4
29 15 49 Richard Cathcart Patrick Walsh Mitsubishi Lancer Evo 6 N4   1:18:01.9 0:00:21.4 0:10:08.8
30 16 33 Ed Stallard John Youd Mitsubishi Lancer Evo 6 N4   1:18:20.5 0:00:18.6 0:10:27.4
31 17 55 Damon Harvey Aled Davies Mitsubishi Lancer Evo 8 N4   1:18:36.4 0:00:15.9 0:10:43.3
32 18 57 Martin Newcombe Peter Newcombe Mitsubishi Lancer Evo 6 N4   1:18:52.8 0:00:16.4 0:10:59.7
33 19 51 Phil Newson Peter James Mitsubishi Lancer Evo 6 N4   1:19:05.3 0:00:12.5 0:11:12.2
34 4 47 Tom Boardman Alun Cook Peugeot 206 XSi A6   1:19:06.8 0:00:01.5 0:11:13.7
35 20 54 Steve Blunt Bob Duck Mitsubishi Lancer Evo 6 N4   1:19:10.2 0:00:03.4 0:11:17.1
36 5 37 Gareth MacHale Clive Jenkins Peugeot 206 XSi A6   1:19:21.8 0:00:11.6 0:11:28.7
37 6 45 Jon Tucker Hamish Campbell Peugeot 206 A6   1:19:31.0 0:00:09.2 0:11:37.9
38 5 60 Arwyn Williams Terry Moore Subaru Impreza B13   1:19:32.3 0:00:01.3 0:11:39.2
39 7 46 Paul Jones Darren Garrod Peugeot 206 XSi A6   1:19:51.0 0:00:18.7 0:11:57.9
40 1 58 Tim Jones Don James Ford Escort B11   1:20:11.5 0:00:20.5 0:12:18.4
41 8 64 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   1:20:33.4 0:00:21.9 0:12:40.3
42 2 52 Steve Loveridge Mark Sattin MG ZR B11   1:20:33.7 0:00:00.3 0:12:40.6
43 21 62 Simon Close Jason Hunt Mitsubishi Lancer Evo 6 N4   1:20:42.0 0:00:08.3 0:12:48.9
44 9 66 Clive Wheeler Ken Bartram Peugeot 206 A6   1:20:56.2 0:00:14.2 0:13:03.1
45 22 74 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo 5 N4   1:21:21.6 0:00:25.4 0:13:28.5
46 23 26 Rodney Wilton Derek Coleman Mitsubishi Lancer Evo 6 N4   1:21:32.0 0:00:10.4 0:13:38.9
47 24 56 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4 1:00.0 1:21:33.0 0:00:01.0 0:13:39.9
48 25 59 Seamus Devine Cathal Lagan Mitsubishi Lancer Evo 6 N4   1:21:56.3 0:00:23.3 0:14:03.2
49 3 70 Maurice Leach Nigel Gilbride Ford Escort B11   1:22:10.4 0:00:14.1 0:14:17.3
50 10 67 Michael O'Brien Simon Coates Peugeot 206 XSi A6   1:22:18.1 0:00:07.7 0:14:25.0
51 26 77 Robert Dalziel Ian Jarman Subaru Impreza N4   1:23:18.0 0:00:59.9 0:15:24.9
52 27 72 Harry Dodd Roy Campbell Subaru Impreza N4   1:23:32.3 0:00:14.3 0:15:39.2
53 1 78 Paul Price Vicki Price Peugeot 106 GTi B10   1:24:43.4 0:01:11.1 0:16:50.3
54 2 80 Dave Williamson Mark Higgot Peugeot 250 GTi B10 0:10.0 1:24:54.9 0:00:11.5 0:17:01.8
55 6 79 Alan Spratt Andy Street Mitsubishi Lancer Evo 3 B13   1:25:17.2 0:00:22.3 0:17:24.1
56 11 68 Jonathan Sparks Tina Mitakidou Peugeot 206 XSi A6   1:26:15.8 0:00:58.6 0:18:22.7
57 3 76 Daniel Boardman Alexander Levick Peugeot 205 GTi B10 0:50.0 1:26:43.9 0:00:28.1 0:18:50.8
58 1 81 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   1:29:35.4 0:02:51.5 0:21:42.3


Page Author: Tynemouth Computer Services Results System