The Bulldog Rally

Final Overall Positions after stage 9 - Dyfnant

Results final at 19:45 on 23 October 2004

Previous stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Mark Perrott Paul Morris Ford Escort WRC B13   1:17:16.0    
2 1 3 Steve Perez Claire Mole Ford Focus WRC 03 A8   1:18:19.0 0:01:03.0 0:01:03.0
3 2 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:19:22.1 0:01:03.1 0:02:06.1
4 2 10 Geoff Jones Rhydian Welson Subaru Impreza A8   1:20:00.6 0:00:38.5 0:02:44.6
5 1 12 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8 N4   1:20:11.0 0:00:10.4 0:02:55.0
6 2 11 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8 N4   1:20:40.2 0:00:29.2 0:03:24.2
7 3 7 Steve Petch John Richardson Hyundai Accent WRC A8   1:21:05.2 0:00:25.0 0:03:49.2
8 3 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   1:21:49.9 0:00:44.7 0:04:33.9
9 4 24 Simon Hughes Glenn Patterson Subaru Impreza N4 0:10.0 1:22:10.6 0:00:20.7 0:04:54.6
10 5 22 Nigel Griffiths Andrew Owens Subaru Impreza N4   1:23:17.4 0:01:06.8 0:06:01.4
11 3 27 Jimmy Girvan Kirsty Riddick Mitsubishi Lancer Evo 5 B13   1:23:46.4 0:00:29.0 0:06:30.4
12 6 19 Gavin Cox Tim Hobbs Mitsubishi Lancer Evo 8 N4   1:23:51.1 0:00:04.7 0:06:35.1
13 7 31 Neil McCance Graham Hopewell Mitsubishi Lancer N4   1:24:11.3 0:00:20.2 0:06:55.3
14 8 32 Brendan Kelly Derek Brannigan Mitsubishi Lancer Evo 6 N4   1:24:23.0 0:00:11.7 0:07:07.0
15 9 30 Tony Thompson Ian Windress Mitsubishi Lancer Evo 8 N4   1:24:40.9 0:00:17.9 0:07:24.9
16 4 25 Adrian McElvaney Paul Goodman Subaru Impreza 555 A8   1:24:42.0 0:00:01.1 0:07:26.0
17 5 17 Phil Morgan Martin Douglas Subaru Impreza A8   1:25:30.5 0:00:48.5 0:08:14.5
18 10 28 Gordon Cunningham Stuart McManus Subaru Impreza WRX N4   1:25:51.8 0:00:21.3 0:08:35.8
19 6 34 Damian Cole Tim Sturla Subaru Impreza WRC 98 A8   1:26:04.1 0:00:12.3 0:08:48.1
20 11 23 Aaron MacHale Shaun Lafferty Mitsubishi Lancer Evo 8 N4   1:26:10.3 0:00:06.2 0:08:54.3
21 1 36 Stuart Jones Richard Edwards Peugeot 206 A6   1:26:32.7 0:00:22.4 0:09:16.7
22 7 15 Brian Bell Paul Spooner Ford Focus WRC 02 A8   1:27:03.4 0:00:30.7 0:09:47.4
23 2 35 Ieuan Rowlands Kelvin Savage Peugeot 206 A6   1:27:20.0 0:00:16.6 0:10:04.0
24 3 38 Mike Faulkner Peter Foy Peugeot 206 Si A6   1:27:46.3 0:00:26.3 0:10:30.3
25 12 50 Anthony Arnsby Chris Purvis Mitsubishi Lancer Evo VII N4   1:28:08.6 0:00:22.3 0:10:52.6
26 13 49 Richard Cathcart Patrick Walsh Mitsubishi Lancer Evo 6 N4   1:28:41.5 0:00:32.9 0:11:25.5
27 14 57 Martin Newcombe Peter Newcombe Mitsubishi Lancer Evo 6 N4   1:28:58.5 0:00:17.0 0:11:42.5
28 15 33 Ed Stallard John Youd Mitsubishi Lancer Evo 6 N4   1:29:11.6 0:00:13.1 0:11:55.6
29 16 55 Damon Harvey Aled Davies Mitsubishi Lancer Evo 8 N4   1:29:15.5 0:00:03.9 0:11:59.5
30 4 14 Bob Ceen Alistair Douglas Subaru Impreza B13   1:29:20.6 0:00:05.1 0:12:04.6
31 4 47 Tom Boardman Alun Cook Peugeot 206 XSi A6   1:29:57.6 0:00:37.0 0:12:41.6
32 17 54 Steve Blunt Bob Duck Mitsubishi Lancer Evo 6 N4   1:29:59.3 0:00:01.7 0:12:43.3
33 5 37 Gareth MacHale Clive Jenkins Peugeot 206 XSi A6   1:30:15.3 0:00:16.0 0:12:59.3
34 6 46 Paul Jones Darren Garrod Peugeot 206 XSi A6   1:30:36.3 0:00:21.0 0:13:20.3
35 5 60 Arwyn Williams Terry Moore Subaru Impreza B13   1:30:38.0 0:00:01.7 0:13:22.0
36 7 45 Jon Tucker Hamish Campbell Peugeot 206 A6   1:30:38.8 0:00:00.8 0:13:22.8
37 1 58 Tim Jones Don James Ford Escort B11   1:30:54.2 0:00:15.4 0:13:38.2
38 18 26 Rodney Wilton Derek Coleman Mitsubishi Lancer Evo 6 N4   1:31:35.2 0:00:41.0 0:14:19.2
39 2 52 Steve Loveridge Mark Sattin MG ZR B11   1:31:39.0 0:00:03.8 0:14:23.0
40 8 64 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   1:31:39.1 0:00:00.1 0:14:23.1
41 19 62 Simon Close Jason Hunt Mitsubishi Lancer Evo 6 N4   1:31:41.3 0:00:02.2 0:14:25.3
42 9 66 Clive Wheeler Ken Bartram Peugeot 206 A6   1:32:11.2 0:00:29.9 0:14:55.2
43 20 74 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo 5 N4   1:32:29.5 0:00:18.3 0:15:13.5
44 21 56 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4 1:00.0 1:32:47.8 0:00:18.3 0:15:31.8
45 22 59 Seamus Devine Cathal Lagan Mitsubishi Lancer Evo 6 N4   1:33:19.1 0:00:31.3 0:16:03.1
46 3 70 Maurice Leach Nigel Gilbride Ford Escort B11   1:33:41.1 0:00:22.0 0:16:25.1
47 10 67 Michael O'Brien Simon Coates Peugeot 206 XSi A6   1:33:53.8 0:00:12.7 0:16:37.8
48 23 77 Robert Dalziel Ian Jarman Subaru Impreza N4   1:34:39.6 0:00:45.8 0:17:23.6
49 24 72 Harry Dodd Roy Campbell Subaru Impreza N4   1:35:29.3 0:00:49.7 0:18:13.3
50 1 80 Dave Williamson Mark Higgot Peugeot 250 GTi B10 0:10.0 1:36:40.6 0:01:11.3 0:19:24.6
51 2 78 Paul Price Vicki Price Peugeot 106 GTi B10   1:36:50.2 0:00:09.6 0:19:34.2
52 6 79 Alan Spratt Andy Street Mitsubishi Lancer Evo 3 B13   1:37:30.8 0:00:40.6 0:20:14.8
53 25 29 James Harvey Paul Arberry Subaru Impreza N4 10:00.0 1:37:39.4 0:00:08.6 0:20:23.4
54 3 76 Daniel Boardman Alexander Levick Peugeot 205 GTi B10 0:50.0 1:38:34.2 0:00:54.8 0:21:18.2
55 11 68 Jonathan Sparks Tina Mitakidou Peugeot 206 XSi A6   1:38:44.2 0:00:10.0 0:21:28.2
56 1 81 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   1:42:41.8 0:03:57.6 0:25:25.8


Page Author: Tynemouth Computer Services Results System