The Bulldog Clubmans Rally

Final Overall Positions after stage 9 - Dyfnant

Results final at 21:15 on 23 October 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 85 Peter Beards Guy Weaver Subaru Impreza 555 O5   0:51:16.2    
2 1 89 George Collister Rob Fagg Ford Escort MkII O3   0:51:27.1 0:00:10.9 0:00:10.9
3 2 92 Tim Pearcey Mick Johnson Ford Escort MkII O3   0:52:12.8 0:00:45.7 0:00:56.6
4 3 91 Allan McDowall Gavin Heseltine Opel Kadett O3 0:10.0 0:52:16.0 0:00:03.2 0:00:59.8
5 1 100 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:53:14.1 0:00:58.1 0:01:57.9
6 4 99 Peter Rayner Ian Orford Ford Escort MkII O3   0:53:49.4 0:00:35.3 0:02:33.2
7 5 101 Steven Finch Stanley Graham Ford Escort O3   0:54:45.6 0:00:56.2 0:03:29.4
8 2 106 Andrew Graham Peter Brennan Ford Escort Cosworth O5   0:55:12.0 0:00:26.4 0:03:55.8
9 2 129 Richard Edwards Di Brookfield Ford Escort MkII O4   0:55:43.2 0:00:31.2 0:04:27.0
10 6 115 Russell Davies John Fellowes Vauxhall Astra O3   0:55:55.1 0:00:11.9 0:04:38.9
11 3 87 Neil Andrew Mark Spavin Ford Sierra XR4x4 O5   0:55:57.4 0:00:02.3 0:04:41.2
12 7 96 Duncan Goldsmith Bryan Hull Ford Escort O3   0:55:59.4 0:00:02.0 0:04:43.2
13 1 104 Iain Shirlaw Martin Moore Proton Satria Kit Car O2   0:56:17.4 0:00:18.0 0:05:01.2
14 4 97 Aled Evans Eryl Evans Ford Sierra 4x4 O5   0:56:19.3 0:00:01.9 0:05:03.1
15 3 133 Cyril Crook Chris Ware Wauxhall Astra RWD O4   0:57:02.2 0:00:42.9 0:05:46.0
16 4 110 Charlie Pye Dave Tinsley Ford Escort RS O4   0:57:15.8 0:00:13.6 0:05:59.6
17 5 102 Spencer Wilkinson Graham Lewis Subaru Impreza O5   0:57:50.4 0:00:34.6 0:06:34.2
18 8 132 Will Clarke Simon Bailey Renault Williams Clio O3   0:58:11.5 0:00:21.1 0:06:55.3
19 9 130 Bob Astley Sian Beaty Ford Escort MkII O3   0:58:40.9 0:00:29.4 0:07:24.7
20 10 114 Richard Roberts Richard Smalley Peugeot 205 GTi O3   0:59:03.2 0:00:22.3 0:07:47.0
21 5 131 Jamie Cook Kenny Gray Ford Escort RS O4   0:59:11.2 0:00:08.0 0:07:55.0
22 6 107 Scott Bennett James Bennett Mitsubishi Lancer Evo 6 O5   0:59:18.3 0:00:07.1 0:08:02.1
23 1 119 Colin Hope Nick Patrick Vauxhall Nova O1   0:59:42.0 0:00:23.7 0:08:25.8
24 2 109 David Beesley Derrick Ramsdall Vauxhall Corsa O2   1:00:11.2 0:00:29.2 0:08:55.0
25 3 122 Mark Gamble Shane Gamble Peugeot 106 GTi O2   1:00:17.2 0:00:06.0 0:09:01.0
26 4 116 Robert Smith Andy Goldsmith Ford Escort O2   1:00:31.1 0:00:13.9 0:09:14.9
27 2 195 Carwyn Harries Eurig Evans Proton Satria O1   1:00:35.6 0:00:04.5 0:09:19.4
28 11 134 Stuart White John Goddard Opel Kadett O3 2:10.0 1:01:01.0 0:00:25.4 0:09:44.8
29 5 126 Paul Kendrick Rob Soper Chrysler Sunbeam O2   1:01:49.4 0:00:48.4 0:10:33.2
30 7 103 Paul Pritchard Vern Brown Subaru Impreza O5   1:02:08.7 0:00:19.3 0:10:52.5
31 12 118 Winston Clarke Rob Allen Ford Escort RS2000 O3   1:05:35.0 0:03:26.3 0:14:18.8
32 6 127 Adrian Mayall Rob Hayden Alfa Romeo 33 O2   1:08:08.1 0:02:33.1 0:16:51.9
33 7 123 Pete Hamer Niki Griffiths Talbot Sunbeam O2   1:08:21.5 0:00:13.4 0:17:05.3
34 3 112 John Brooks Phil Harvey Vauxhall Corsa O1 10:00.0 1:09:24.4 0:01:02.9 0:18:08.2
35 8 121 Anthony Jackson Stewart Lawson Peugeot 205 Gti O2   1:11:38.7 0:02:14.3 0:20:22.5
36 13 196 Amanda Macczak Dai Richards Ford Escort RS O3   1:12:45.0 0:01:06.3 0:21:28.8
37 14 128 Mark Lively Deborah Butcher Talbot Sunbeam Ti O3   1:15:20.3 0:02:35.3 0:24:04.1


Page Author: Tynemouth Computer Services Results System