Mutiny National Rally

Final Overall Positions after stage 9 - Fwng

Results final at 19:50 on 5 June 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Craig Middleton Robin Hernaman Hyundai Accent WRC A8   1:09:30.4    
2 1 1 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:10:15.4 0:00:45.0 0:00:45.0
3 2 3 Mark Perrott Paul Morris Ford Escort WRC B13   1:10:18.4 0:00:03.0 0:00:48.0
4 3 2 Andrew Burton John Roberts Peugeot Cosworth B13   1:10:47.3 0:00:28.9 0:01:16.9
5 2 8 Steve Perez Daniel Barritt Ford Focus WRC A8   1:10:56.5 0:00:09.2 0:01:26.1
6 1 19 Rory Galligan Jonty Bolsover Mitsubishi EVO VIII N4   1:11:40.0 0:00:43.5 0:02:09.6
7 4 10 Bob Ceen Alistair Douglas Subaru Impreza 555 B13   1:11:40.9 0:00:00.9 0:02:10.5
8 2 16 Brendan Crealey Steve Harris Mitsubishi EVO VIII MR N4   1:11:56.5 0:00:15.6 0:02:26.1
9 3 21 Paul Wedgbury Neil Dashfield Mitsubishi EVO VIII N4   1:12:17.9 0:00:21.4 0:02:47.5
10 3 6 Steve Petch John Richardson Hyundai Accent A8   1:12:19.1 0:00:01.2 0:02:48.7
11 4 26 Martin Sansom Ieuan Thomas Mitsubishi EVO VII N4   1:12:20.4 0:00:01.3 0:02:50.0
12 5 28 Richard Hill Daniel Stone Mitsubishi EVO VII N4   1:13:14.9 0:00:54.5 0:03:44.5
13 6 35 David Wright Mike Panes Subaru Impreza STi6 N4   1:13:47.2 0:00:32.3 0:04:16.8
14 7 27 Nik Elsmore Cliff Simmons Mitsubishi EVO VI N4   1:13:55.1 0:00:07.9 0:04:24.7
15 8 24 Roy White Greg Shinnors Mitsubishi EVO VII N4   1:14:44.8 0:00:49.7 0:05:14.4
16 9 47 Neil McCance Graham Hopewell Mitsubishi EVO V N4   1:15:14.7 0:00:29.9 0:05:44.3
17 10 31 Stuart Cheape Hamish Campbell Mitsubishi EVO VI N4   1:15:17.0 0:00:02.3 0:05:46.6
18 11 48 Brendon Kelly Gordon Noble Mitsubishi EVO VI N4   1:15:20.3 0:00:03.3 0:05:49.9
19 12 39 Barry Groundwater Stephen Robson Mitsubishi EVO VI N4   1:17:10.9 0:01:50.6 0:07:40.5
20 1 52 Ieuan Rowlands Kelvin Savage Peugeot 206XSi A6   1:17:11.8 0:00:00.9 0:07:41.4
21 13 45 Mick Harris Paul Newman Mitsubishi Evo VI N4   1:17:12.1 0:00:00.3 0:07:41.7
22 2 55 Stuart Jones Richard Edwards Peugeot 206 A6   1:17:33.1 0:00:21.0 0:08:02.7
23 5 63 Arwyn Williams Terry Moore Subaru Impreza WRC B13   1:17:35.9 0:00:02.8 0:08:05.5
24 14 41 Damon Harvey Aled Davies Mitsubishi Evo VIII N4   1:17:47.7 0:00:11.8 0:08:17.3
25 15 32 Malloch Nicoll Ian Nicoll Mitsubishi EVO IV N4   1:17:49.7 0:00:02.0 0:08:19.3
26 16 49 Peter Thornton Stefan Arndt Subaru Impreza N4   1:17:51.9 0:00:02.2 0:08:21.5
27 3 54 Mike Faulkner Peter Foy Peugeot 206 XS A6   1:17:53.4 0:00:01.5 0:08:23.0
28 6 36 Bob Morgan Aled Lovewing Mitsubishi Evo V B13   1:17:54.2 0:00:00.8 0:08:23.8
29 4 69 Tom Boardman Richard Pashley Peugeot 206 Xsi A6   1:18:41.1 0:00:46.9 0:09:10.7
30 17 33 Darren Snape Anthony Adams Mitsubishi EVO N4   1:18:44.6 0:00:03.5 0:09:14.2
31 18 61 Andrew Grant Vicky Johnson Mitsubishi EVO VII N4   1:19:02.2 0:00:17.6 0:09:31.8
32 4 14 Phil Morgan Martin Douglas Subaru Impreza WRC A8   1:19:14.3 0:00:12.1 0:09:43.9
33 5 57 Paul Jones Darren Garrod Peugeot 206XSi A6   1:19:30.2 0:00:15.9 0:09:59.8
34 19 51 Paul James Derek Davies Mitsubishi Evo VIII N4   1:19:30.3 0:00:00.1 0:09:59.9
35 6 53 Gareth MacHale Clive Jenkins Peugeot 206 A6   1:19:33.8 0:00:03.5 0:10:03.4
36 7 64 Rod Bennett David Heaven Lancia Delta HF Int Evo B13   1:19:56.4 0:00:22.6 0:10:26.0
37 20 50 Simon Close Jason Hunt Mitsubishi EVO IV N4   1:20:27.3 0:00:30.9 0:10:56.9
38 21 59 Martin Newcombe Peter Newcombe Mitsubishi EVO VI N4   1:20:28.6 0:00:01.3 0:10:58.2
39 7 72 Jon Tucker Scott Cleverdon Peugeot 206XSi A6   1:20:42.3 0:00:13.7 0:11:11.9
40 1 56 Tony Jardine Lee McKenzie MG ZR N3   1:21:00.7 0:00:18.4 0:11:30.3
41 8 70 Andrew Pawley Howard Pridmore Peugeot 206XSi A6   1:21:06.6 0:00:05.9 0:11:36.2
42 22 87 Mandy Bowman Kenneth Bowman Mitsubishi EVO V N4   1:21:11.2 0:00:04.6 0:11:40.8
43 23 40 Ed Stallard John Youd Mitsubishi EVO VI N4   1:21:16.0 0:00:04.8 0:11:45.6
44 9 84 Clive Wheeler Ken Bartram Peugeot 206 A6   1:21:18.6 0:00:02.6 0:11:48.2
45 10 58 Michael Coomber Jeremy Pole Proton Satria A6   1:21:25.5 0:00:06.9 0:11:55.1
46 24 65 Mike Altendorf Richard Wardle Mitsubishi EVO N4   1:21:41.7 0:00:16.2 0:12:11.3
47 1 66 Tim Jones Don James Ford Escort B11   1:21:42.0 0:00:00.3 0:12:11.6
48 11 82 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   1:21:53.0 0:00:11.0 0:12:22.6
49 25 25 Phillip Morrow Simon Morrow Mitsubishi EVO VI N4   1:22:02.9 0:00:09.9 0:12:32.5
50 26 62 Harry Dodd Roy Campbell Subaru Impreza N4   1:22:44.5 0:00:41.6 0:13:14.1
51 12 83 Trevor Martin Ray Cleghorn Peugeot 206 XS A6   1:23:29.4 0:00:44.9 0:13:59.0
52 27 79 Peter Egerton Simon Staddon Subaru Impreza N4   1:23:30.7 0:00:01.3 0:14:00.3
53 1 75 Alan Desbois Denise Desbois Peugeot 306RWD B10   1:23:36.4 0:00:05.7 0:14:06.0
54 5 43 Richard Ceen Graham Lewis Mitsubishi Lancer A8   1:28:50.0 0:05:13.6 0:19:19.6
55 28 37 Jack Cooke Mike Cooke Subaru Impreza N4   1:31:51.2 0:03:01.2 0:22:20.8
56 8 80 Kevin Ludford Simon Mardle Subaru Impreza B13   1:32:22.9 0:00:31.7 0:22:52.5
57 1 91 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   1:34:32.7 0:02:09.8 0:25:02.3
58 1 90 Sue Hedley Les Holden Vauxhall Astra A7   1:39:35.8 0:05:03.1 0:30:05.4


Page Author: Tynemouth Computer Services Results System