Park Systems Stages National Rally

Provisional Overall Positions after stage 7 - Drumjohn

Results provisional at 20:50 on 11 September 2004

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Barry Johnson Stewart Merry Subaru Impreza WRC B13   1:05:55.4    
2 1 5 Steve Perez Claire Mole Ford Focus WRC A8   1:06:51.8 0:00:56.4 0:00:56.4
3 2 7 Craig Middleton Robin Hernaman Hyundai Accent WRC A8   1:06:52.0 0:00:00.2 0:00:56.6
4 1 16 Brendan Crealey Steve Harris Mitsubishi Lancer Evo 8 N4   1:07:12.1 0:00:20.1 0:01:16.7
5 3 8 Matthew Wilson Neil Shanks Ford Escort WRC A8   1:07:21.3 0:00:09.2 0:01:25.9
6 2 19 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8 N4   1:07:58.8 0:00:37.5 0:02:03.4
7 2 14 Bob Ceen Alistair Douglas Subaru Impreza 555 B13   1:07:59.5 0:00:00.7 0:02:04.1
8 4 12 Steve Petch John Richardson Hyundai Accent WRC A8   1:08:37.6 0:00:38.1 0:02:42.2
9 3 24 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8 N4   1:08:47.2 0:00:09.6 0:02:51.8
10 4 29 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   1:08:50.6 0:00:03.4 0:02:55.2
11 5 39 Ed Stallard John Youd Mitsubishi Lancer Evo 6 N4   1:12:05.9 0:03:15.3 0:06:10.5
12 1 50 Mike Faulkner Peter Foy Peugeot 206 Xs A6   1:12:39.6 0:00:33.7 0:06:44.2
13 2 47 Ieuan Rowlands Kelvin Savage Peugeot 206 Xsi A6   1:13:22.8 0:00:43.2 0:07:27.4
14 3 72 Jon Tucker Mathew Pearce Peugeot 206 Xsi A6   1:15:30.2 0:02:07.4 0:09:34.8
15 6 26 Nik Elsmore Ian Allsop Mitsubishi Lancer Evo 6 N4   1:15:46.1 0:00:15.9 0:09:50.7
16 7 70 Noel Kelly James Kelly Mitsubishi Lancer Evo 6 N4   1:16:07.1 0:00:21.0 0:10:11.7
17 8 52 Peter Thornton Stefan Arndt Subaru Impreza N4   1:16:40.4 0:00:33.3 0:10:45.0
18 4 76 Clive Wheeler Ken Bartram Peugeot 206 A6   1:16:41.2 0:00:00.8 0:10:45.8
19 5 75 Trevor Martin Ray Cleghorn Peugeot 206 Xsi A6   1:17:32.1 0:00:50.9 0:11:36.7
20 6 74 Michael O'Brien Simon Coates Peugeot 206 Xsi A6   1:18:03.8 0:00:31.7 0:12:08.4
21 9 55 Jack Cooke Mike Cooke Subaru Impreza N4 0:50.0 1:21:47.9 0:03:44.1 0:15:52.5
22 7 92 Tom Boardman David McKinlay Peugeot 206 Xsi A6 0:10.0 1:22:12.9 0:00:25.0 0:16:17.5
23 8 138 James Robertson Mike Rollo Peugeot 206 XSi A6   1:22:24.4 0:00:11.5 0:16:29.0
24 3 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:23:41.8 0:01:17.4 0:17:46.4
25 9 90 Jonathan Sparks Tina Mitakidou Peugeot 206 Xsi A6   1:26:01.6 0:02:19.8 0:20:06.2
26 10 71 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   1:29:44.7 0:03:43.1 0:23:49.3


Page Author: Tynemouth Computer Services Results System