| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:00 on 28 March 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 203 | Jonathan Gale | Graham Gale | Sunbeam Tiger | B5 | 0:57:24.4 | |||
| 2 | 2 | 202 | Stuart Rolt | Richard Pomfret | Porsche 911 | B5 | 0:57:46.1 | 0:00:21.7 | 0:00:21.7 | |
| 3 | 1 | 207 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:58:18.2 | 0:00:32.1 | 0:00:53.8 | |
| 4 | 3 | 201 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:58:50.4 | 0:00:32.2 | 0:01:26.0 | |
| 5 | 2 | 205 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:59:33.7 | 0:00:43.3 | 0:02:09.3 | |
| 6 | 4 | 204 | Russell Brookes | Neil Wilson | Porsche 911S | B5 | 0:59:58.4 | 0:00:24.7 | 0:02:34.0 | |
| 7 | 1 | 211 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | 1:00:05.5 | 0:00:07.1 | 0:02:41.1 | |
| 8 | 2 | 212 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 1:00:17.2 | 0:00:11.7 | 0:02:52.8 | |
| 9 | 3 | 209 | Ian Beveridge | Peter Joy | Volvo PV544 | B4 | 1:01:01.8 | 0:00:44.6 | 0:03:37.4 | |
| 10 | 1 | 210 | Philip Smith | Stuart Smith | Austin Mini Cooper | B2 | 1:09:36.0 | 0:08:34.2 | 0:12:11.6 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 220 | David Higgins | Ieuan Thomas | Ford Escort | C5 | 0:53:59.5 | |||
| 2 | 2 | 230 | Rupert Lomax | David Alcock | Ford Escort MkI RS2000 | C5 | 0:54:15.1 | 0:00:15.6 | 0:00:15.6 | |
| 3 | 1 | 240 | Jeremy Easson | Alun Cook | Ford Capri RS3100 | C4 | 0:55:27.5 | 0:01:12.4 | 0:01:28.0 | |
| 4 | 1 | 251 | Tim Jones | Don James | Ford Escort MkI | C3 | 0:55:53.4 | 0:00:25.9 | 0:01:53.9 | |
| 5 | 2 | 253 | Drew Wylie | Howard Pridmore | Ford Escort | C3 | 0:57:20.4 | 0:01:27.0 | 0:03:20.9 | |
| 6 | 3 | 260 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 0:57:32.8 | 0:00:12.4 | 0:03:33.3 | |
| 7 | 4 | 250 | Ken Forster | John Stanger-Leathes | Ford Escort MkI RS2000 | C3 | 0:58:11.1 | 0:00:38.3 | 0:04:11.6 | |
| 8 | 3 | 247 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:58:15.0 | 0:00:03.9 | 0:04:15.5 | |
| 9 | 2 | 234 | Tim Mason | Graham Wild | Porsche 911 | C4 | 0:58:16.0 | 0:00:01.0 | 0:04:16.5 | |
| 10 | 4 | 242 | Rikki Proffitt | Phil Harrison | Ford Escort MkI RS1600 | C5 | 0:58:26.2 | 0:00:10.2 | 0:04:26.7 | |
| 11 | 5 | 263 | James Slaughter | Bob Duck | Ford Escort MkI | C3 | 0:58:39.5 | 0:00:13.3 | 0:04:40.0 | |
| 12 | 6 | 261 | Robin Shuttleworth | Mark Midgley | Ford Escort MkI RS2000 | C3 | 0:58:41.4 | 0:00:01.9 | 0:04:41.9 | |
| 13 | 7 | 255 | Neal James | Kevin Jones | Ford Escort RS2000 | C3 | 0:59:01.2 | 0:00:19.8 | 0:05:01.7 | |
| 14 | 8 | 268 | Philip Wylie | James Whitaker | Ford Escort | C3 | 1:00:24.8 | 0:01:23.6 | 0:06:25.3 | |
| 15 | 1 | 277 | Richard Williams | Richard Ekin | Ford Escort Mexico | C2 | 1:01:13.6 | 0:00:48.8 | 0:07:14.1 | |
| 16 | 9 | 273 | Rex Ireland | Adrian Scadding | Ford Escort | C3 | 1:01:33.3 | 0:00:19.7 | 0:07:33.8 | |
| 17 | 2 | 282 | Neil Rudd | Brian Hodgson | Ford Escort MkI | C2 | 1:02:28.7 | 0:00:55.4 | 0:08:29.2 | |
| 18 | 3 | 278 | Tony Ginns | Mark Ellis | Ford Escort Mexico | C2 | 1:40.0 | 1:02:44.8 | 0:00:16.1 | 0:08:45.3 |
| 19 | 3 | 281 | Hugh Myers | Debby Myers | Datsun 240Z | C4 | 1:03:04.9 | 0:00:20.1 | 0:09:05.4 | |
| 20 | 4 | 275 | Peter McDowell | Peter Moss | Porsche 911RS | C4 | 1:03:50.9 | 0:00:46.0 | 0:09:51.4 | |
| 21 | 5 | 279 | Edmund Peel | Peter Lythell | Porsche 911 | C4 | 1:05:27.6 | 0:01:36.7 | 0:11:28.1 | |
| 22 | 4 | 288 | David Kirby | Sean Kennedy | Ford Escort MkI | C2 | 1:05:55.6 | 0:00:28.0 | 0:11:56.1 | |
| 23 | 10 | 283 | Jeremy Wells | Martin Saunders | Ford Escort MkI | C3 | 1:06:19.1 | 0:00:23.5 | 0:12:19.6 | |
| 24 | 11 | 280 | Richard Egger | Pat Egger | Ford Escort MkI | C3 | 1:07:45.4 | 0:01:26.3 | 0:13:45.9 | |
| 25 | 12 | 287 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 1:14:40.9 | 0:06:55.5 | 0:20:41.4 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 224 | Nick Elliott | Dave Price | Ford Escort MkII | D5 | 0:50:44.3 | |||
| 2 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort MkII | D5 | 0:51:01.4 | 0:00:17.1 | 0:00:17.1 | |
| 3 | 3 | 232 | Seamus O'Connell | Dai Roberts | Ford Escort MkII | D5 | 0:52:38.4 | 0:01:37.0 | 0:01:54.1 | |
| 4 | 4 | 223 | Darren Moon | Chris Parsons | Ford Escort MkII | D5 | 0:53:39.0 | 0:01:00.6 | 0:02:54.7 | |
| 5 | 5 | 228 | Simon Tysoe | Cliff Simmons | Ford Escort | D5 | 0:54:06.9 | 0:00:27.9 | 0:03:22.6 | |
| 6 | 6 | 236 | Will Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 0:54:27.4 | 0:00:20.5 | 0:03:43.1 | |
| 7 | 7 | 238 | Stuart Clarke | Nige Gardner | Ford Escort RS1800 | D5 | 0:54:54.2 | 0:00:26.8 | 0:04:09.9 | |
| 8 | 1 | 258 | Connor Corkill | Howard Allison | Ford Escort | D3 | 0:55:01.4 | 0:00:07.2 | 0:04:17.1 | |
| 9 | 8 | 231 | Dick Slaughter | Geoff Dearing | Ford Escort RS1800 | D5 | 0:55:07.8 | 0:00:06.4 | 0:04:23.5 | |
| 10 | 9 | 239 | James Potter | Arwel Jenkins | Ford Escort | D5 | 0:55:11.6 | 0:00:03.8 | 0:04:27.3 | |
| 11 | 10 | 233 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:55:14.9 | 0:00:03.3 | 0:04:30.6 | |
| 12 | 11 | 226 | Gareth Lloyd | Ryland James | Ford Escort RS | D5 | 0:55:55.3 | 0:00:40.4 | 0:05:11.0 | |
| 13 | 12 | 266 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 0:57:38.8 | 0:01:43.5 | 0:06:54.5 | |
| 14 | 2 | 264 | David Lloyd Roberts | Dei Jones | Ford Escort MkII | D3 | 0:57:53.1 | 0:00:14.3 | 0:07:08.8 | |
| 15 | 3 | 269 | Adrian Young | Keith Fellowes | Ford Escort RS2000 | D3 | 0:58:01.1 | 0:00:08.0 | 0:07:16.8 | |
| 16 | 4 | 270 | Alan Hughes | Mike Scrimgour | Ford Escort | D3 | 0:58:20.8 | 0:00:19.7 | 0:07:36.5 | |
| 17 | 5 | 256 | Guy Woodcock | Iwan Jones | Ford Escort MkII | D3 | 1:00.0 | 0:58:29.2 | 0:00:08.4 | 0:07:44.9 |
| 18 | 13 | 271 | Mark Bentley | Edward Bentley | Ford Escort MkII | D5 | 0:58:30.1 | 0:00:00.9 | 0:07:45.8 | |
| 19 | 6 | 272 | Wayne Bonser | Richard Aston | Ford Escort MkII RS2000 | D3 | 0:58:55.8 | 0:00:25.7 | 0:08:11.5 | |
| 20 | 7 | 257 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:59:20.7 | 0:00:24.9 | 0:08:36.4 | |
| 21 | 14 | 259 | Geoff Bell | Wayne Kieswetter | Ford Escort | D5 | 0:59:38.0 | 0:00:17.3 | 0:08:53.7 | |
| 22 | 1 | 285 | Jacob Scannell | Nina Thompson | Ford Escort MkII | D2 | 1:00:48.7 | 0:01:10.7 | 0:10:04.4 | |
| 23 | 8 | 252 | Richard Lane | Frank Richer | Ford Escort | D3 | 1:01:35.7 | 0:00:47.0 | 0:10:51.4 | |
| 24 | 15 | 267 | Martin Downey | Rodney McKnight | Ford Escort | D5 | 1:00.0 | 1:01:37.2 | 0:00:01.5 | 0:10:52.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |