| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:41 on 28 March 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 46 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR 190 | RC1 | Fuel Pump SS1 |
| 47 | Andy Gwynne/Holly Robinson | Citroen Saxo | RC4 | Wishbone SS4 |
| 53 | Neil Coalter/Hannah Cessford | Ford Fiesta ST | RC3 | Gearbox SS3 |
| 56 | Eddie Meek/David Meek | Ford Puma | RC2 | No screen SS2 |
| 59 | Robert Barrable/Seamus O'Grady | Ford Fiesta ST | RC3 | Retired SS3 |
| 62 | Nathan Davies/Sam Collis | Vauxhall Nova | RC1 | Stopped SS1 - fire |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |