| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 103 | Michael O'Brien | Ian Allsop | Ford Focus WRC03 | B13 | 0:51:05.2 | |||
| 2 | 2 | 104 | Ian Joel | Graeme Wood | Ford Escort Cosworth | B13 | 0:52:13.6 | 0:01:08.4 | 0:01:08.4 | |
| 3 | 3 | 105 | James Belton | Eurig Evans | Subaru Impreza WRC | B13 | 0:52:14.0 | 0:00:00.4 | 0:01:08.8 | |
| 4 | 1 | 106 | David Howells | Andy Morgan | Subaru Impreza | N4 | 0:52:44.0 | 0:00:30.0 | 0:01:38.8 | |
| 5 | 2 | 111 | Steve Holder | Steve McPhee | Subaru Impreza | N4 | 0:53:45.8 | 0:01:01.8 | 0:02:40.6 | |
| 6 | 3 | 107 | Bob Morgan | Adrian Williams | Subaru Impreza | N4 | 0:54:05.0 | 0:00:19.2 | 0:02:59.8 | |
| 7 | 1 | 110 | Henri Grehan | Chris Ridge | Ford Escort RS | B12 | 0:54:08.5 | 0:00:03.5 | 0:03:03.3 | |
| 8 | 4 | 115 | Phil Newson | Pete James | Mitsubishi Lancer Evo 9 | N4 | 0:54:14.7 | 0:00:06.2 | 0:03:09.5 | |
| 9 | 5 | 108 | Chris Tooze | Joanne Tooze | Mitsubishi Lancer Evo 9 | N4 | 0:54:35.5 | 0:00:20.8 | 0:03:30.3 | |
| 10 | 6 | 135 | Huw Jeffreys | Avarina Connor | Subaru Impreza | N4 | 0:55:01.4 | 0:00:25.9 | 0:03:56.2 | |
| 11 | 7 | 121 | Tristan Bailey | James How | Subaru Impreza | N4 | 0:55:05.4 | 0:00:04.0 | 0:04:00.2 | |
| 12 | 8 | 113 | Peter Baylis | Anthony Blyth | Subaru Impreza | N4 | 0:56:26.8 | 0:01:21.4 | 0:05:21.6 | |
| 13 | 4 | 120 | Simon Morton | Eunan McCosker | Subaru Impreza | B13 | 0:58:17.6 | 0:01:50.8 | 0:07:12.4 | |
| 14 | 1 | 122 | Alun Roberts | Emyr Hall | Peugeot 206 | B10 | 0:58:21.5 | 0:00:03.9 | 0:07:16.3 | |
| 15 | 1 | 124 | Jay Stanley | Ryan Price | Ford Escort MkII | B11 | 0:58:22.7 | 0:00:01.2 | 0:07:17.5 | |
| 16 | 5 | 116 | Sara Williams | Patrick Walsh | Subaru Impreza STi | B13 | 0:58:45.8 | 0:00:23.1 | 0:07:40.6 | |
| 17 | 9 | 127 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | N4 | 0:59:20.0 | 0:00:34.2 | 0:08:14.8 | |
| 18 | 2 | 126 | Dewi Williams | Aled Edwards | Peugeot 205 GTi | B11 | 1:02:33.8 | 0:03:13.8 | 0:11:28.6 | |
| 19 | 3 | 131 | Neal Dwyer | Simon Dwyer | Ford Escort MkII | B11 | 1:04:02.5 | 0:01:28.7 | 0:12:57.3 | |
| 20 | 4 | 129 | Aron Brown | Jimi Hughes | Ford Escort RS | B11 | 1:05:10.0 | 0:01:07.5 | 0:14:04.8 | |
| 21 | 2 | 125 | Dave Waples | Sheila Harvey | Talbot Sunbeam Ti | B10 | 1:05:59.4 | 0:00:49.4 | 0:14:54.2 | |
| 22 | 1 | 134 | Tristan Dodd | Alistair Dodd | Nissan Micra | B8 | 1:06:40.7 | 0:00:41.3 | 0:15:35.5 | |
| 23 | 2 | 133 | Alwyn Frazer | Merfyn Williams | Nissan Micra | B8 | 1:09:00.3 | 0:02:19.6 | 0:17:55.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |