| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
Stage Bogey: 7:20.0. Stage Target: 17:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 101 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | B13 | 7:49.4 | ||
| 2 | 109 | Joe Price/Chris Brooks | Ford Escort | B11 | 8:11.6 | 0:22.2 | 0:22.2 |
| 3 | 103 | Michael O'Brien/Ian Allsop | Ford Focus WRC03 | B13 | 8:14.0 | 0:02.4 | 0:24.6 |
| 4 | 104 | Ian Joel/Graeme Wood | Ford Escort Cosworth | B13 | 8:19.6 | 0:05.6 | 0:30.2 |
| 5 | 102 | Damian Cole/Den Golding | Hyundai Accent WRC | B13 | 8:27.2 | 0:07.6 | 0:37.8 |
| 6 | 110 | Henri Grehan/Chris Ridge | Ford Escort RS | B12 | 8:27.8 | 0:00.6 | 0:38.4 |
| 7 | 105 | James Belton/Eurig Evans | Subaru Impreza WRC | B13 | 8:29.7 | 0:01.9 | 0:40.3 |
| 8 | 106 | David Howells/Andy Morgan | Subaru Impreza | N4 | 8:32.1 | 0:02.4 | 0:42.7 |
| 9 | 111 | Steve Holder/Steve McPhee | Subaru Impreza | N4 | 8:33.4 | 0:01.3 | 0:44.0 |
| 10 | 117 | George Collister/Janet Craine | Mitsubishi Lancer Evo | B13 | 8:36.7 | 0:03.3 | 0:47.3 |
| 11 | 107 | Bob Morgan/Adrian Williams | Subaru Impreza | N4 | 8:37.5 | 0:00.8 | 0:48.1 |
| 12 | 115 | Phil Newson/Pete James | Mitsubishi Lancer Evo 9 | N4 | 8:39.1 | 0:01.6 | 0:49.7 |
| 13 | 136 | Viv Hamill/Paul Hamill | Ford Escort RS | B12 | 8:50.1 | 0:11.0 | 1:00.7 |
| 14 | 108 | Chris Tooze/Joanne Tooze | Mitsubishi Lancer Evo 9 | N4 | 8:54.8 | 0:04.7 | 1:05.4 |
| 15 | 135 | Huw Jeffreys/Avarina Connor | Subaru Impreza | N4 | 8:57.0 | 0:02.2 | 1:07.6 |
| 16 | 121 | Tristan Bailey/James How | Subaru Impreza | N4 | 8:58.1 | 0:01.1 | 1:08.7 |
| 17 | 112 | Tony MacWhirter/Steve Green | Mitsubishi Lancer Evo 7 | B13 | 9:11.9 | 0:13.8 | 1:22.5 |
| 18 | 120 | Simon Morton/Eunan McCosker | Subaru Impreza | B13 | 9:15.8 | 0:03.9 | 1:26.4 |
| 19 | 113 | Peter Baylis/Anthony Blyth | Subaru Impreza | N4 | 9:21.3 | 0:05.5 | 1:31.9 |
| 20 | 122 | Alun Roberts/Emyr Hall | Peugeot 206 | B10 | 9:22.4 | 0:01.1 | 1:33.0 |
| 21 | 124 | Jay Stanley/Ryan Price | Ford Escort MkII | B11 | 9:29.8 | 0:07.4 | 1:40.4 |
| 22 | 118 | Darren Doherty/Paul Hughes | Subaru Impreza | B13 | 9:43.6 | 0:13.8 | 1:54.2 |
| 23 | 116 | Sara Williams/Patrick Walsh | Subaru Impreza STi | B13 | 9:45.0 | 0:01.4 | 1:55.6 |
| 24 | 127 | Spencer Wilkinson/Jamie Edwards | Subaru Impreza N10 | N4 | 9:46.7 | 0:01.7 | 1:57.3 |
| 25 | 128 | Alan Desbois/Denise Desbois | Peugeot 306 RWD | B10 | 10:01.5 | 0:14.8 | 2:12.1 |
| 26 | 123 | Geoff Cottrill/Nathan Crewe | MG Metro 6R4 | B13 | 10:07.2 | 0:05.7 | 2:17.8 |
| 27 | 129 | Aron Brown/Jimi Hughes | Ford Escort RS | B11 | 10:29.7 | 0:22.5 | 2:40.3 |
| 28 | 125 | Dave Waples/Sheila Harvey | Talbot Sunbeam Ti | B10 | 10:35.9 | 0:06.2 | 2:46.5 |
| 29 | 126 | Dewi Williams/Aled Edwards | Peugeot 205 GTi | B11 | 10:38.1 | 0:02.2 | 2:48.7 |
| 30 | 131 | Neal Dwyer/Simon Dwyer | Ford Escort MkII | B11 | 10:46.9 | 0:08.8 | 2:57.5 |
| 31 | 132 | Damian Thomas/Ian Jones | Peugeot 250 GTi | B10 | 10:53.1 | 0:06.2 | 3:03.7 |
| 32 | 134 | Tristan Dodd/Alistair Dodd | Nissan Micra | B8 | 11:07.5 | 0:14.4 | 3:18.1 |
| 33 | 133 | Alwyn Frazer/Merfyn Williams | Nissan Micra | B8 | 11:21.0 | 0:13.5 | 3:31.6 |
| 34 | 130 | Robert Sartain/Jonathan Sargeant | Peugeot 205 GTi | B10 | 17:00.0 | 5:39.0 | 9:10.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |