Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:34:17.4 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:35:07.5 | 0:00:50.1 | 0:00:50.1 | |
3 | 3 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:38:04.5 | 0:02:57.0 | 0:03:47.1 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:38:05.1 | 0:00:00.6 | 0:03:47.7 | |
5 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:40:22.6 | 0:02:17.5 | 0:06:05.2 | |
6 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:41:37.4 | 0:01:14.8 | 0:07:20.0 | |
7 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:42:30.3 | 0:00:52.9 | 0:08:12.9 | |
8 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:43:14.1 | 0:00:43.8 | 0:08:56.7 | |
9 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:43:55.9 | 0:00:41.8 | 0:09:38.5 |
10 | 1 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:44:04.3 | 0:00:08.4 | 0:09:46.9 | |
11 | 2 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 1:44:18.5 | 0:00:14.2 | 0:10:01.1 |
12 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:45:38.1 | 0:01:19.6 | 0:11:20.7 | |
13 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:49:26.3 | 0:03:48.2 | 0:15:08.9 | |
14 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:49:57.2 | 0:00:30.9 | 0:15:39.8 | |
15 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:50:11.5 | 0:00:14.3 | 0:15:54.1 | |
16 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:52:10.2 | 0:01:58.7 | 0:17:52.8 | |
17 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:52:17.5 | 0:00:07.3 | 0:18:00.1 | |
18 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:53:13.4 | 0:00:55.9 | 0:18:56.0 | |
19 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:53:14.9 | 0:00:01.5 | 0:18:57.5 | |
20 | 7 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:53:41.9 | 0:00:27.0 | 0:19:24.5 | |
21 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:54:43.8 | 0:01:01.9 | 0:20:26.4 |
22 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:55:33.6 | 0:00:49.8 | 0:21:16.2 |
23 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:56:42.5 | 0:01:08.9 | 0:22:25.1 |
24 | 7 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:57:32.0 | 0:00:49.5 | 0:23:14.6 | |
25 | 6 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 1:59:54.9 | 0:02:22.9 | 0:25:37.5 |
26 | 7 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 2:01:25.9 | 0:01:31.0 | 0:27:08.5 | |
27 | 8 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:03:16.6 | 0:01:50.7 | 0:28:59.2 | |
28 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:04:42.9 | 0:01:26.3 | 0:30:25.5 |
29 | 9 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 2:38:38.0 | 0:33:55.1 | 1:04:20.6 | |
30 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 3:03:45.5 | 0:25:07.5 | 1:29:28.1 |
31 | 10 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:10.0 | 3:59:08.6 | 0:55:23.1 | 2:24:51.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |