| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 2:58:14.0 | |||
| 2 | 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | B1 | 3:04:27.8 | 0:06:13.8 | 0:06:13.8 | |
| 3 | 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | B2 | 1:00.0 | 3:14:22.8 | 0:09:55.0 | 0:16:08.8 |
| 4 | 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | B2 | 3:20:34.8 | 0:06:12.0 | 0:22:20.8 | |
| 5 | 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 3:21:40.9 | 0:01:06.1 | 0:23:26.9 | |
| 6 | 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | B3 | 0:30.0 | 3:32:08.8 | 0:10:27.9 | 0:33:54.8 |
| 7 | 3 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | B2 | 4:15:09.6 | 0:43:00.8 | 1:16:55.6 | |
| 8 | 2 | 140 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 4:45:41.7 | 0:30:32.1 | 1:47:27.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Steve Smith | John Nichols | Porsche 911 | C4 | 2:41:16.6 | |||
| 2 | 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 2:42:28.0 | 0:01:11.4 | 0:01:11.4 | |
| 3 | 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | C5 | 2:44:15.7 | 0:01:47.7 | 0:02:59.1 | |
| 4 | 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | C4 | 2:44:40.7 | 0:00:25.0 | 0:03:24.1 | |
| 5 | 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | C5 | 2:44:56.7 | 0:00:16.0 | 0:03:40.1 | |
| 6 | 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | C3 | 2:47:20.1 | 0:02:23.4 | 0:06:03.5 | |
| 7 | 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | C3 | 2:49:08.7 | 0:01:48.6 | 0:07:52.1 | |
| 8 | 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | C4 | 2:49:14.6 | 0:00:05.9 | 0:07:58.0 | |
| 9 | 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | C4 | 2:51:03.5 | 0:01:48.9 | 0:09:46.9 | |
| 10 | 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 2:51:53.0 | 0:00:49.5 | 0:10:36.4 | |
| 11 | 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | C5 | 2:55:53.9 | 0:04:00.9 | 0:14:37.3 | |
| 12 | 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | C3 | 2:00.0 | 3:07:50.7 | 0:11:56.8 | 0:26:34.1 |
| 13 | 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | C2 | 3:10:18.6 | 0:02:27.9 | 0:29:02.0 | |
| 14 | 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | C4 | 2:40.0 | 4:30:21.0 | 1:20:02.4 | 1:49:04.4 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | D5 | 2:32:59.3 | |||
| 2 | 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | D5 | 2:38:14.1 | 0:05:14.8 | 0:05:14.8 | |
| 3 | 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | D5 | 2:40:38.3 | 0:02:24.2 | 0:07:39.0 | |
| 4 | 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | D5 | 0:30.0 | 2:43:26.1 | 0:02:47.8 | 0:10:26.8 |
| 5 | 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | D5 | 2:44:46.5 | 0:01:20.4 | 0:11:47.2 | |
| 6 | 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 2:45:32.3 | 0:00:45.8 | 0:12:33.0 | |
| 7 | 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 2:49:00.5 | 0:03:28.2 | 0:16:01.2 | |
| 8 | 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 2:51:12.6 | 0:02:12.1 | 0:18:13.3 | |
| 9 | 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 2:56:47.8 | 0:05:35.2 | 0:23:48.5 | |
| 10 | 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | D3 | 1:00.0 | 2:59:35.1 | 0:02:47.3 | 0:26:35.8 |
| 11 | 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | D3 | 0:10.0 | 3:13:05.4 | 0:13:30.3 | 0:40:06.1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |