| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 10 July 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Richard Archer | Tom Ward | Vauxhall Corsa | RC4 | 0:18:00.2 | |||
| 2 | 1 | 62 | Ross Forde | Gary McElhinney | Ford Fiesta ST | RC3 | 0:19:14.2 | 0:01:14.0 | 0:01:14.0 | |
| 3 | 1 | 63 | Neil Matthews | John Connor | Vauxhall Nova | RC1 | 0:19:24.7 | 0:00:10.5 | 0:01:24.5 | |
| 4 | 2 | 61 | Matt Edwards | Rob Fagg | Ford Fiesta ST | RC3 | 0:19:24.9 | 0:00:00.2 | 0:01:24.7 | |
| 5 | 2 | 66 | David Radcliffe | Steve Hartley | Suzuki Swift GTI | RC1 | 0:20:04.5 | 0:00:39.6 | 0:02:04.3 | |
| 6 | 1 | 64 | Brett Griffin | Sam Fordham | Peugeot 106 Gti | RC2 | 0:20:34.5 | 0:00:30.0 | 0:02:34.3 | |
| 7 | 3 | 67 | James Watts | Janice Moore | Volkswagen Polo | RC1 | 0:20:43.1 | 0:00:08.6 | 0:02:42.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |