| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 10 July 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 60 | Richard Archer/Tom Ward | Vauxhall Corsa | RC4 | Gearbox - start of SS3 |
| 66 | David Radcliffe/Steve Hartley | Suzuki Swift GTI | RC1 | Stopped - SS6 |
| 67 | James Watts/Janice Moore | Volkswagen Polo | RC1 | Driveshaft after SS6 |
| 68 | Austin Mckinlay/Anthony Palmer | Peugeot 205 GTI 1.9 | RC3 | Drive shaft - SS2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |